Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies

LiPo batteries

For additional information call: (336) 983-3969
FAX: (336) 983-9810
Email: kingrc@windstream.net
Orders only: (800) 448-4712

This page was updated on 4/22/2011



Index of Manufacturers
| ALIGN | ASSOCIATED ELECTRICS | CENTURY HELICOPTERS | COX HOBBIES | CUSTOM WORKS | DURA TRAX | DYNAMITE | E FLITE | GREAT PLANES | HOBBY ZONE | HOBBICO | HOBBY LOBBY | HYPERION | CVEC PIPES | KOKAM USA | KING R/C | TEAM LOSI | LUMICORP | TEAM ORION | PEAK PERFORMANCE | PARK ZONE | SUPER TIGER | THS RACING PRODUCTS | THUNDER TIGER | VENOM RACING |

 

ALIGN
ACL860001TA 6S2P 22.V 4200MAH LI-PO$ 229.99
ACLCL21003S LITESTORM 2100 11.1 16C$ 67.80
ACLLVX43506S 22.2V 4350MAH LI-PO$ 297.95
HVL3S2100 16C 11.1V 2100MAH LIPO$ 69.95
THP111V2070 11.1 V 2070MAH EXTREME LI-PO$ 79.99
Back to Manufacturers Index

ASSOCIATED ELECTRICS
ASC621 VMX 1600 7.2 MICRO PAK$ 39.95
ASC626 14.8V 5500 MA 60C$ 179.95
ASC691 REEDY 6C 3300 NIMH STICK$ 37.95
ASC709 7.4 5000 35C LIPO$ 134.95
ASC723 6.6V 4000 30C$ 84.95
Back to Manufacturers Index

CENTURY HELICOPTERS
CEN057 LI-IRON 700MAH 11.1V BATTERY$ 42.50
Back to Manufacturers Index

COX HOBBIES
COXA5805 LIPO 2S 7.4V 250 E300$ 18.49
COXA5817 7.4V 180 MH SKY RANGER$ 19.99
Back to Manufacturers Index

CUSTOM WORKS
DODC3200 SMC 3200 SPEC LIPO$ 70.00
Back to Manufacturers Index

DURA TRAX
DTXC1804 7.4V 2500 LIPO STD CONN$ 39.99
DTXC1805 7.4V 2500 LIPO TRA CONN$ 42.99
DTXC1815 7.4V 4000 MA 25C LIPO$ 69.95
DTXC1825 5400 7.4V LIPO$ 89.95
DTXC1855 7.4V 1600 MINI PLUG$ 24.95
Back to Manufacturers Index

DYNAMITE
DYN1421 1900 7.4V LI-PO MINI T$ 49.95
DYN1422 7.4V 200MA 25C LIPO 1/16 TRA$ 49.99
DYN1423 11.1V 1500MA 25C LIPO$ 49.99
DYN5351D 3200 MA 7.4V H/CASE DEAN$ 59.99
DYN5352D 4200 MA 7.4V H/CASE DEAN$ 64.99
DYN5361D 6000 MA 7.4V H/CASE DEAN$ 84.99
DYN5371T 3200MA 11.1V H/CASE TRA$ 84.99
DYN5372T 4200 MA 11.1V 25C TRA$ 99.99
Back to Manufacturers Index

E FLITE
EFLB0990 7.4V 800 MAH LI-PO$ 16.99
EFLB0996 11.1V 800MAH LI-PO BCP/P$ 24.99
EFLB0997 1000MA 11.1V 15C LIPO$ 26.99
EFLB1015 11.1V 1200MAH LIPO JST$ 47.95
EFLB1040 3200 11.1V 15C LIPO$ 79.99
EFLB1201S 120MA 3.7V 14C$ 2.99
EFLB12503S 1250MAH 11.1V 20C LIPO$ 23.99
EFLB15003S 1500MAH 11.1V 20C LIPO$ 25.99
EFLB1501S 150MA 3.7V LI-PO$ 4.95
EFLB18003S 1800MAH 3S 11.1 20C LIPO$ 40.99
EFLB2001S25 200MA 3.7V 25C LIPO$ 9.99
EFLB21003S 2100MAH 11.1V 20C LIPO$ 34.99
EFLB22003S30 2200MA 11.1V 30C LIPO$ 44.99
EFLB2501S 250MA 3.7V LI-PO$ 7.99
EFLB2501S20 250MA 20 3.7V LIPO$ 9.99
EFLB32003S 3200MAH 11.1V 20C LIPO$ 54.99
EFLB32004S 3200MA 14.8V 20C$ 69.99
EFLB4302SJ 430MAH 7.4V 20C LIPO$ 9.99
EFLB4303SJ 430MAH 11.1V 20C LIPO$ 14.99
EFLB5001S 120SR 3.7V 500MA 12C$ 9.99
EFLC1003 1S 3.7 LIPO CHARGER BMCX$ 19.99
EFLUB1202S20 120MA 2S 7.4V 20C LIPO$ 10.81
Back to Manufacturers Index

GREAT PLANES
GPMP0400 7.4V 800MAH LPO$ 24.95
GPMP0401 11.1V 950MAH LIPO$ 24.95
GPMP0407 AXE CX MICRO LIPO BATT$ 14.99
GPMP0408 400MAH LIPO NOVUS$ 10.99
GPMP0410 600MA 3.7V 15C NOVUS CP$ 10.95
GPMP0412 1S 350 LIPO ACE CXM$ 9.95
GPMP0511 11.1V 1500MA 25C$ 52.95
GPMP0520 2200 11.1 25C LIPO$ 74.95
GPMP0595 11.1V 300 20C LLI-PO$ 27.95
GPMP0601 11.1 PS 640 20C BALANCE$ 35.95
GPMP0605 910 11.1V 20C LI-PO$ 39.95
GPMP0613 11.1 PS 1500 20C BALANCE$ 52.95
GPMP0617 11.1V 2100 20C LIPO$ 69.99
GPMP0623 11.1 3200 20C LIPO$ 119.99
GPMP0700 7.4V 300MA 20C LIPO$ 21.95
GPMP0701 11.1V BP 300 20C LIPO$ 19.99
GPMP0709 11.1V 910MA 15C$ 27.99
GPMP0712 1250 7.4V 15C LI-PO$ 28.95
GPMP0717 11.1V 1500 15C BP SERIES$ 34.99
GPMP0726 7.4V 3200 20C$ 59.99
GPMP0800 350MAH 7.4V LIPO SERIES 2$ 32.95
GPMP0801 350MAH 11.1 LI PO$ 39.95
GPMP0805 640MAH 11.1V LI-PO 15C$ 47.95
GPMP0810 720MA 7.4V LI-PO$ 27.95
GPMP0811 720MAH 11.1V LIPO$ 36.95
GPMP0815 11.1V 910 LIPO 15C SAFECHARG$ 41.99
GPMP0820 LIPO 7.4V 1200MAH$ 34.95
GPMP0823 11.1V 15C 1250 LIPO$ 49.95
GPMP0830 1500MA 7.4V LI-PO$ 39.95
Back to Manufacturers Index

HOBBY ZONE
HBZ1017 7.4 300 LI PO BATTERY$ 17.99
Back to Manufacturers Index

HOBBICO
HCAA3840 11.1V 1800 LIPO$ 39.95
HCAA6309 PLAYMATE LIPO BATT$ 9.95
Back to Manufacturers Index

HOBBY LOBBY
YTB13003 11.1V 1300MA 20C$ 15.99
YTB21003 11.1V 2100MA 20C$ 22.99
Back to Manufacturers Index

HYPERION
HP25C00701SU G3 70MA 3.7V 25C$ 5.95
HP25C01001SU 3.7V 100MA 25C$ 5.95
HP25C01301SU G3 130 MA 3.7V 25C$ 6.95
HP25C01601SU G3 160 MA 3.7V 25C$ 7.95
HP25C01801SM G3 180MA 3.7V UM MICRO CONN$ 5.95
HP25C01802S G3 180 MA 7.4V 25C$ 9.95
HP25C02402S G3 704V 240MAH 25C$ 10.95
HP25C03201SJ 3.7V 320MA 25C$ 7.25
HP25C04502S 450MA 7.4V 25C$ 11.95
HP25C04503S G3 450MA 11.1 25C$ 15.95
HP25C08502S G3 7.4V 850MAH 25C$ 13.95
HP25C08503S 11.1V 850MA 25C$ 18.95
HP25C11002S G3 1100MA 7.4V 25C$ 16.95
HP25C11003S G3 11.1V 1100MA 25C$ 22.95
HP25C13003S G3 11.1V 1300MS 25C$ 25.95
HP25C16002S G3 7.4V 1600MS 25C$ 23.95
HP25C16003S G3 11.1V 1600MA 25C$ 30.95
HP25C21002S G3 2100MA 7.4V 25C$ 27.95
HP25C21003S 11.1V 2100MA$ 39.95
HP25C25003S G3 2500MA 11.1V 25C$ 45.95
HP25C25004S G3 2500MA 14.8V 25C$ 58.95
HP25C33003S 23300MA 3S 11.1V 25C$ 59.95
HP25C33004S 14.8V 3300MA 25C$ 76.95
HP25C33005S 3300 MA 18.5F 25C$ 105.95
HP25C40004S G3 4000MA 14.8V 25C LIPO$ 91.95
HP25C40005S 4000 MA 48.5 V 25C$ 111.95
HP25C40006S G3 4000 MA 22.2V 25C$ 133.95
HP25C50002S 7.4V 5000 25C/45V LIPO$ 62.95
HP25C50003S 11.1 5000MA 25C$ 88.95
HP25C50004S 14.8V 5000 MAH 25C$ 115.95
HP25C50005S 5000MA 18.5V 25C$ 140.95
HP25C50006S G3 5000MA 22.2V 25C SPLIT$ 168.95
HP35C22002S G3 2200 MA 7.4V 35C$ 33.95
HP35C22003S 11.1V 2200 MAH 35C$ 47.95
HP35C22006S G3 22.2V 2200 MA 35C$ 88.95
HP35C26003S G3 11.1V 2600MA 35C LIPO$ 58.95
HP35C26006S G3 22.2V 2600MA 35C LIPO$ 108.95
HP35C29504S 2950MA 14.8V 35C$ 86.95
HP35C33002S G3 VX 3300 MA 7.4V$ 54.95
HP35C33003S G3 VX 3300 MA 11.1V$ 74.95
HP35C33004S G3 3300MA 14.8V 35C$ 94.95
HP35C33006S G3 3300 MA 22.2V 35C$ 136.95
HP35C42004S G3 14.8V 4200MA 35C$ 119.95
HP35C50003S G3 5000MA 11.1V 35C LIPO$ 109.95
HP35C50004S G3 5000 MA 14.8V 35C$ 141.95
HP35C50006S G3 22.2V 5000MA 35C$ 228.95
HP35C50006S G3 5000MA 22.2V 35C SPLIT$ 209.95
HP35C5006S G3 500 MA 22.2V 35C$ 259.95
HP35C54005S G3 VX5400MA 18.5V 35C$ 190.95
HP35C55003S G3 5500 MA 11.1V 35C$ 130.95
HP35C55006S G3 5500 MA 22.2V 35C$ 259.95
HP35C65005S G3 6500 18.5V 35C$ 190.95
HP35C65006S G3 6500 MA 22.2V 35C$ 285.95
HP45C22002S G3 7.4V 2200 MA 45C LIPO$ 38.95
HP45C22003S 11.1V 2200MA 45C LIPO$ 55.95
HP45C26003S 63 2600MA 11.1V 45C$ 66.95
HP45C26004S G3 2600 MA 14.8V 45C$ 85.95
HP45C50002S G3 5000MA 7.4V 45C$ 82.95
HP45C50006S G3 5000MA 22.2V 45C$ 232.95
HP50005S25C 18.5V 5000 MAH 25C$ 160.95
HPFR08502S 850MA 6.6V LIFEPO RX PACK$ 16.95
HPFR14502S LIFE 6.6V 1600MA RX PACK$ 21.95
HPFR16002S 1600MS 6.6V REC PACK$ 23.95
HPFR21002S 2100MS 6.6V REC PACK$ 28.95
HPFT21003S LIFEPO4 2100MA 9.9V$ 42.95
Back to Manufacturers Index

CVEC PIPES
INTC22369 20C 1500MAH 7.4V LI-PO$ 39.95
INTC22371 14.8V 1500MAH 20C LIPO$ 79.95
INTC22373 2200MAH 11.1V 20C LI-PO$ 79.95
INTC22418 20C 14.8V 2200MAH$ 79.95
INTC22446 20C 7.4 900MAH LI-PO$ 29.99
INTC22554 2C BATT EQULIZER$ 15.99
INTC22823 25C 5000 7.4V LI-PO$ 89.99
INTC22824 25C 1800 7.4V LI-PO$ 35.99
INTC22903 25C HARDCASE LIPO 4000+$ 75.99
INTC2844 BATT SOLDERING JIG$ 7.95
Back to Manufacturers Index

KOKAM USA
KKMP3002 910MAH 2C 15C LI-PO$ 31.50
KKMP3200 3200MAH 2C 20C LI-PO$ 98.50
KKMP4100 1250 15C 7.4V LI-PO$ 79.95
KKMP4102 SCORPION 15C 2000$ 91.95
KKMP4104 SCORPION 20C 3200$ 274.95
KKMP7100 1500MAH 2 CELL$ 31.25
KKMP7110 1250 15C 7.4V$ 66.95
KKMP7120 2000 15C 7.4V$ 89.95
KKMP7130 20C 3200 MAH 7.4V LIPO$ 152.95
KKMP7307 8C 1500 7.4V LI-PO$ 31.25
KKMP7308 1500 8C 1500MAH 11.1 V$ 45.50
KKMP8300 2000MAH 2 CELL$ 56.50
KKMP9101 340MAH 3 CELL$ 31.95
KKMP9400 15C 2000MAH 2 CELL$ 56.95
KKMP9500 20C 2100MAH 2 CELL$ 77.95
KKMP9501 20C 2100MAH 3 CELL$ 114.95
Back to Manufacturers Index

KING R/C
AMP4000HC 4000 MA 7.4V 25C HARD CASE$ 39.95
CSR2S860 7.4V 860MA 30C LI PO$ 14.90
CSR2S88 7.4V 800MAH 8C LIPO$ 14.00
CSR3S5000 11.1V 5000 30C LI-PO$ 199.95
HP08503S25C G3 11.1V 850 MA 25C LIPO$ 19.95
HP25C25002S G3 7.4V 2500 MA 25C LIPO$ 34.95
HP35C55004S G3 14.8V 5500MA 35C LIPO$ 172.95
HP40006S25C G3 22.2V 4000MA 25C LIPO$ 151.95
HP55002S35C G3 7.4V 5500MA 35C LIPO$ 88.95
KOK1500HC2 7.4 1500 LIPOLY$ 31.25
KOK1500HC3 11.1 1500 LIPOLY$ 45.50
MXA5250111 11.1V 5250 30C TWIN PACK$ 369.95
NEX8002 7.4V 800MAH LI-PO$ 18.95
NEX8003 11.1V 800MAH LI-PO$ 26.95
PFM10502S1P 2 CELL 1050 MA LIPO$ 33.75
PFM15702S1P 2 CELL 1570 MA LIPO$ 47.50
Back to Manufacturers Index

TEAM LOSI
LOSB9810 11.1V 2400MA LI-PO$ 54.99
LOSB9825 7.4V 250MA LIPO MICRO RALLEY$ 33.95
LOSB9860 11.1 3200 20C 1/10$ 104.95
LOSB9861 7.4V 5000 C0C 1/10$ 99.99
LOSB9864 14.8V 5000MA 25C HARDCASE$ 219.99
LOSP1010 7.4V 1000MA 2S LIPO/CHGR COM$ 29.95
Back to Manufacturers Index

LUMICORP
MXA4000185 4000 5S 18.5V LI-PO$ 189.99
MXA6000111 11.1V 6000HV 3S2P$ 164.99
MXA600074 6000 7.4 LI PO$ 109.99
MXA600074S 6000MA 7.4V SADDLE LIPO$ 124.99
MXA8000111 11.1V 8000HV 3S2P$ 229.99
MXA800074 8000 7.4V LI-PO$ 154.99
MXA80007425 25C 7.4 8000 LI-PO$ 184.99
MXALI2032 CR2032 LITHIUM BATTERY$ 2.49
Back to Manufacturers Index

TEAM ORION
ORI14000 PLATED 4800 LIPO$ 164.95
ORI14009 7.4 3800 30C LIPO$ 109.95
ORI14140 6400 7.4V CARBON LIPO 35C$ 124.95
ORI14142 5200 7.4V CARBON LIPO$ 109.95
ORI14144 4700 11.1V CARBON LIPO$ 149.95
ORI14145 1600 7.4V CARBON LIPO$ 59.95
ORI14147 1950 7.4V CARBON LIPO 1/16$ 49.95
ORI14149 1100 11.1V CARBON LIPO 1/16$ 54.95
ORI60006 1250MAH 14.8V 4S1P$ 84.00
ORI60010 1500MAH 14.8V 4S1P$ 118.00
Back to Manufacturers Index

PEAK PERFORMANCE
PEK00516 3600NIMH 8.4 W/TAM PLUG$ 29.99
Back to Manufacturers Index

PARK ZONE
PKZ1030 LL.1V 2200MAH LI-PO$ 64.99
PKZ1031 11.1V 1800 LI-O=PO$ 59.99
PKZ1032 8.4V 800MA LI-PO$ 25.99
PKZ1033 11.1V 1300 LI-PO$ 29.99
PKZ1034 110MA 3.7V LIPO$ 10.99
PKZ1035 130MA 3.7 LIPO$ 7.99
PKZ1050 2200MA 11.1V LIPO W/CHRGR$ 89.95
Back to Manufacturers Index

SUPER TIGER
SUPP1010 11.1V 640MA 15C$ 15.99
SUPP1020 11.1V 910MA 15C$ 18.99
SUPP1030 11.1V 1250MA 15C$ 24.99
SUPP1040 11.1V 1500MA 15C$ 28.99
SUPP1050 11.1V 1800MA 15C$ 24.99
SUPP1060 11.1V 2100MA 15C$ 39.99
Back to Manufacturers Index

THS RACING PRODUCTS
HP4802SJPL 7.4 V 480 MAH$ 28.95
THP13202SJPL 1320 7..4V LIPO$ 32.99
THP13203SJPL2 1320 11.1V LIPO JST CONN$ 44.99
THP13203SPL 1320 3 CELL LI-PO$ 54.95
THP13502SJPL2 1350 7.4V 20C LIPO$ 24.99
THP13503SJPL2 1350 11.1V 20C PRO LITE$ 34.99
THP13503SP30 1350 11.1 30C LIPO$ 40.99
THP13503SPL2 1350 11.1 20C PRO LITE$ 34.99
THP19002S 1900MAH 2 CEL 7.14 LIPO 16GA$ 49.95
THP21002SPL 2100MAH 7.4V LIPO 16 GA$ 55.99
THP21003SPL 2100MAH 11.1V LIPO 16GA$ 54.99
THP22502SP30 2250 7.4V PRO POWER 30C$ 41.99
THP2502SJPL2 250 7.4V PROLITE V2 LIPO$ 13.40
THP2503SJPL2 250 11.1V PROLITE V2 LIPO$ 17.99
THP3253SP45 11.1V 325MA 45C LIPO$ 23.99
THP33002SXV 3300 7.4 25C EXTREME V2$ 79.99
THP38503SX 3850 3S LIPO 12GA$ 139.99
THP38506SX 3850 22.2 V LI PO$ 249.99
THP42002S2PPL 4200 7.4V LI-PO 13 GAUGE$ 84.99
THP42003S2PPL 4200MAH 11.1V LIPO$ 128.66
THP425 1-4 CELL LI-PO DC CHARGER$ 54.95
THP45003SX 4500 11.1V LIPO 12 GA$ 159.99
THP45006SX 4500 22.2 V LI PO$ 269.99
THP4802SJPL2 480 7.4V LIPO 20C$ 15.99
THP4803SJPL2 480 MA 11.1V JST$ 22.99
THP50002SPP65 5000MA 7.4V PRO POWER 65C$ 94.99
THP50002SPRD 7.4V 5000 30C RACE LIPO$ 124.99
THP50006SXV 5000MAH 22.2V 10 GA$ 299.99
THP52002SP50D 7.4 V 5200MA 50C PRO RACE$ 129.99
THP52004SP50D 5200MA 14.8V 50C W/CASE$ 259.99
THP53002SP65D 5300MA 7.4V 65C$ 129.99
THP7302SJ 730MAH 2 CELL 7.4V LIPO JST$ 31.95
THP7303SJPL2 730 11.1V PRO LITE V2$ 32.99
THP80002S4P 8000MAH 7.4V LIPO 13 GA$ 174.95
THP8502SP45J 850 MA 7.4V G4 45C LI PO$ 24.99
THP8602SJ 860MAH 7.4V LIPO JST$ 29.95
THP9102SJPL 910 7.4V LIPO JST$ 33.94
THP9102SJPL2 910MA 7.4V 20C PRO LITE V2$ 21.99
THP9103SJPL 11.1V 910MAH LIPO JST$ 41.99
THP9103SJPL2 11.1 910MA PRO KUTE V2$ 30.23
Back to Manufacturers Index

THUNDER TIGER
ACE2815E INNO LIPO 1800 15C BATT$ 71.99
ACEAT2814 2200MA 11.1V LI-PO$ 67.99
Back to Manufacturers Index

VENOM RACING
VNR15083 7.4V 4200MA 30C LIPO$ 54.99
VNR15086 7.4V 5000 50C HARD CASE$ 99.99
VNR1521 2400MAH AA RECHARGABLE$ 16.95
Back to Manufacturers Index

Back to King RC Home Page

 

King RC
P. O. Box 897
Five Forks Village Shopping Center
King, NC 27021 (336) 983-3969