![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Boats and Accessories For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@alltel.net Orders only: (800) 448-4712 This page was updated on 8/3/2008
Index of Manufacturers | ABC HOBBY CO. LTD. | AQUACRAFT | DU-BRO MODEL PRODUCTS | DUMAS BOATS | GREAT PLANES | HOBBY ZONE | HOBBICO | HOBBY LOBBY | JR | KYOSHO | MIDWEST MODEL PRODUCTS | MEGATECH | OCTURA | PRATHER PRODUCTS | PRO BOAT | RADIO CONTROL MODELS INC. | TRAXXAS | THUNDER TIGER |
|
| ABC HOBBY CO. LTD. | ||
| ABC55503 | TYPHOON EP RTR BOAT | $ 149.95 |
| ABC58901 | KAWASAKI JET SKI EP RTR | $ 189.95 |
| ABC591000 | VOLAN CATAMARN EP RTR | $ 189.95 |
| ABC59300 | NORTH WIND 36 SAILBOAT | $ 124.95 |
| ABC59400 | NORTH WIND 28 SAILBOAT | $ 59.95 |
| Back to Manufacturers Index | ||
| AQUACRAFT | ||
| AQUB17** | SUPERVEE 27 RTR | $ 279.95 |
| AQUB22** | SUPER VEE NITRO RTR | $ 279.95 |
| AQUB32** | MISS VEGAS HYDRO ORG/WHT | $ 269.95 |
| AQUB43** | RIO 51 GAS VEE RTR | $ 699.95 |
| AQUB5874 | KING'S RANSOM PIRATE SHIP RTR | $ 299.95 |
| AQUB9517 | WATER COOLING JACKET 36/45MM | $ 12.99 |
| Back to Manufacturers Index | ||
| DU-BRO MODEL PRODUCTS | ||
| DUB3108 | WATERPROOF PUSH ROD SEALS | $ 3.65 |
| Back to Manufacturers Index | ||
| DUMAS BOATS | ||
| DUM1411 | 18" DV10 SHORT STUFF | $ 32.95 |
| DUM2004 | 6V BOAT MOTOR | $ 60.00 |
| DUM2008 | 1/8 COMPLETE COUPLING | $ 6.25 |
| DUM2013 | 1/8 COMPLETE SPCLET ASSY | $ 3.75 |
| DUM2014 | 3/16 COMPLETE SPCLET ASSY | $ 3.75 |
| DUM2602 | SHAFT & STUFF BOX W/BB 3/16X10. | $ 17.00 |
| DUM2604 | SHAFT & STUFF BOX 1/8 X 10.5 | $ 8.00 |
| DUM3003 | 1/8 19-35 PLASTIC PROP | $ 1.20 |
| DUM3004 | 3/16 19-35 PLASTIC PROP | $ 1.20 |
| Back to Manufacturers Index | ||
| GREAT PLANES | ||
| GPMB1010 | DAGGER ELECTRIC BOAT | $ 119.99 |
| GPMB1081 | WAVEROCKET PROP SET | $ 4.95 |
| Back to Manufacturers Index | ||
| HOBBY ZONE | ||
| HBZ3321 | YELLOW CANOPY W/HOOK | $ 6.95 |
| HBZ3322 | GREEN CANOPY W/HOOK | $ 6.99 |
| HBZ3327 | PROPELLER W/SHAFT | $ 3.99 |
| HBZ3700 | SILVER ZIG ZAG RACER | $ 79.95 |
| HBZ3705 | RED ZIG ZAG RACER 3 | $ 79.95 |
| HBZ3710 | BLUE ZIG ZAG RACER 3 | $ 79.99 |
| Back to Manufacturers Index | ||
| HOBBICO | ||
| HCAB0020 | 27M SEA SCOUT RC MICRO SUB | $ 49.95 |
| HCAB0021 | 49M SEA SCOUT RC MICRO SUB | $ 49.95 |
| HCAB01 | PARADISE SAILBOAT RTR | $ 174.95 |
| HCAB1070 | JHAMMER EP RTR | $ 129.95 |
| HCAB11** | PRO FISHERMAN RTR | $ 189.95 |
| HCAB12 | REEF RACER BOAT RTR | $ 99.95 |
| HCAB27 | AIRFORCE AIRBOAT RTR BLUE | $ 249.95 |
| HCAB40** | V24 GAS VEE RTR | $ 709.96 |
| HCAB7765 | PROP SET HAMMER EP (2) | $ 4.95 |
| Back to Manufacturers Index | ||
| HOBBY LOBBY | ||
| HLB202 | 3' LARGE SILICONE TUBING | $ 2.90 |
| HLB212 | HIGH CAP COOLING COIL | $ 10.90 |
| Back to Manufacturers Index | ||
| JR | ||
| JRP994011 | TIAL OUTPUT SHAFT VC | $ 14.75 |
| Back to Manufacturers Index | ||
| KYOSHO | ||
| KYO40012B | FORTUNE 612 RTS | $ 149.95 |
| KYO94422 | JOINT 10-16 | $ 6.00 |
| KYO94433 | 94433 HG PROP. | $ 5.00 |
| KYOB04 | SEA BREEZE COMBO W/RADIO | $ 283.95 |
| KYOB06 | FAIRWIND 900 COMBO | $ 428.94 |
| KYOB1400 | VIPER 2281 | $ 139.99 |
| KYOB1405 | WAVE CHOPPER EP KIT | $ 99.95 |
| KYOB1600 | BLUESTREAK 800 | $ 149.95 |
| KYOB1601 | JET STREAM EP W/05 | $ 199.99 |
| KYOB1620 | SPEED VEE 800 W/DOLPHIN II | $ 149.99 |
| KYOB1746 | TRIM TAB | $ 13.95 |
| KYOB1896 | 94460 M3 RUBBER MOUNG | $ 9.00 |
| KYOB28 | EP SUNSTORM 600 RTR | $ 129.95 |
| KYOB4300 | JS01 GEAR BOX SET | $ 11.95 |
| KYOB4575 | PROP D35XP1.4 STREAM | $ 5.00 |
| KYOB7012 | 94631-3 WAVEMASTER FLEX SHAFT | $ 8.95 |
| Back to Manufacturers Index | ||
| MIDWEST MODEL PRODUCTS | ||
| MID964 | R/C BOOTHBAY LOBSTER BOAT | $ 154.95 |
| MID983 | SAKONNET DAYSAILER | $ 39.95 |
| Back to Manufacturers Index | ||
| MEGATECH | ||
| MTC3902 | 6V NIMH BATTER PACK H20 | $ 16.95 |
| MTC6801 | WICKED ANGLE NITRO SPEEDBOAT .1 | $ 264.95 |
| MTC680110 | WICKED ANGEL PROP | $ 4.00 |
| MTC6901 | NIRVANA RACING YACHT RTR W/RADI | $ 184.95 |
| MTC690215 | RUDDER SET | $ 33.95 |
| MTC690219 | TRIM TAB | $ 14.95 |
| Back to Manufacturers Index | ||
| OCTURA | ||
| OCMY531P | .125 LE PLASTIC PROPELLER | $ 1.25 |
| Back to Manufacturers Index | ||
| PRATHER PRODUCTS | ||
| PRA0710 | EMPRESS RTR DELUXE | $ 899.95 |
| PRA0810 | FUN CRUISER DELUXE W/RADIO | $ 834.95 |
| PRA7145 | CABLE GREASE | $ 3.25 |
| PRA8091 | RADIO BOX TAPE | $ 3.95 |
| PRA8114 | RADIO BOX SEALS 2-56 (3) | $ 7.95 |
| PRA8133 | CONTROL ARM | $ 7.95 |
| PRA8138 | SERVO SAVER K&B 7.5 OUTBD | $ 5.95 |
| PRA8210 | TUNED PIPE HOSE COUPLER LARGE | $ 4.95 |
| PRAB230 | 1.9 X 3 HP BERRYLLIUM PROP | $ 12.95 |
| PRAB235 | 2 X 3.2 HP BERRYLLIUM PROP | $ 12.95 |
| PRAS220 | 1.72 X 2.6 HP STAINLESS PROP | $ 14.95 |
| PRAS270 | HP PROP 2.74 X 4.2 STAINLESS SW | $ 18.95 |
| Back to Manufacturers Index | ||
| PRO BOAT | ||
| PRB2013 | PROP BRASS INSERT SW | $ 0.50 |
| PRB2024 | RADIO BOX SW | $ 3.95 |
| PRB2029 | DECAL SW | $ 15.95 |
| PRB2030 | SHOCKWAVE WING | $ 8.95 |
| PRB2050 | SHOCKWAVE 36 RTR | $ 349.95 |
| PRB2052 | HD FLEX CABLE SW32, TC31 | $ 13.99 |
| PRB2058 | DRIVE DOG SW36 TC31 | $ 3.99 |
| PRB2100 | SUNDANCER RTR | $ 159.95 |
| PRB2105 | SUNDANCER PROPELLER | $ 3.95 |
| PRB2170 | SUNRISE 24 RTR SAILBOAT | $ 174.95 |
| PRB2171 | SUNRISE 24 AFR SAILBOAT | $ 129.95 |
| PRB2300 | RIPTIDE WATERCRAFT EP RTR | $ 149.95 |
| PRB2400 | SANIBEL 36-600 RTR SAILBOAT | $ 279.95 |
| PRB2506 | 1/12 HYDRO FLEX SHAFT | $ 14.95 |
| PRB2600 | CLASSIC RUABOUT EP RTR | $ 259.95 |
| PRB2700 | VORTEX 46 AIRBOAT | $ 269.95 |
| PRB2750 | THUNDERCAT .31 RTR | $ 349.95 |
| PRB2900 | 1/12 MISS ELAM RTR HYDRO | $ 299.95 |
| PRB3000 | MINI V WHITE | $ 79.99 |
| PRB3001 | MINI V RED | $ 79.95 |
| PRB3002 | MINI V YELLOW | $ 79.99 |
| PRB3100 | SHOCKWAVE 26 EP RTR | $ 139.95 |
| PRB3200 | 1/12 HYDRO FORMULA RTR | $ 299.95 |
| PRB3300 | BLACKJACK 26 BRUSHLESS | $ 299.95 |
| PRB3400 | APACHE CATERMAN EP RTR | $ 139.95 |
| PRB3600 | PT-109 40" EP RTR | $ 399.95 |
| PRB3750 | FASTECH BRUSHLESS DEEP V RTR | $ 299.95 |
| PRB8100 | 12-15 MARINE STARTING SYSTEM | $ 42.95 |
| PRB8105 | 32 MARINE STARTING SYSTEM | $ 49.95 |
| Back to Manufacturers Index | ||
| RADIO CONTROL MODELS INC. | ||
| RAM45 | 6-12V BILGE PUMP[ | $ 29.95 |
| Back to Manufacturers Index | ||
| TRAXXAS | ||
| TRA1215 | ELECTRONIC COVER | $ 5.00 |
| TRA1502 | VILLAIN EX DEEP V RACER | $ 289.95 |
| TRA1506 | VILLAIN DEEP V RACER | $ 239.95 |
| TRA1508 | VILLAIN IV RTR | $ 239.95 |
| TRA1521 | MOTOR MOUNT BKT VILLAIN | $ 3.00 |
| TRA1521R | MTR MNT BRACKET/ PLATE VIL | $ 15.00 |
| TRA1521X | MTR MOUNT BRACK VILLEN | $ 3.00 |
| TRA1523 | BATT/HOLDER/SWITCH/COVER VILLAN | $ 4.00 |
| TRA1528 | DRIVE SHAFT/SHAFT HOUSING | $ 4.00 |
| TRA1539 | U JOINTS BLAST VILLAIN | $ 5.00 |
| TRA1547 | OLITE BUSHING MARINE (10) | $ 3.00 |
| TRA1548 | GRUB SCREWS | $ 2.00 |
| TRA1575 | VILLAIN WATER COOLING KIT | $ 20.00 |
| TRA1581 | VILLEN EX WATERCOOLING KIT | $ 5.00 |
| TRA3510 | NITRO V GAS BOAT W/RADIO | $ 334.95 |
| TRA3511 | VITRO VEE HULL ASSEM. | $ 69.95 |
| TRA3512 | VITRO VEE UPPER DECK | $ 25.00 |
| TRA3513 | DRIVERS, ENGINE COVER NITRO V | $ 11.00 |
| TRA3515 | RADIO TRAY/DRIVE SHAFT | $ 6.75 |
| TRA3527 | SHAFT COUPLER U-JOINT | $ 7.00 |
| TRA3534X | NEW NITRO VEE PROP | $ 6.00 |
| TRA3548X | NITRO V FUEL TANK COMPLETE | $ 15.00 |
| TRA3550 | MNT HARDWARE, FIN NITRO V | $ 7.15 |
| TRA3590 | 6 CELL BATT HOLDER/SWITCH | $ 11.50 |
| TRA3834 | PROPELLER/GRUB SCREW BLAST | $ 6.00 |
| TRA3875 | BLAST WATER COOLING | $ 14.00 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR5556 | VICTORIA YACHT | $ 99.95 |
| TTRPJ1013 | RUDDER, KEE, HATCH BAG VICTORIA | $ 17.65 |
| TTRPJ1014 | RUDD/KEEL SHAFT VICTORIA | $ 1.99 |
| TTRPJ1018 | VICTORIA SAIL BAG | $ 14.46 |
| TTRPJ1021 | RUDDER LINKAGE VICTORIA | $ 3.99 |
| Back to Manufacturers Index | ||
King RC