![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Boats and Accessories For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@windstream.net Orders only: (800) 448-4712 This page was updated on 1/9/2012
Index of Manufacturers | AQUACRAFT | DU-BRO MODEL PRODUCTS | DUMAS BOATS | HOBBY ZONE | HOBBICO | JR | KYOSHO | MEGATECH | LUMICORP | OCTURA | PRATHER PRODUCTS | PRO BOAT | TRAXXAS | THUNDER TIGER | ZENOAH ENGINES |
|
| AQUACRAFT | ||
| AQUB017** | PARADISE SAILBOAT RTR | $ 169.95 |
| AQUB09** | MINI ALLIGATOR AIRBOAT | $ 109.95 |
| AQUB1805 | MINIMONO BL 2.4 BOAT | $ 129.95 |
| AQUB19** | MINI WILDCAT CATAMARAN RTR | $ 99.95 |
| AQUB20WW | UL-1 SUPERIOR HYDRO RTR WHITE | $ 329.95 |
| AQUB41RR | RIO 51Z OFF SHORE GAS RTR RED | $ 799.95 |
| AQUB7765 | HAMMER EP PROP SET | $ 5.99 |
| AQUB7868 | .150 FLEX CABLE W.DRIVE DOGS | $ 9.99 |
| AQUB9550 | 50WT CABLE OIL 32OZ | $ 11.95 |
| AQUG1061 | 380 MOTOR W/CONN REEF RACER 2 | $ 11.99 |
| Back to Manufacturers Index | ||
| DU-BRO MODEL PRODUCTS | ||
| DUB3108 | WATERPROOF PUSH ROD SEALS | $ 4.30 |
| Back to Manufacturers Index | ||
| DUMAS BOATS | ||
| DUM2014 | 3/16 COMPLETE SPCLET ASSY | $ 3.75 |
| DUM2602 | SHAFT & STUFF BOX W/BB 3/16X10. | $ 17.00 |
| Back to Manufacturers Index | ||
| HOBBY ZONE | ||
| HBZ3321 | YELLOW CANOPY W/HOOK | $ 6.95 |
| HBZ3322 | GREEN CANOPY W/HOOK | $ 6.99 |
| HBZ3327 | PROPELLER W/SHAFT | $ 3.99 |
| HBZ3700 | SILVER ZIG ZAG RACER | $ 79.95 |
| HBZ3710 | BLUE ZIG ZAG RACER 3 | $ 79.99 |
| Back to Manufacturers Index | ||
| HOBBICO | ||
| HCAB12 | REEF RACER BOAT RTR | $ 99.95 |
| HCAB27 | AIRFORCE AIRBOAT RTR BLUE | $ 249.95 |
| HCAB7765 | PROP SET HAMMER EP (2) | $ 4.95 |
| Back to Manufacturers Index | ||
| JR | ||
| JRP994011 | TIAL OUTPUT SHAFT VC | $ 14.75 |
| Back to Manufacturers Index | ||
| KYOSHO | ||
| KYO40012B | FORTUNE 612 RTS | $ 149.95 |
| KYOB1746 | TRIM TAB | $ 13.95 |
| KYOB1896 | 94460 M3 RUBBER MOUNG | $ 9.00 |
| Back to Manufacturers Index | ||
| MEGATECH | ||
| MTC3902 | 6V NIMH BATTER PACK H20 | $ 16.95 |
| MTC690215 | RUDDER SET | $ 33.95 |
| MTC690219 | TRIM TAB | $ 14.95 |
| Back to Manufacturers Index | ||
| LUMICORP | ||
| MXACC4920 | 20MM WATER JACKET 28MM L | $ 8.99 |
| MXACC4928 | 28MM WATER JACKET 28MM L | $ 9.99 |
| MXACC4936 | WATER JACKET 36MM | $ 11.99 |
| Back to Manufacturers Index | ||
| OCTURA | ||
| OCM0937/3 | CE CU PROP .125 LEFT | $ 15.35 |
| OCM0937/3R | BECU .125 RIGHT | $ 15.35 |
| Back to Manufacturers Index | ||
| PRATHER PRODUCTS | ||
| PRA8091 | RADIO BOX TAPE | $ 3.95 |
| PRA8138 | SERVO SAVER K&B 7.5 OUTBD | $ 5.95 |
| Back to Manufacturers Index | ||
| PRO BOAT | ||
| PRB0101 | MARINE GREASE 5 OZ | $ 5.99 |
| PRB0120 | PRO BOAT DUFFLE BAG | $ 59.99 |
| PRB0154 | SS 1.34X2.06 PROPELLER | $ 9.99 |
| PRB2024 | RADIO BOX SW | $ 3.95 |
| PRB2052 | HD FLEX CABLE SW32, TC31 | $ 13.99 |
| PRB2105 | SUNDANCER PROPELLER | $ 3.95 |
| PRB2171 | SUNRISE 24 AFR SAILBOAT | $ 129.95 |
| PRB2507 | DDOG/PSHAFT SWE6RS | $ 7.99 |
| PRB2800T | BLACKJACK 26SS CATAMARAN RTR | $ 299.99 |
| PRB2901T | MISS ELAM NEW HULL | $ 199.99 |
| PRB2902 | 1/12 MISS ELAM COCKPIT | $ 14.99 |
| PRB3050 | VOLERE 22 EP RTR | $ 229.95 |
| PRB3150 | SHOCKWAVE 26 BRUSHLESS | $ 239.99 |
| PRB3300S | BLACKJACK 26SS BL CAT | $ 299.99 |
| PRB3308 | BJ26BL BL MOTOR COLLET | $ 24.99 |
| PRB3450 | SERENITY 1 METER RTR | $ 299.99 |
| PRB3500 | 30" COAST GUARD LIFEBOAT EP RTR | $ 399.95 |
| PRB3552 | ELAM BL COCKPIT | $ 23.99 |
| PRB3800 | FORMULA FASTECH .15 DEEP V RTR | $ 269.99 |
| PRB4000BD | STILETTO 29 BL TUNNEL BND | $ 339.99 |
| PRB4000BDC | STILETTO W/DX3E COMBO | $ 339.99 |
| PRB4075S | MYSTIC 29 CATAMAREN BL RTR | $ 359.99 |
| PRB4100 | MISS GEICO 29 BL CAT RTR | $ 339.99 |
| PRB4200 | IMPULSE 26 DEEP VEE RTR | $ 169.99 |
| PRB4250 | IMPULSE 31 DEEP VEE BL RTR | $ 349.99 |
| PRB8100 | 12-15 MARINE STARTING SYSTEM | $ 42.95 |
| PRB8105 | 32 MARINE STARTING SYSTEM | $ 49.95 |
| Back to Manufacturers Index | ||
| TRAXXAS | ||
| TRA1521 | MOTOR MOUNT BKT VILLAIN | $ 3.00 |
| TRA1521R | MTR MNT BRACKET/ PLATE VIL | $ 15.00 |
| TRA1521X | MTR MOUNT BRACK VILLEN | $ 3.00 |
| TRA1539 | U JOINTS BLAST VILLAIN | $ 5.00 |
| TRA1540 | STEERING ROD RUBBER GROMMETS | $ 3.00 |
| TRA1546 | VILLAIN EX SCREW ASST | $ 4.00 |
| TRA1547 | OLITE BUSHING MARINE (10) | $ 3.00 |
| TRA1551 | VILLAIN EX TOOL SET | $ 5.00 |
| TRA1583 | VILLIAN R 4.MM PROP | $ 3.00 |
| TRA1584 | VILLIAN L 4.MM PROP | $ 3.00 |
| TRA3294 | MARINE EXH HEADER | $ 18.00 |
| TRA3513 | DRIVER (ENG ACCESS COVER) | $ 11.00 |
| TRA3514 | NITRO VEE DECAL SET | $ 12.00 |
| TRA3527 | SHAFT COUPLER U-JOINT | $ 7.00 |
| TRA3534X | NEW NITRO VEE PROP | $ 6.00 |
| TRA3540 | D/SHAFT RUBBER GROMMET | $ 3.00 |
| TRA3541 | NITRO VEE RADIO COVER | $ 4.50 |
| TRA3561 | ALUM ENG MOUNT TRAY | $ 18.00 |
| TRA3580 | NITRO VEE EXH UPGRADE | $ 20.00 |
| TRA3590 | 6 CELL BATT HOLDER/SWITCH | $ 11.50 |
| TRA3810 | BLAST RTR BOAT | $ 147.95 |
| TRA3827 | MOTOR DRIVE CUP/GRUB SCRW | $ 5.00 |
| TRA3834 | PROPELLER/GRUB SCREW BLAST | $ 6.00 |
| TRA5707 | SPARTAN CASTLE BL 2.4 | $ 459.95 |
| TRA5732 | L&R TURN FINS 4X12MM BCS | $ 7.00 |
| TRA7051X | VXL STEEL DRIVESHAFT | $ 70.00 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR5553 | ODYSSEY II SAIL BOAT | $ 129.95 |
| TTRPJ1014 | RUDD/KEEL SHAFT VICTORIA | $ 1.99 |
| Back to Manufacturers Index | ||
| ZENOAH ENGINES | ||
| ZENT20704121 | G23RC PISTON RING | $ 3.99 |
| Back to Manufacturers Index | ||
King RC