![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| RC Cars and Trucks For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@windstream.net Orders only: (800) 448-4712 This page was updated on 1/9/2012
Index of Manufacturers | ASSOCIATED ELECTRICS | AXIAL | CALANDRA RACING CONCEPTS | CUSTOM WORKS | CUSTOM WORKS | DURA TRAX | HOT BODIES | HOBBICO | HOBBY PRODUCTS INTERNATIONAL | KING R/C | KYOSHO | TEAM LOSI | MUGEN | O'DONNELL MFG | OFNA RACING DIVISION | REVELL/MONOGRAM | SPORTWERKS | TAMIYA | TRAXXAS | THUNDER TIGER | VS TANKS |
|
| ASSOCIATED ELECTRICS | ||
| ASC20102 | FACTORY TEAM 18T KIT | $ 144.95 |
| ASC20107 | 18B FACTORY TEAM KIT | $ 144.95 |
| ASC20120 | SC18 RTR 204 | $ 159.95 |
| ASC2031 | NITRO TC3 4WD R EXH NPS | $ 279.95 |
| ASC7034 | SC10 FACTORY TEAM KIT | $ 259.95 |
| ASC7040 | SC10 BL RTR LUCAS OIL | $ 279.95 |
| ASC7044 | SC10 ROCKSTAR BRUSHLESS KIT | $ 279.95 |
| ASC7046 | SC10 LUCASD OIL RTR | $ 319.95 |
| ASC7049 | SC 10 RS ROCSTAR RTR | $ 324.95 |
| ASC7080 | FACTORY TEAM 10GT2 N/P | $ 319.95 |
| ASC8021 | FACTORY TESAM 10R5 OVAL | $ 254.95 |
| ASC80900 | RC8 FACTORY TEAM | $ 569.95 |
| ASC90004 | SC10 4X4 SC TEAM KIT | $ 279.95 |
| ASC9036 | B4.1 FACTORY TEAM KIT | $ 249.95 |
| ASC9039 | RC10B4.1 BL 2.4 RTR BUGGY | $ 244.95 |
| ASC9060 | FACTORY TEAM B44 KIT | $ 339.95 |
| Back to Manufacturers Index | ||
| AXIAL | ||
| AXIAX90002 | AX10 ROCK RACER RTR | $ 249.95 |
| AXIAX90004 | 1/10 PREBUILT SCORPION | $ 249.95 |
| AXIAX90007 | SCX10 4WD TRUCK NO ELEC | $ 259.95 |
| AXIAX90011 | AX10 ROCK CRAWLER 2.4 | $ 269.95 |
| AXIAX90012 | SCX10 RTR 2.4 ELEC | $ 299.95 |
| AXIAX90014 | HONCHO SCX10 4WD KIT | $ 269.95 |
| AXIAX90016 | SCX10 4WD HONCHO RTR | $ 329.95 |
| AXIAX90017 | XR10 4WD ROCK CRAWLER | $ 209.99 |
| AXIAX90018 | 1/10 WRAITH 4WD RTR | $ 399.95 |
| AXIAX90020 | WRAITH 4WD KIT | $ 329.95 |
| Back to Manufacturers Index | ||
| CALANDRA RACING CONCEPTS | ||
| CLN1712 | GEN-X 10 LE FULL KIT NO TIRES | $ 219.95 |
| Back to Manufacturers Index | ||
| CUSTOM WORKS | ||
| CSW0710 | ROCKET ELEC LATE MODEL KIT | $ 319.95 |
| CSW0720 | OUTLAW ELEC SPRINT CAR KIT | $ 329.95 |
| CSW0941 | DOMINATOR KIT | $ 399.95 |
| Back to Manufacturers Index | ||
| CUSTOM WORKS | ||
| CWS0710 | ROCKET LATE MODEL ELECTRIC | $ 329.95 |
| Back to Manufacturers Index | ||
| DURA TRAX | ||
| DTXC0028 | EVADER BX PRO PREBUILT CLEAR | $ 159.95 |
| DTXC0055 | MAXIMUM ST PRE BUILT W/TORQ 12 | $ 289.99 |
| DTXD12 | DELPHI INDY CAR RTR | $ 169.95 |
| DTXD13** | 1/18 VENDETTA RTR | $ 159.95 |
| DTXD17** | 1/18 VENDETTA SC RTR 2.4G | $ 219.95 |
| DTXD22** | EVADER BX RTR W/ESC | $ 169.95 |
| DTXD37-- | 1/10 EVADER BL 2.4 RTR | $ 249.95 |
| Back to Manufacturers Index | ||
| HOT BODIES | ||
| HBS67535 | 1/8 HB VE8 KIT | $ 309.95 |
| HBS68175 | HB-D8 ATSUSHI HARA | $ 414.95 |
| Back to Manufacturers Index | ||
| HOBBICO | ||
| HCAC0402 | R/C MICROSIZER HONDA S2000 | $ 24.95 |
| HCAC0403 | MICROSIZER BLUE SKYLINE 27 | $ 24.95 |
| HCAC0406 | MICROSIZER YEL MAZDA RX7 49 | $ 24.95 |
| HCAC0407 | MICROSIZER BLACK CELICA 27 | $ 24.95 |
| HCAC0416 | R/C MICROSIZER SUBARU | $ 24.95 |
| HCAC0419 | R/C MICROSIZER MITSUBISHI 49 | $ 24.95 |
| Back to Manufacturers Index | ||
| HOBBY PRODUCTS INTERNATIONAL | ||
| HPI100594 | CUP RACER 1M KIT W/240Z | $ 209.95 |
| HPI100595 | CUP RACER 1M W/510 | $ 209.95 |
| HPI102074 | PORSCHE 911 CUP RACER | $ 209.95 |
| HPI102292 | RTR WHEELY KING | $ 219.95 |
| HPI103850 | 1/5 BAJA 5T RTR 2.4 | $ 1199.95 |
| HPI104558 | BLITZ ESE KIT | $ 239.95 |
| HPI10550 | RTR E-FIRESTORM | $ 179.95 |
| HPI105945 | E10 DRIFT MONSTER ENERG | $ 209.95 |
| HPI105978 | E10 DRIFT FALKEN 2.4 | $ 199.95 |
| HPI106149 | SRPINT 2 DRIF CAMARO RTR | $ 254.95 |
| HPI106626 | BLITZ ESE PROKIT | $ 289.95 |
| HPI10703 | E10 DRIFT TRUENO RTR | $ 194.95 |
| HPI606 | STRATUS MICRO RS4 | $ 99.95 |
| HPI761 | SPRINT 2 RTR DRIFT 350Z | $ 219.95 |
| Back to Manufacturers Index | ||
| KING R/C | ||
| KRCNX199 | SF501 RC MOTORCYCLE W/SIRIO ENG | $ 549.95 |
| Back to Manufacturers Index | ||
| KYOSHO | ||
| KYO30076B | LAZER ZX-5 | $ 319.95 |
| KYO30855B | 1/10 EP ULTIMA SC TRUCK | $ 219.95 |
| Back to Manufacturers Index | ||
| TEAM LOSI | ||
| LOSA0802 | 8IGHT-T 4WD TRUGGY RACE ROLLER | $ 679.95 |
| LOSA0804 | 1/8 8IGHT 2 RACE ROLLER | $ 649.99 |
| LOSA0809 | 1/8 LATE MODEL RACE ROLLER | $ 429.95 |
| LOSB0021 | 1/8 810 BUGGY RTR | $ 329.95 |
| LOSB0084 | 8IGHT 2.0 4WD RTR | $ 699.99 |
| LOSB0102 | 1/10 DESERT TUCK RTR | $ 219.95 |
| LOSB0104 | 1/10 NIGHT CRAWLER RTR | $ 299.99 |
| LOSB0107 | STRONGHOLD XXX-SCB RTR | $ 249.99 |
| LOSB0108 | 1/10 ROCKSTAR XXX-SCT RTR | $ 229.99 |
| LOSB0110 | ROCKSTAR XXX-SCB RTR | $ 249.99 |
| LOSB0113 | XXXSCT 2WD ROLLING CHASSIS | $ 179.99 |
| LOSB0122 | 1/10 22 2WD BUGGY RTR | $ 429.99 |
| LOSB0127 | TEN-SCTE 4WD SC ROLLING CHASSIS | $ 299.99 |
| LOSB0128 | 1/10 TEN-SCTE 4WD SC RTR | $ 519.99 |
| LOSB0202 | 1/18 MINI DESERT TRUCK RTR | $ 129.99 |
| LOSB0203 | 1/18 MINI BAJA RTR | $ 149.95 |
| LOSB0204 | 1/18 MINI DESERT BUGGY RTR | $ 119.95 |
| LOSB0205 | 1/18 MINI-SLIDER RTR | $ 179.95 |
| LOSB0206 | 1/18 MINI SPRINT RTR | $ 84.95 |
| LOSB0206BD | 1/18 MINI SPRINT BND | $ 89.99 |
| LOSB0207 | 1/18 MINI HIGH ROLLER RTR | $ 149.95 |
| LOSB0217 | 1/18 MINI LST MONSTER RTR | $ 199.95 |
| LOSB0218 | 1/18 MINI MONSTER BAJA RTR | $ 239.95 |
| LOSB0219 | 1/18 RAMINATOR RTR | $ 174.99 |
| LOSB0221 | 1/18 MINI-LATE MODEL RTR | $ 189.95 |
| LOSB0221BD | 1/18 MINI LATE MODEL BND | $ 159.99 |
| LOSB0222 | 1/18 MINI ROCK CRAWLER RTR | $ 239.95 |
| LOSB0222BD | BND 1/18 MINI ROCK CRAWLER | $ 209.95 |
| LOSB0224 | 1/14 MINI 8IGHT RTR | $ 249.99 |
| LOSB0230 | MICRO-T STADIUM TRUCK RTR | $ 79.99 |
| LOSB0233 | 1/36 MICRO DESERT TRUCK RTR | $ 89.99 |
| LOSB0236BD | MICRO ROCK CRAWLER BND | $ 99.95 |
| LOSB0237 | 1/36 MIRCRO HIGHROLLER | $ 79.99 |
| LOSB0238 | 1/24 MICRO 4X4 TRAIL TREKKER RT | $ 149.99 |
| LOSB0240 | 1/24 4WD SC TRUCK RTR | $ 109.99 |
| LOSB0241 | 1/24 4WD RALLY CAR RTR | $ 109.99 |
| LOSB0290 | 1/10 SLIDER RTR | $ 199.95 |
| LOSB1316 | MINI SLIDER CLEAR BODY | $ 12.65 |
| LOSB1622 | MICRO TERRAIN MOUNTAIN | $ 18.74 |
| LOSK0077 | XXXT CR RACING TRUCK KIT | $ 254.99 |
| LOSK0800 | 8IGHT 1/8 4WD COMPETION BUGGY | $ 599.95 |
| TLR0022 | 1/10 22 2WD RACE BUGGY KIT | $ 269.99 |
| Back to Manufacturers Index | ||
| MUGEN | ||
| MUGE0070 | 1/8 MBX6E ECO BUGGY KIT | $ 494.95 |
| Back to Manufacturers Index | ||
| O'DONNELL MFG | ||
| ODOC0125 | Z01T OFF ROAD TRUGGY KIT | $ 579.95 |
| Back to Manufacturers Index | ||
| OFNA RACING DIVISION | ||
| OFN14615 | 1/10 HYPER 10 SC CORE | $ 259.95 |
| OFN34306 | 1/8 ULTRA GTP32 | $ 204.95 |
| OFN34308 | ULTRA LX COMP RTR | $ 289.95 |
| OFN34314 | 1/8 DIRT OVAL ELECTRIC | $ 199.95 |
| OFN34315 | 1/8 NITRO DIRT OVAL | $ 299.95 |
| OFN34975 | 1/10 SCRT10 4WD SC | $ 259.95 |
| Back to Manufacturers Index | ||
| REVELL/MONOGRAM | ||
| RMX558122 | 1/24 RPMZ NASCAR CHEVY MC | $ 59.95 |
| RMX558123 | 1/24 RPMZ NASCAR FORD TAURS | $ 59.95 |
| RMX558124 | 1/24 RPMZ NASCAR DODGE CHLNG | $ 69.95 |
| Back to Manufacturers Index | ||
| SPORTWERKS | ||
| SWK1400 | 1/16 CHAOS NITRO 4WD RTR | $ 249.95 |
| Back to Manufacturers Index | ||
| TAMIYA | ||
| TAM36207 | 1/16 LEOPARD A4 | $ 419.95 |
| TAM47201 | TLT-1 ROCK BUSTER | $ 119.95 |
| TAM56301 | KING HAULER | $ 399.95 |
| TAM56302 | SEMI TRAILER KIT | $ 289.95 |
| TAM57749 | 1/10 XB LUNCH BOX RTR | $ 199.95 |
| TAM58336 | 1/10 THE HORNET RWD KIT | $ 97.95 |
| TAM58365 | 1/12 MIDNIGHT PUMPKIN | $ 119.95 |
| TAM58368 | 1/10 SYZUKI SUPER SWIFT | $ 129.95 |
| TAM58405 | TOYOTA LAND CRUISER 40 ET | $ 319.95 |
| TAM58415 | TOYOTA TUNDRA HI LIFT KIT | $ 359.95 |
| TAM58429 | 1/10 R/C JEEP WRANGLER | $ 409.95 |
| TAM58441 | 1/10 BUGGY CHAMP | $ 299.95 |
| TAM58469 | 1/10 FORD BRONCO '73 CC01 | $ 194.95 |
| TAM58481 | FORD SVT F-150 LIGHTING KIT | $ 119.95 |
| Back to Manufacturers Index | ||
| TRAXXAS | ||
| TRA3602 | GRINDER RTR WITH AM RADIO | $ 229.95 |
| TRA3602A | GRAVE DIGGER W/AM RADIO | $ 239.95 |
| TRA3602G | CA[TAOMS CURSE W/AM RAIO | $ 224.95 |
| TRA3602R | MONSTER MUTTER W/AM RADIO | $ 229.95 |
| TRA3602T | MAXIUM DESTRUCTION | $ 239.95 |
| TRA3605 | STAMPEDE RTR W/XL5 ESC | $ 234.95 |
| TRA3607 | STAMPEDE VXL RTR BRUSHLESS | $ 359.95 |
| TRA3705 | RUSTLER RTR W/XL5 ESC | $ 209.95 |
| TRA3707 | RUSTLER VXL RTR BL 2.4G | $ 354.95 |
| TRA3903 | EMAX 4WE RTR 2.4 | $ 449.95 |
| TRA3905 | E-MAXX RTR EXV2 | $ 399.95 |
| TRA3908 | E-MAXX RTR MAMBA BRUSHLESS | $ 669.95 |
| TRA4109 | NITRO STAMPEDE | $ 314.95 |
| TRA4210 | STREET SPORT SEDAN RTR | $ 164.95 |
| TRA4407 | NITRO RUSTLER RTR | $ 359.95 |
| TRA4510 | NITRO SPORT RTR W/RADIO & START | $ 284.95 |
| TRA4807 | 3.3 NITRO 4-TEC | $ 419.95 |
| TRA4907 | T-MAXX 3.3 RTR 2.4 RADIO | $ 479.95 |
| TRA4909 | 3.3 T-MAXX | $ 459.95 |
| TRA4910 | 2.5 T-MAXX RTR | $ 404.95 |
| TRA5304 | REVO 2008 PLATINUM EDITION | $ 749.95 |
| TRA5308 | REVO 3.3 RTRO W/RADIO | $ 479.95 |
| TRA5309 | REVO 3.3 RTR | $ 579.95 |
| TRA5507 | JATO 3.3 2.4 | $ 439.95 |
| TRA5603 | E-REVO RTR 2.4 | $ 539.95 |
| TRA5605 | E-REVO RACING TRUCK RTR | $ 449.95 |
| TRA5607 | SUMMIT 4WD RTR 2.4 | $ 654.95 |
| TRA5608 | E-REVO BRUSHLESS RTR | $ 799.95 |
| TRA5802 | 1/10 SALASH 2WD SHORT C | $ 199.95 |
| TRA5803 | SLASH RTR W/2.4 | $ 274.95 |
| TRA5806 | FORD RAPTOR (SLASH) | $ 289.95 |
| TRA5807 | SLASH VXL 2WD SLVBLK #7 | $ 374.95 |
| TRA5907 | SLAYER PRO 4X4 | $ 449.95 |
| TRA6708 | STAMPEDE 4X4 W/2.4 | $ 419.95 |
| TRA6807 | SLASH 4X4 ULTIMATE 2.4 7 CELL | $ 529.95 |
| TRA6808 | SLASH 4X4 1/10 4WD | $ 434.95 |
| TRA7005 | 1/16 SLASH 4WD W/ESC | $ 199.95 |
| TRA7009 | 1/16 SLASH 4X4 | $ 299.95 |
| TRA7105 | 1/16 E-REVO BRUSH | $ 219.95 |
| TRA7107 | 1/16 E-REVO BL 2.4 RTR | $ 309.95 |
| TRA7207 | 1/16 SUMMIT | $ 329.95 |
| TRA7303 | 1/16 BOSS MUSTANG BRUSHED | $ 204.95 |
| TRA7304 | 1/16 BL MUSTANG ORG/BLACK | $ 304.95 |
| TRA7307 | RALLY VXL 1/16 2.4 | $ 304.95 |
| TRA7309 | 1/16 KEN BLOCK FIESTA RTR | $ 329.95 |
| TRA7320 | KYLE BUSH NASTRUCK BL | $ 199.95 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR6573K | 1/5 SB5 EP CYCLE KIT | $ 319.95 |
| Back to Manufacturers Index | ||
| VS TANKS | ||
| VSKC0002 | ABRSAMS NTC/LEOPARD WINTER SET | $ 59.95 |
| Back to Manufacturers Index | ||
King RC