![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| RC Cars and Trucks For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@alltel.net Orders only: (800) 448-4712 This page was updated on 4/14/2008
Index of Manufacturers | ASSOCIATED ELECTRICS | CENTURY HELICOPTERS | CALANDRA RACING CONCEPTS | KING R/C | CUSTOM WORKS | DURA TRAX | DYNAMITE | FUTABA | GENERAL SILICONES | HOT BODIES | HOBBY ZONE | HOBBICO | HOBBY PRODUCTS INTERNATIONAL | KING R/C | KYOSHO | TEAM LOSI | MODEL RECTIFIER CORPORATION | MEGATECH | MUGEN | OFNA RACING DIVISION | PARMA INTERNATIONAL | ROBITRONIC | REVELL/MONOGRAM | SCHUMACHER RACING | SPORTWERKS | TAMIYA | TRAXXAS | THUNDER TIGER | VS TANKS |
|
| ASSOCIATED ELECTRICS | ||
| ASC20100 | RC18T RTR | $ 174.95 |
| ASC20102 | FACTORY TEAM 18T KIT | $ 144.95 |
| ASC20105 | RC18B RTR | $ 174.95 |
| ASC20107 | 18B FACTORY TEAM KIT | $ 144.95 |
| ASC20110 | RC18MT RTR | $ 174.95 |
| ASC20115 | 18R KAMINO RTR | $ 184.95 |
| ASC20116 | 18R CITROEN XSARA RTR | $ 184.95 |
| ASC20117 | 18R LANCER RTR | $ 184.95 |
| ASC2030 | NITRO TC3 4WD SIDE EXH | $ 289.95 |
| ASC2031 | NITRO TC3 4WD R EXH NPS | $ 279.95 |
| ASC2033 | NITRO TC3 FACTORY TEAM KIT | $ 374.95 |
| ASC2040 | NITRO TC3 STRATUS RTR | $ 269.95 |
| ASC2042 | NITRO TC3 RTR PLUS | $ 339.95 |
| ASC30103 | FT TC5 TOURING CAR KIT | $ 374.95 |
| ASC30111 | TC4 RTR TOURING CAR | $ 249.95 |
| ASC4017 | RC12L4 FACTORY TEAM KIT | $ 189.95 |
| ASC7022 | RC 10T4 FACTORY TEAM | $ 244.95 |
| ASC7024 | 10T4 RS RTR | $ 249.95 |
| ASC7051 | RC10GT TEAM BUILT TRUCK NPS | $ 204.95 |
| ASC7060 | FACTORY TEAM RC10GT N/PULL | $ 299.95 |
| ASC7080 | FACTORY TEAM 10GT2 N/P | $ 319.95 |
| ASC7092 | 10GT2 RS RTR | $ 319.95 |
| ASC80900 | RC8 FACTORY TEAM | $ 569.95 |
| ASC9034 | B4 STEALTH BUGGY | $ 189.95 |
| ASC9035 | RC10B4 STEALTH BUGGY KIT | $ 239.95 |
| ASC9037 | 10B4 RS RTR | $ 249.95 |
| ASC9043 | RC10B3 TEAM BUGGY FACTORY | $ 219.95 |
| ASC9060 | FACTORY TEAM B44 KIT | $ 339.95 |
| Back to Manufacturers Index | ||
| CENTURY HELICOPTERS | ||
| CEN9012 | SP1 GP PEUGEOT 406 RTR | $ 349.99 |
| CEN9016 | SP1 GP SUBARU IMPREZA RTR | $ 349.99 |
| Back to Manufacturers Index | ||
| CALANDRA RACING CONCEPTS | ||
| CLN3200 | CARPET KNIFE GEN X | $ 389.99 |
| Back to Manufacturers Index | ||
| KING R/C | ||
| COR00067 | SP12X US SPEC WORLD CHAMPION | $ 289.95 |
| COR00167 | RDX 1/10 TOURING CAR KIT | $ 469.95 |
| Back to Manufacturers Index | ||
| CUSTOM WORKS | ||
| CWS0917 | INTIMIDATOR GSX KIT | $ 499.95 |
| Back to Manufacturers Index | ||
| DURA TRAX | ||
| DTXC0011 | MINI QUAKE SE PREBUILT | $ 169.95 |
| DTXC0020 | EVADER EP ST W/ESC PREBUILT | $ 119.95 |
| DTXC0028 | EVADER BX PRO PREBUILT CLEAR | $ 159.95 |
| DTXC0055 | MAXIMUM ST PRE BUILT W/TORQ 12 | $ 289.99 |
| DTXD10 | 1/18 MICRO STREET FORCE | $ 79.95 |
| DTXD11** | 1/18 MINI QUAKE RTR | $ 179.95 |
| DTXD12 | DELPHI INDY CAR RTR | $ 169.95 |
| DTXD13** | 1/18 VENDETTA RTR | $ 159.95 |
| DTXD14** | 1/18 VENDETTA ST RTR | $ 169.95 |
| DTXD20** | EVADER ST RTR | $ 169.95 |
| DTXD22** | EVADER BX RTR W/ESC | $ 169.95 |
| DTXD29** | EVADER EXT RTR | $ 119.95 |
| DTXD52** | STREET FORCE GP2 RTR | $ 259.95 |
| DTXD62** | NITRO EVADER ST RTR | $ 249.95 |
| DTXD67** | NITRO EVADER BX RTR | $ 249.95 |
| DTXD69** | WARHEAD EVO MT 27 RTR | $ 429.95 |
| DTXD71** | RT-X 27 NITRO 4WD RTR | $ 399.95 |
| DTXD76** | 1/8 RAZXE BUGGY W/.27 | $ 294.95 |
| DTXD77** | 1/8 RAZE TRUGGY .27 RTR | $ 399.95 |
| DTXD97** | FIREHAMMER 1/5 RTR | $ 849.95 |
| DTXD98** | FIREMHAMMER MT 1/5 RTR | $ 929.95 |
| Back to Manufacturers Index | ||
| DYNAMITE | ||
| DYN8101 | 1/24 ROCKET RACER NSX GT1 | $ 139.95 |
| DYN8103 | 1/24 ROCKET RACER MC F1 | $ 139.95 |
| Back to Manufacturers Index | ||
| FUTABA | ||
| FUTD10 | DELPHI INDY RTR | $ 60.00 |
| Back to Manufacturers Index | ||
| GENERAL SILICONES | ||
| GSC2003M | STROM RTR WHITE/BLUE | $ 339.95 |
| GSC2003Q | STORM RTR YELLOW & BLUE | $ 339.95 |
| GSC2005 | 1/8 STORM RTR W/25 | $ 449.95 |
| Back to Manufacturers Index | ||
| HOT BODIES | ||
| HBS55200 | DIRT DEAMON 1/8 MONSTER TRUCK | $ 419.95 |
| Back to Manufacturers Index | ||
| HOBBY ZONE | ||
| HBZ3000 | BLACK MINI MAULER | $ 67.95 |
| HBZ3005 | RED MINI MAULER | $ 67.95 |
| HBZ3010 | BLUE MINI MAULER | $ 67.95 |
| Back to Manufacturers Index | ||
| HOBBICO | ||
| HCAC0401 | R/C MICROSIZER HONDA S2000 SILV | $ 32.95 |
| HCAC0402 | R/C MICROSIZER HONDA S2000 | $ 24.95 |
| HCAC0403 | MICROSIZER BLUE SKYLINE 27 | $ 24.95 |
| HCAC0404 | R/C MICROSIZER NISSAN SKYLINE | $ 24.95 |
| HCAC0405 | R/C MICROSIZER MAZADA | $ 24.95 |
| HCAC0406 | MICROSIZER YEL MAZDA RX7 49 | $ 24.95 |
| HCAC0407 | MICROSIZER BLACK CELICA 27 | $ 24.95 |
| HCAC0413 | MICROSIZER YEL TOYOTA BB 49 | $ 12.48 |
| HCAC0416 | R/C MICROSIZER SUBARU | $ 24.95 |
| HCAC0417 | MICROSIZER WHT IMPREZA 49 | $ 24.95 |
| HCAC0419 | R/C MICROSIZER MITSUBISHI 49 | $ 24.95 |
| HCAC0480 | MICROSIZER POWERBRUTE | $ 28.95 |
| Back to Manufacturers Index | ||
| HOBBY PRODUCTS INTERNATIONAL | ||
| HPI10600 | 1/8 BAJA 5B BUGGY RTR | $ 999.95 |
| HPI10830 | WHEELY KING 4WD | $ 214.95 |
| HPI185 | RS4 PRO 4 TOURING CAR | $ 299.95 |
| HPI507 | E-SAVEAGE W/BAJA TT BODY | $ 339.95 |
| HPI547 | E-SAVAGE RTR W/TRUCK | $ 354.95 |
| HPI601 | MICRO RS4 W/VIPER GTS-R | $ 109.95 |
| HPI602 | MICRO RS4 W/BMW M3 | $ 109.95 |
| HPI606 | STRATUS MICRO RS4 | $ 99.95 |
| HPI633 | MICRO RS4 RTR SKYLINE | $ 209.95 |
| HPI758 | SPRINT 2 DRIFT TRUEN | $ 149.95 |
| HPI759 | SPRINT 2 DRIFT 350Z | $ 149.95 |
| HPI831 | RTR SAVAGE 21 TRUCK W/3 CH | $ 369.95 |
| Back to Manufacturers Index | ||
| KING R/C | ||
| KRCNX199 | SF501 RC MOTORCYCLE W/SIRIO ENG | $ 549.95 |
| Back to Manufacturers Index | ||
| KYOSHO | ||
| KYO30076B | LAZER ZX-5 | $ 319.95 |
| KYO3079299 | #99 CARL EDWARD | $ 99.95 |
| KYO3079329 | #29 KEVIN HARVICK | $ 99.95 |
| KYO31354B | INFERNO ST US SPORT RTR | $ 409.95 |
| KYOC0103 | TWIN FORCE 4WD EP | $ 274.95 |
| KYOC0561 | MP 7.5 KANAI WORLDS EDITION | $ 749.95 |
| KYOC0562 | MP7.5 KANAI EDITION II | $ 699.95 |
| KYOC0563 | KANAI 3 INFERNO MP7.5 | $ 749.95 |
| KYOC8561 | MP7.5 KANAI WORLDS EDITION | $ 999.99 |
| KYOD01** | MAD FORCE 21 RTR | $ 379.95 |
| KYOD02 | ENZO FERRARI RED MINI Z | $ 149.95 |
| KYOD27 | MITSUBISHI #201 MINI Z | $ 149.95 |
| KYOD55 | TOYOTA HARRIER OVERLAND | $ 149.95 |
| KYOD63 | BMW X5 OVERLAND MINI Z | $ 149.95 |
| KYOD66 | MP7.5 SPORTS READY SET | $ 449.95 |
| KYOD75 | MAD FORCE 1 MINI-Z | $ 159.95 |
| KYOD76 | MAD FORCE 2 MINI-Z | $ 159.95 |
| Back to Manufacturers Index | ||
| TEAM LOSI | ||
| LOSA0002 | TRIPLE X SPECIAL BUGGY | $ 149.95 |
| LOSA0006 | TRIPLE XT SPEC TRUCK | $ 159.95 |
| LOSA0011 | DOUBLE-XWD WORLD CHAMP EDITION | $ 349.95 |
| LOSA0015 | XXX4 G+ 4WD BUGGY KIT | $ 329.95 |
| LOSA0030 | XXX BK2 2WD BUGGY | $ 245.95 |
| LOSA0076 | XXX-T MF2 RACING TRUCK KIT | $ 254.95 |
| LOSA0090 | XXX-T SPORT RTR W/XR2I | $ 269.95 |
| LOSA0096 | XXXT SPORT RTR BRUSHLESS | $ 379.95 |
| LOSA0802 | 8IGHT-T 4WD TRUGGY RACE ROLLER | $ 679.95 |
| LOSA0846 | XXXNT ADAM DRAKE 2 KIT | $ 349.95 |
| LOSA0887 | XXX-NT SPORT RTR W/XR2I | $ 349.95 |
| LOSB0012 | AFTERSHOCK MONSTER TRUCK RTR | $ 369.95 |
| LOSB0015 | LST2 MONSTER TRUCK RTR | $ 649.95 |
| LOSB0020 | 1/8 RAMINATOR | $ 429.95 |
| LOSB0081 | 8IGHT 1/8 4WD BUGGY | $ 649.95 |
| LOSB0083 | 8IGHT-T 1/8 4WD RTR W.DX2.0 | $ 749.99 |
| LOSB0101 | 1/10 SPEED-T RTR | $ 329.95 |
| LOSB0200 | 1/18 MINI-T TRUCK RTR | $ 99.99 |
| LOSB0203 | 1/18 MINI BAJA RTR | $ 149.95 |
| LOSB0205 | 1/18 MINI-SLIDER RTR | $ 179.95 |
| LOSB0215 | 1/18 MINI LST MONSTER RTR | $ 199.95 |
| LOSB0219 | 1/18 RAMINATOR RTR | $ 174.95 |
| LOSB0230 | MICRO-T STADIUM TRUCK RTR | $ 79.95 |
| LOSB0232 | 1/32 MICRO BAJA RTR | $ 79.95 |
| LOSB0233 | 1/36 MICRO DESERT TRUCK RTR | $ 89.95 |
| LOSB1316 | MINI SLIDER CLEAR BODY | $ 11.95 |
| LOSK0800 | 8IGHT 1/8 4WD COMPETION BUGGY | $ 599.95 |
| Back to Manufacturers Index | ||
| MODEL RECTIFIER CORPORATION | ||
| MRC1594 | SB SPORT 4WD BUGGY KIT | $ 164.95 |
| Back to Manufacturers Index | ||
| MEGATECH | ||
| MTC7803 | NITRO RAZOR XT PRO RTR | $ 339.95 |
| MTC7810 | MEGADRAGSTER RTR | $ 329.95 |
| Back to Manufacturers Index | ||
| MUGEN | ||
| MUGE0001 | 1/8 MBX-5 4WD BUGGY | $ 566.95 |
| Back to Manufacturers Index | ||
| OFNA RACING DIVISION | ||
| OFN14325 | HYPER 7 PBS BUGGY RTR | $ 519.95 |
| OFN14330 | HYPER 7 PRO BUGGY | $ 484.95 |
| OFN34302 | ULTRA MBX R2 BUGGY 80% | $ 189.95 |
| OFN34308 | ULTRA LX COMP RTR | $ 289.95 |
| OFN34309 | ULTRA XL-1 RTR W/28 | $ 289.95 |
| OFN34312 | ULTRA MBX COMPETITION RTR | $ 329.95 |
| OFN34956 | 1/8 NITRO 9.5 RTR BUGGY | $ 499.95 |
| OFN34957 | 1/8 RAVAGER RTR .28 | $ 329.95 |
| Back to Manufacturers Index | ||
| PARMA INTERNATIONAL | ||
| PAR15040 | 1/10 HEMI COUPE 2 KIT | $ 79.95 |
| PARC0130 | 37 CHEVY CAR KIT | $ 81.95 |
| Back to Manufacturers Index | ||
| ROBITRONIC | ||
| RBOR39200 | 1/18 SCALPEL PRO KIT | $ 149.95 |
| Back to Manufacturers Index | ||
| REVELL/MONOGRAM | ||
| RMX558122 | 1/24 RPMZ NASCAR CHEVY MC | $ 59.95 |
| RMX558123 | 1/24 RPMZ NASCAR FORD TAURS | $ 59.95 |
| RMX558124 | 1/24 RPMZ NASCAR DODGE CHLNG | $ 59.95 |
| RMX558125 | 1/24 RPMZ PER MSC MUSTANG | $ 59.95 |
| Back to Manufacturers Index | ||
| SCHUMACHER RACING | ||
| SRCK044 | MENACE 21 RTR BLACK | $ 599.95 |
| Back to Manufacturers Index | ||
| SPORTWERKS | ||
| SWK1100 | MAYHEM PRO 1/8 4WD BUGGY | $ 389.95 |
| SWK1210 | MAYHEM ST 1/8 TRUCK RTR | $ 499.95 |
| SWK1211 | MAYHEM ST 4WD RTR | $ 549.95 |
| SWK1280 | 1/10 2WD RTR NITRO TRUCK | $ 299.95 |
| SWK1400 | 1/16 CHAOS NITRO 4WD RTR | $ 249.95 |
| SWK1450 | 1/14 RECOIL 4WD RTR TOURING CAR | $ 169.95 |
| SWK1500 | 1/10 RAVEN ST RTR | $ 189.95 |
| SWK1510 | 1/10 RAVEN BX RTR | $ 189.95 |
| Back to Manufacturers Index | ||
| TAMIYA | ||
| TAM47201 | TLT-1 ROCK BUSTER | $ 119.95 |
| TAM47202 | 1/18 TLT-1 MAX CLIMBER | $ 154.95 |
| TAM49417 | 1/10 M-03R CHASSIS KIT | $ 159.95 |
| TAM56301 | KING HAULER | $ 399.95 |
| TAM56302 | SEMI TRAILER KIT | $ 289.95 |
| TAM56701 | THE FROG TAMTECH GEAR | $ 199.95 |
| TAM57737 | 1/10 XB ENZO RERRARI RTR | $ 99.95 |
| TAM57741 | 1/10 EXPERT BUILT HORNET | $ 164.95 |
| TAM57746 | 1/10 XB GRASSHOPPER RTR | $ 149.95 |
| TAM57749 | 1/10 XB LUNCH BOX RTR | $ 179.95 |
| TAM57757 | NISMO COPPERMIX SILV RTR | $ 179.95 |
| TAM58106 | STADIUM BLITZER | $ 97.95 |
| TAM58161 | FORD F-150 4X4 | $ 134.95 |
| TAM58211 | 1/10 ROVER MINI COOPER | $ 104.95 |
| TAM58280 | TXT-1 MONSTER TRUCK | $ 369.95 |
| TAM58312 | 1/10 BLACKFOOT EXREME | $ 109.95 |
| TAM58321 | SUPER CLODBUSTER 4X4X4 | $ 199.95 |
| TAM58336 | 1/10 THE HORNET RWD KIT | $ 97.95 |
| TAM58347 | 1/2 LUNCH BOX KIT | $ 89.95 |
| TAM58349 | 1/10 SUBARU IMPRZ WRC 05 | $ 134.95 |
| TAM58354 | 1/10 FROG HI PERFORMANCE | $ 139.95 |
| TAM58368 | 1/10 SYZUKI SUPER SWIFT | $ 119.95 |
| Back to Manufacturers Index | ||
| TRAXXAS | ||
| TRA1209 | SPIRIT TRUCK | $ 109.95 |
| TRA2405 | BANDIT EXTREME W/XL5 ESC | $ 169.95 |
| TRA2408 | BANDIT VXL RTR BRUSHLESS | $ 269.95 |
| TRA3605 | STAMPEDE RTR W/XL5 ESC | $ 179.95 |
| TRA3608 | STAMPEDE VXL RTR BRUSHLESS | $ 289.95 |
| TRA3705 | RUSTLER RTR W/XL5 ESC | $ 179.95 |
| TRA3708 | RUSTLER VXL RTR BRUSHLESS | $ 279.95 |
| TRA3905 | E-MAXX RTR EXV2 | $ 369.95 |
| TRA4210 | STREET SPORT SEDAN RTR | $ 164.95 |
| TRA4409 | NITRO RUSTLER RTR | $ 319.95 |
| TRA4510 | NITRO SPORT RTR W/RADIO & START | $ 259.95 |
| TRA4809 | 3.3 NITRO 4-TEC | $ 384.95 |
| TRA4909 | 3.3 T-MAXX | $ 459.95 |
| TRA5309 | REVO 3.3 RTR | $ 529.95 |
| TRA5509 | JATO 3.3 | $ 399.95 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR6136A | TS4 1/10 4WS ALFA ROMEO | $ 194.95 |
| Back to Manufacturers Index | ||
| VS TANKS | ||
| VSKC0002 | ABRSAMS NTC/LEOPARD WINTER SET | $ 59.95 |
| VSKD57** | 1/24 A5 WINTER LEOPARD2 RTR | $ 104.95 |
| Back to Manufacturers Index | ||
King RC