![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Engines For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@windstream.net Orders only: (800) 448-4712 This page was updated on 1/9/2012
Index of Manufacturers | DURA TRAX | DYNAMITE | EVOLUTION | FUJI IMVAC | KING R/C | GREAT PLANES | HOBBY PRODUCTS INTERNATIONAL | KING R/C | MAC'S MUFFLERS | O'DONNELL MFG | OFNA RACING DIVISION | TEAM ORION | O.S. ENGINES | RCV ENGINES | SAITO | SUPER TIGER | TRAXXAS | TRINITY | THUNDER TIGER | WEBRA | YS ENGINES | ZENOAH ENGINES |
|
| DURA TRAX | ||
| DTXG0200 | TORQ 12 ENGINE W/PULL START | $ 94.95 |
| Back to Manufacturers Index | ||
| DYNAMITE | ||
| DYN0992 | 28 MONSTER MACH 2 W/PS | $ 149.95 |
| DYNP5225 | PLATINUM 21XP V2 | $ 229.99 |
| DYNP5233 | PLATINUM .24XR | $ 229.99 |
| Back to Manufacturers Index | ||
| EVOLUTION | ||
| EVO100601 | E46601:A MUFFLER | $ 14.99 |
| EVO3306 | 26GT/35GT/58GX SPARK PLUG | $ 6.35 |
| EVOE0360 | 36 NT ENGINE | $ 99.99 |
| EVOE0365 | 36 C/L W/MUFF | $ 79.99 |
| EVOE0400 | EVOLUTION 40 | $ 79.95 |
| EVOE0401 | 40 NX RC ENG W/MUFFLER | $ 89.99 |
| EVOE0460 | EVOLUTION 46 | $ 89.95 |
| EVOE0461 | 46 NX GLOW W/MUFF | $ 99.95 |
| EVOE0520 | 52 NX | $ 129.95 |
| EVOE0520H | 52NX HELI | $ 159.95 |
| EVOE0600 | 60NX ENGINE W/MUFF | $ 149.95 |
| EVOE0611 | 61 NX GLOW W/MUFF | $ 129.95 |
| EVOE100 | ALPHA TRAINER POWER SYSTEM | $ 79.95 |
| EVOE1100 | 1.00NX ENGINE | $ 169.95 |
| EVOE1200 | 1.20NX GLOW W/MUFF | $ 199.95 |
| EVOE26GT2 | 26GT 1.6 GAS ENGINE | $ 399.95 |
| EVOE35GT | 35GT 2.15 GAS ENGINE | $ 449.95 |
| EVOE45GX2 | 45GX2 (2.6) GAS ENGINE | $ 599.95 |
| Back to Manufacturers Index | ||
| FUJI IMVAC | ||
| FJIG0032 | BT32A 34CC GAS ENGINE | $ 299.95 |
| FJIG0047 | BT-50SB 46.5CC GAS ENGINE | $ 374.95 |
| FJIG0064 | BT64A GASOLINE AIRPLANE ENGINE | $ 429.95 |
| FJIG0089 | BT86EI TWIN | $ 849.95 |
| FJIG0144 | 43CC/2.6 GAS ENGINE | $ 499.95 |
| Back to Manufacturers Index | ||
| KING R/C | ||
| FRM01030 | FR 21 RACE ENG NPS | $ 199.95 |
| Back to Manufacturers Index | ||
| GREAT PLANES | ||
| GPMQ4131 | 3 FT STD FUEL LINE (3/32) | $ 2.99 |
| Back to Manufacturers Index | ||
| HOBBY PRODUCTS INTERNATIONAL | ||
| HPI15107 | NITRO STAR T3.0 ENGINE | $ 79.95 |
| HPI1627 | NITRO STAR 12R SS W/PS | $ 134.95 |
| Back to Manufacturers Index | ||
| KING R/C | ||
| GF26I | DL 26 V2 | $ 239.95 |
| KRCAX042 | 32 ENGINE W/PULLSTART | $ 189.95 |
| R21EBM5RP | RACE PREP EBM M5 ENGINE | $ 289.95 |
| Back to Manufacturers Index | ||
| MAC'S MUFFLERS | ||
| MAC1369 | 11CC MUFFLED MARINE T/PIPE | $ 79.95 |
| Back to Manufacturers Index | ||
| O'DONNELL MFG | ||
| ODOG5010 | SS .21 OFF-ROAD ENGINE | $ 229.95 |
| Back to Manufacturers Index | ||
| OFNA RACING DIVISION | ||
| OFN50121 | FORCE .12 W/PULL | $ 59.95 |
| OFN51220 | 21 PICCO MAX ENG TMX | $ 179.95 |
| Back to Manufacturers Index | ||
| TEAM ORION | ||
| ORI86401 | WASP 26 N/PS | $ 150.00 |
| Back to Manufacturers Index | ||
| O.S. ENGINES | ||
| OSMG0016 | 15 LA W/MUFFLER 11532 | $ 69.95 |
| OSMG0026 | 25 LA W/MUFFLER 12352 | $ 69.95 |
| OSMG0047 | 46 LA W/MUFFLER | $ 84.95 |
| OSMG0065 | .65 LA | $ 104.95 |
| OSMG0352 | BGX-1 RING | $ 399.95 |
| OSMG0525 | 25 FX NON RING W/MUFF | $ 84.95 |
| OSMG0540 | 40 FX NONRINGED W/MUFF | $ 104.95 |
| OSMG0545 | 35AX ABL 21K E3080 | $ 139.95 |
| OSMG0547 | 46AX ABL W/MUFF | $ 149.95 |
| OSMG0556 | 55AX ABL W/MUFFLER | $ 159.95 |
| OSMG0575 | 75AX AIR ENG 17400 | $ 209.95 |
| OSMG0651 | 120AX RING 70D NO/MUFF | $ 239.95 |
| OSMG0661 | 1.60 FX RINGED W/O MUFFLER | $ 269.95 |
| OSMG0678 | 1.40 RX RING W/PUMP | $ 439.95 |
| OSMG0852 | FS-52 SURPASS RC 4 CYCLE | $ 199.95 |
| OSMG0872 | FS-70 II SURPASS | $ 219.95 |
| OSMG0876 | 34800 FL-70 RC 4-STROKE | $ 189.95 |
| OSMG0877 | FS72A RING W91N CARB | $ 349.95 |
| OSMG0890 | FS91 SURPASS W/PUMP 35910 | $ 289.95 |
| OSMG0896 | 91 II SURPASS | $ 269.95 |
| OSMG1160 | FT-160 TWIN 4 CYCLE | $ 669.95 |
| OSMG1400 | .30 ROTARY W/MUFFLER | $ 339.95 |
| OSMG1446 | 46 LA-S CL W/MUFF | $ 69.95 |
| OSMG1555 | GT55 54.93CC GAS | $ 579.95 |
| OSMG1647 | 15390 49 VX-M MARINE | $ 239.95 |
| OSMG1721 | 21XM MARINE OUTBOARD | $ 374.95 |
| OSMG1890 | MAX 91 VF-DF | $ 319.95 |
| OSMG1942 | 32SX-HX RC HELI | $ 169.95 |
| OSMG1945 | 37 SZ-H RING | $ 169.95 |
| OSMG1951 | HYPER 50SX-H RING | $ 179.95 |
| OSMG1952 | FS-52 SURPASS HELI | $ 189.95 |
| OSMG1955 | 55HA H HYPER RING 40L 15630 | $ 299.95 |
| OSMG1957 | 55HZ-R DRS RING 40L-R | $ 399.95 |
| OSMG1972 | 70SZ-H RING HELI ENGINE | $ 299.95 |
| OSMG1978 | 91 RZ HELI RE EXH | $ 349.95 |
| OSMG1980 | 91SX-H RING | $ 229.95 |
| OSMG1986 | 12 TG 12D SLIDE CARB PILOT | $ 159.95 |
| OSMG1991 | 15CV-RX W/10ER CARB | $ 139.95 |
| OSMG1993 | 15 CV-RX W/10ER | $ 189.95 |
| OSMG1996 | 12TZ(S)-T TURBO | $ 219.95 |
| OSMG1998 | 11375 5 PORT 12TZ TURBO | $ 219.95 |
| OSMG2004 | 11363 12TR S W/10M CARB | $ 159.95 |
| OSMG2013 | 12 CVX W/PS SHORT | $ 118.95 |
| OSMG2032 | 15 CV RC BUGGY | $ 99.95 |
| OSMG2034 | 15CVX R/C BUGGY W/PULL START | $ 114.95 |
| OSMG2035 | 15 RX RACING ENGINE | $ 159.95 |
| OSMG2037 | 15CV HYPER W/10A CARB | $ 104.95 |
| OSMG2038 | 15CV-X HYPER W/10A CARB PS | $ 179.95 |
| OSMG2045 | 12CV-R W/10E OFF ROAD CARB | $ 134.95 |
| OSMG2046 | 12CV-R 10 SLIDE ON ROAD CARB | $ 124.95 |
| OSMG2048 | 12CV-RX W/10E ROTARY CARB | $ 189.95 |
| OSMG2050 | 12180 21XZ-B ABC 21J2 | $ 279.95 |
| OSMG2051 | 21XZ-B SPEED 21J2(B) | $ 499.95 |
| OSMG2055 | 21 RG BUGGY SPORT | $ 129.95 |
| OSMG2057 | 21VG (P) W/NEW 21F | $ 169.95 |
| OSMG2058 | .21 VG P 13640 | $ 149.95 |
| OSMG2062 | 21 RZ-R (P) | $ 229.95 |
| OSMG2068 | 21VZ-B V-SPEC | $ 299.95 |
| OSMG2073 | 21 VG (P) ES ELEC START | $ 154.95 |
| OSMG2074 | 12830 28 XZ TRUGGY | $ 329.95 |
| OSMG2077 | 13970 30 VG (P)-X | $ 249.95 |
| OSMG2078 | 30VG (P) ELEC START | $ 249.95 |
| OSMG2102 | 18 CV-RX W/11G CARB | $ 139.95 |
| OSMG2104 | 18 CV-R W/ROT CARB | $ 139.95 |
| OSMG2105 | 18CV-RX 11J ROTOR CARB | $ 149.98 |
| OSMG2110 | 11940 18TZ TURBO SLIDE CARB | $ 171.95 |
| OSMG2113 | 18TZ-TX W/ROTOR CARB | $ 139.95 |
| OSMG2723 | 71201260 180 46VXM HEADER | $ 40.95 |
| OSMG4512 | 21412000 12TG-P CRANKSHAFT | $ 37.95 |
| OSMG6173 | 290614000 91SZH GASKET SET | $ 7.95 |
| OSMG7088 | 45581970 NEEDLE #7M7LFS | $ 10.95 |
| Back to Manufacturers Index | ||
| RCV ENGINES | ||
| RCV060SP | V60 SP ENGINE | $ 269.00 |
| RCV090SP | V90 SP ENGINE | $ 349.95 |
| RCV120SP | V120 SP ENGINE | $ 474.00 |
| RCV58CD | 58 CD ENGINE | $ 199.00 |
| RCV91CD | 91 CD | $ 229.00 |
| Back to Manufacturers Index | ||
| SAITO | ||
| SAI170R328A | PROP NUT 120-220A | $ 7.99 |
| SAIE040A | FA40 A FOUR STROKE | $ 194.95 |
| SAIE050GK | 50 GOLDEN KNIGHT W/MUFF | $ 194.95 |
| SAIE056 | FA 56 RC W/MUFF | $ 229.99 |
| SAIE056GK | 56 GOLDEN KNIGHT | $ 209.95 |
| SAIE060T | 60 TWIN W/MUFF | $ 549.95 |
| SAIE062A | FA62A W/MUFFLER | $ 244.95 |
| SAIE065GK | 65 GOLDEN KNIGHT W/MUFF | $ 224.95 |
| SAIE072 | SAITO 72 | $ 259.99 |
| SAIE072B | 72 W/MUFF NEW CASE | $ 239.99 |
| SAIE072GK | 72 GOLDEN KNIGHT W/MUFFLER | $ 249.95 |
| SAIE080 | FA-80 ABC | $ 224.95 |
| SAIE082A | 82 AAC W/MUFFLER | $ 299.99 |
| SAIE082B | 82 W/MUFF NEW CASE | $ 299.95 |
| SAIE091S | FA-91S ABC | $ 269.99 |
| SAIE091SGK | FA91S GOLDEN KNIGHT | $ 264.95 |
| SAIE100 | 100 AAC W/MUFFLER | $ 329.99 |
| SAIE100T | 100 TWIN W/MUFF | $ 499.95 |
| SAIE115 | FA 115 W/MUIFFLER | $ 359.95 |
| SAIE120S | FA-120S AAC | $ 329.95 |
| SAIE120SGK | FA120S GOLDEN KNIGHT | $ 354.95 |
| SAIE125A | 125A W/MUFFLER | $ 389.99 |
| SAIE125AGK | FA-125A GOLDEN KNIGHT AH | $ 364.95 |
| SAIE150 | 150 ACC W/MUFF | $ 369.95 |
| SAIE150GK | FA150 GOLDEN KNIGHT | $ 364.95 |
| SAIE170R3 | 170 3 CYLINDER RADIAL ENGINE | $ 799.95 |
| SAIE180 | SAITO FA-180 W/MUFFLER | $ 399.95 |
| SAIE182TD | 182 TWIN DUAL PLUG MUFF | $ 679.95 |
| SAIE220A | 220 W/MUFFLER | $ 499.95 |
| SAIE300TTDP | 300 TWIN D/PLUG PMP CARB MUFF | $ 939.95 |
| SAIEG14B | 82 4 STROKE GAS ENGINE | $ 439.95 |
| SAIEG20 | FG20 4 STROKE GAS ENG | $ 529.95 |
| Back to Manufacturers Index | ||
| SUPER TIGER | ||
| SUPG0105 | G-34 RING R/C | $ 69.95 |
| SUPG0122 | GS40 RING W/SILENT MUFF | $ 64.95 |
| SUPG0150 | G45 ABC RC W/MUFFLER | $ 89.95 |
| SUPG0154 | GS51 RING W/MUFFLER | $ 89.95 |
| SUPG0161 | G61 RING RC W/MUFF | $ 109.95 |
| SUPG0205 | S75 RING R/C 11001878 | $ 129.95 |
| SUPG0235 | G-90 RC RING W/MUFF 11002671 | $ 129.95 |
| SUPG0248 | G2300 RING W/MUFFLER | $ 159.95 |
| SUPG0268 | G-3250 | $ 214.95 |
| SUPG0829 | G51 C/L W/MUFF | $ 97.95 |
| Back to Manufacturers Index | ||
| TRAXXAS | ||
| TRA4004 | TRX PRO 15 W/O PS SHORT SHAFT | $ 79.95 |
| TRA4007 | TRX PRO .15 W/PULL START | $ 89.95 |
| TRA4009 | TRX PRO .15 W/PS LONG | $ 89.95 |
| TRA4010 | PRO 15 W/PULL START STD | $ 89.95 |
| TRA5207R | 2.5R W IPS SHAFT | $ 105.95 |
| TRA5209 | PS MULTI SHAFT 2.5 | $ 129.95 |
| TRA5407 | TRX 3.3 | $ 159.95 |
| Back to Manufacturers Index | ||
| TRINITY | ||
| TRIG9019 | S18 TX PTR T-MAXX | $ 214.95 |
| TRIG9020 | S23 TMAX RACING ENGINE | $ 240.00 |
| TRISP12TRPT | SIRIO .12 THREADED CRANK | $ 159.95 |
| TRITP135 | PICCO 15 ENG R EXH ROTORY | $ 100.00 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR9007 | GP-07 ENGINE | $ 47.95 |
| TTR9010 | GP 10 ABC W/MUFFLER | $ 49.95 |
| TTR9011 | GP 15 W/MUFFLER | $ 49.95 |
| TTR9020 | GP 25 W/MUFF | $ 56.95 |
| TTR9041 | GP 42 ABC W/QUITE MUFF | $ 64.95 |
| TTR9060 | GP61 | $ 84.95 |
| TTR9130 | PRO 36 BB ABC W/MUFF | $ 79.95 |
| TTR9140 | PRO 40 BB ABC W/MUFF | $ 84.95 |
| TTR9141 | PRO 46 BB ABC W/MUFF | $ 109.95 |
| TTR9160 | PRO 61 BB ABC W/MUFF | $ 114.95 |
| TTR9195 | PRO 120 W/MUFFLER | $ 189.95 |
| TTR9406 | PRO 12 ABC W/HS ASC | $ 68.95 |
| TTR9436 | PRO 21 BXRP CAR ENGINE | $ 75.00 |
| TTR9447 | EK-4 .70 ENGINE | $ 189.95 |
| TTR9566 | PRO 21MX-R MARINE ENGINE | $ 164.95 |
| TTR9568 | PRO 21 BB ABC OUTBOARD | $ 184.95 |
| TTR9604 | PRO 39H HELI ENGINE | $ 121.95 |
| TTR9605 | 50H HELI ENGINE | $ 149.95 |
| TTR9606 | RL53H HELI ENGINE | $ 189.95 |
| TTR9607 | PRO 70H HELI | $ 179.95 |
| TTR9609 | PRO 90H | $ 234.95 |
| TTR9670 | PRO 36 BB ABC HELI W/O MUFF | $ 89.95 |
| TTR9680 | PRO 46BB ABC HELI ENGINE | $ 100.95 |
| TTR9695 | PRO 61 BB ABC HELICOPTER | $ 149.95 |
| TTR9800 | F-54S FOUR-STROKE | $ 169.95 |
| TTR9801 | F-91S FOUR-STROKE | $ 189.95 |
| Back to Manufacturers Index | ||
| WEBRA | ||
| WEBE1023GT | SPEED 36GT AIR W/O MUFFLER | $ 109.95 |
| WEBE1063HC | SPEED 55 HELI | $ 199.95 |
| WEBE350 | SPEED 35 HELI W/TNII CARB | $ 124.95 |
| WEBE351 | 35 HELI WITH PROMIX CARB | $ 112.95 |
| Back to Manufacturers Index | ||
| YS ENGINES | ||
| YSE0051 | 53 4 CYCLE W/MUFFLER | $ 224.95 |
| YSEG0020 | 45 RE AIRPLANE | $ 169.95 |
| Back to Manufacturers Index | ||
| ZENOAH ENGINES | ||
| ZENE20EI | 20CC ELEC IGNITON GAS ENG | $ 339.95 |
| ZENE231H | G231 HELI ENG W/WT643 CARB | $ 299.95 |
| ZENE23RC | G23 CAR ENGINE | $ 274.95 |
| ZENE26A | G26 ENGINE 1.4 CU IN | $ 299.95 |
| ZENE38A | G38 ENGINE 2.3 CU IN | $ 299.95 |
| ZENE45A | G45 ENGINE 2.8 CU IN | $ 399.95 |
| ZENE62A | G62 ENGINE 3.8 CU IN | $ 449.99 |
| ZENE80T | ZENOAH GT-80 TWIN 4.88 CU IN | $ 799.95 |
| Back to Manufacturers Index | ||
King RC