![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Engines For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@alltel.net Orders only: (800) 448-4712 This page was updated on 4/14/2008
Index of Manufacturers | COX HOBBIES | DURA TRAX | DYNAMITE | EVOLUTION | FUJI IMVAC | KING R/C | HOBBY CRAFT CANADA | HOBBY PRODUCTS INTERNATIONAL | KING R/C | LITE MACHINES | MAC'S MUFFLERS | MEGATECH | MUGEN | NORVEL | OFNA RACING DIVISION | OMEGA ENGINES | TEAM ORION | O.S. ENGINES | PARIS RACING PRODUCTS | PEAK PERFORMANCE | RADIO SOUTH | RCV ENGINES | SAITO | SUPER TIGER | SPORTWERKS | TRAXXAS | TRINITY | THUNDER TIGER | WEBRA | YS ENGINES | ZENOAH ENGINES |
|
| COX HOBBIES | ||
| COX150 | BLACK WIDOW .049 | $ 41.95 |
| COX170 | .049 TEE DEE | $ 69.95 |
| COX340 | KILLER BEE .049 | $ 37.95 |
| COX350 | BABE BEE .049 | $ 34.95 |
| COX4506 | TEXACO .O49 | $ 47.20 |
| Back to Manufacturers Index | ||
| DURA TRAX | ||
| DTXG0200 | TORQ 12 ENGINE W/PULL START | $ 94.95 |
| DTXG0210 | TORQ 16 W/RECOIL | $ 107.95 |
| DTXG0225 | .18 ENG W/CARBURETOR | $ 154.99 |
| DTXG0250 | TORQUE 21 W/RECOIL | $ 119.95 |
| DTXG0256 | G27CX SG P/S RACING ENGINE | $ 169.95 |
| Back to Manufacturers Index | ||
| DYNAMITE | ||
| DYN0890 | MACH 28 W/PS SG | $ 154.95 |
| DYN6175 | 12PD ENG WO/PS UNIV/LOSI | $ 149.95 |
| DYN6500 | 12S PULL START UNI CRANK | $ 69.95 |
| DYN6505 | 12SPD PULLSTART UNI CRANK | $ 84.95 |
| DYN6507 | 12SPD W/O PULL START UNIV CRANK | $ 79.95 |
| DYN6508 | 12SPD W/O PS ASC CRANK | $ 79.95 |
| Back to Manufacturers Index | ||
| EVOLUTION | ||
| EVO3306 | 26GT/35GT/58GX SPARK PLUG | $ 6.35 |
| EVOE0360 | 36 NT ENGINE | $ 79.95 |
| EVOE0400 | EVOLUTION 40 | $ 79.95 |
| EVOE0460 | EVOLUTION 46 | $ 89.95 |
| EVOE0520 | 52 NX | $ 129.95 |
| EVOE0520H | 52NX HELI | $ 159.95 |
| EVOE0610 | EVOLUTION 61 NT | $ 119.95 |
| EVOE100 | ALPHA TRAINER POWER SYSTEM | $ 79.95 |
| EVOE1100 | 1.00NX ENGINE | $ 169.95 |
| EVOE26GT2 | 26GT 1.6 GAS ENGINE | $ 399.95 |
| EVOE35GT | 35GT 2.15 GAS ENGINE | $ 449.95 |
| EVOE45GX2 | 45GX2 (2.6) GAS ENGINE | $ 599.95 |
| Back to Manufacturers Index | ||
| FUJI IMVAC | ||
| FJIG0032 | BT32A 34CC GAS ENGINE | $ 299.95 |
| FJIG0047 | BT-50SB 46.5CC GAS ENGINE | $ 374.95 |
| FJIG0064 | BT64A GASOLINE AIRPLANE ENGINE | $ 429.95 |
| FJIG0089 | BT86EI TWIN | $ 849.95 |
| FJIG0144 | 43CC/2.6 GAS ENGINE | $ 449.95 |
| Back to Manufacturers Index | ||
| KING R/C | ||
| FRM01030 | FR 21 RACE ENG NPS | $ 199.95 |
| FRM01040 | FR27 NPS RACING ENGINE | $ 189.95 |
| FRMF1010 | FR12RE ROT CARB | $ 129.95 |
| Back to Manufacturers Index | ||
| HOBBY CRAFT CANADA | ||
| HCCS1695 | DRI FOKKER TRI-PLANE | $ 16.95 |
| Back to Manufacturers Index | ||
| HOBBY PRODUCTS INTERNATIONAL | ||
| HPI15105 | G3.0 NITRO STAR ENG | $ 89.95 |
| HPI1627 | NITRO STAR 12R SS W/PS | $ 134.95 |
| HPI1801 | NOVA ROSSI/HPI PRO 21 ENGINE | $ 337.95 |
| Back to Manufacturers Index | ||
| KING R/C | ||
| AX042 | 32 ENGINE W/PULL START | $ 184.95 |
| CEF12000 | C12 EVO 2 | $ 274.95 |
| CNR2300 | TRAXX 2.5 HEATSINK HEAD | $ 49.95 |
| CNR2325 | TRAXX REVO 2.5 HEATSINK HEAD | $ 49.95 |
| KRCAX042 | 32 ENGINE W/PULLSTART | $ 189.95 |
| MR16003 | ENK 083 | $ 13.77 |
| MR698 | ENK 075 | $ 11.37 |
| REX180R21 | ROSSI 3.5 5 PORT SPEED | $ 199.95 |
| REXPR421BX | 3.5CC 8 PORT SLIDE CARB | $ 384.95 |
| REXR528XSP | 4.66CC OFF ROAD SLIDE CARB | $ 313.10 |
| REXRN12R2 | 3 PORT ROTARY CARB | $ 150.00 |
| WERC21B | 3 PORT OFFROAD COMP ENG | $ 219.95 |
| WERLC30MT | 30 MONSTER TRUCK ENG W/PS | $ 214.95 |
| Back to Manufacturers Index | ||
| LITE MACHINES | ||
| LMH13864 | VMAX-6M NO PLUG | $ 39.95 |
| Back to Manufacturers Index | ||
| MAC'S MUFFLERS | ||
| MAC1369 | 11CC MUFFLED MARINE T/PIPE | $ 79.95 |
| Back to Manufacturers Index | ||
| MEGATECH | ||
| MTC4604 | M16 W/ROTARY CARB | $ 91.95 |
| MTC4605 | M16 SH ENG SHORT SHAFTPURPLE | $ 94.95 |
| MTC4606 | M16 SH ENG SHORT SHAFT BLUE | $ 94.95 |
| MTC4607 | M16 W/SLIDE CARB STD CRANK | $ 94.95 |
| MTC4624 | 21 7 PORT RE LONG STROKE | $ 140.00 |
| MTC4625 | 21 8 PORT RE LONG STROKE | $ 140.00 |
| MTC4634 | 1.6 CHIANELLI TMAX 2.5 | $ 119.95 |
| MTC4709 | M46 R/C W/MUFFLER | $ 69.95 |
| Back to Manufacturers Index | ||
| MUGEN | ||
| MUGFX221B5NS | JP FX 21 5 PORT OFF ROAD | $ 375.95 |
| MUGMT12BSS | 12 BUGGY ENG SLIDE CARB | $ 159.95 |
| MUGMT12SR | RE EXH ENG ROTARY CARB | $ 169.95 |
| MUGRX21P5 | 21 5P LONG STROKE OFF ROAD | $ 299.95 |
| MUGS421B/N | 21 LONG STROKE 8 PORT OFFROAD | $ 349.95 |
| Back to Manufacturers Index | ||
| NORVEL | ||
| NVLA15BB | A15 DUAL BALL BEARING | $ 79.95 |
| NVLA25BBR | AME 25 DUAL BB RC | $ 84.95 |
| NVLB15R | B15 BIGMIG SPORT RC | $ 59.95 |
| NVLB6R | BIG MIG .061 RC | $ 43.95 |
| NVLB7R | BIGMIG .074 R/C REVLITE | $ 53.95 |
| NVLBS4 | BIG MIG START UP .049 | $ 39.95 |
| NVLBS6 | BIG MIG START' UP .061 | $ 41.95 |
| Back to Manufacturers Index | ||
| OFNA RACING DIVISION | ||
| OFN51120 | PICCO 12 7P RE EXH | $ 100.00 |
| OFN51220 | 21 PICCO MAX ENG TMX | $ 179.95 |
| OFN52208 | .32 NITRO | $ 110.00 |
| OFN52211 | FORCE 21 P4 W/PULL START | $ 80.00 |
| OFN52215 | FORCE 26 2.4 HP PS R EXH | $ 129.95 |
| OFN53212 | HYPER 21 8-PORT W/PS | $ 139.95 |
| OFN53218 | HYPER 21 8 PORT R EXH MOD | $ 179.95 |
| Back to Manufacturers Index | ||
| OMEGA ENGINES | ||
| OMAX25450 | OMEGA X2 21 TMX ENGINE | $ 140.00 |
| Back to Manufacturers Index | ||
| TEAM ORION | ||
| ORI80302 | WASP 21 SB TMX 2.5 | $ 209.95 |
| ORI80501 | WASP .28 | $ 149.95 |
| ORI86400 | WASP 26 PULL START | $ 219.95 |
| ORI86401 | WASP 26 N/PS | $ 150.00 |
| Back to Manufacturers Index | ||
| O.S. ENGINES | ||
| OSMG0011 | OS 10 LA | $ 54.95 |
| OSMG0016 | 15 LA W/MUFFLER 11532 | $ 59.95 |
| OSMG0026 | 25 LA W/MUFFLER 12352 | $ 62.95 |
| OSMG0040 | 40LA W/MUFFLER (BLUE) | $ 59.95 |
| OSMG0041 | 40 LA NAUTRAL W/MUFFLER | $ 57.95 |
| OSMG0047 | 46 LA W/MUFFLER | $ 67.95 |
| OSMG0065 | .65 LA | $ 104.95 |
| OSMG0525 | 25 FX NON RING W/MUFF | $ 84.95 |
| OSMG0532 | 32 SX NON RING W/MUFF | $ 129.95 |
| OSMG0540 | 40 FX NONRINGED W/MUFF | $ 104.95 |
| OSMG0547 | 46AX ABL W/MUFF | $ 109.95 |
| OSMG0556 | 55AX ABL W/MUFFLER | $ 149.95 |
| OSMG0561 | 61FX NON RING W/MUFFLER | $ 159.95 |
| OSMG0575 | 75ZX AIR ENG 17400 | $ 194.95 |
| OSMG0591 | 91 FX RC RING W/MUFFLER | $ 209.95 |
| OSMG0661 | 1.60 FX RINGED W/O MUFFLER | $ 269.95 |
| OSMG0678 | 1.40 RX RING W/PUMP | $ 439.95 |
| OSMG0852 | FS-52 SURPASS RC 4 CYCLE | $ 199.95 |
| OSMG0872 | FS-70 II SURPASS | $ 219.95 |
| OSMG0876 | 34800 FL-70 RC 4-STROKE | $ 189.95 |
| OSMG0890 | FS91 SURPASS W/PUMP 35910 | $ 289.95 |
| OSMG0896 | 91 II SURPASS | $ 269.95 |
| OSMG1160 | FT-160 TWIN 4 CYCLE | $ 669.95 |
| OSMG1400 | .30 ROTARY W/MUFFLER | $ 339.95 |
| OSMG1446 | 46 LA-S CL W/MUFF | $ 69.95 |
| OSMG1647 | 15390 49 VX-M MARINE | $ 239.95 |
| OSMG1721 | 21XM MARINE OUTBOARD | $ 279.95 |
| OSMG1890 | MAX 91 VF-DF | $ 319.95 |
| OSMG1942 | 32SX-HX RC HELI | $ 169.95 |
| OSMG1945 | 37 SZ-H RING | $ 149.95 |
| OSMG1951 | HYPER 50SX-H RING | $ 199.95 |
| OSMG1952 | FS-52 SURPASS HELI | $ 189.95 |
| OSMG1965 | 61 SX-H WC HELI | $ 219.95 |
| OSMG1972 | 70SZ-H RING HELI ENGINE | $ 279.95 |
| OSMG1978 | 91 RZ HELI RE EXH | $ 349.95 |
| OSMG1980 | 91SX-H RING | $ 229.95 |
| OSMG1985 | 11384 12TG-P W/12E CARB | $ 159.95 |
| OSMG1986 | 12 TG 12D SLIDE CARB PILOT | $ 159.95 |
| OSMG1988 | 12 TG W/ROTARY CARB | $ 149.95 |
| OSMG1991 | 15CV-RX W/10ER CARB | $ 139.95 |
| OSMG1993 | 15 CV-RX W/10ER | $ 189.95 |
| OSMG1996 | 12TZ(S)-T TURBO | $ 219.95 |
| OSMG1998 | 11375 5 PORT 12TZ TURBO | $ 219.95 |
| OSMG2004 | 11363 12TR S W/10M CARB | $ 159.95 |
| OSMG2013 | 12 CVX W/PS SHORT | $ 118.95 |
| OSMG2032 | 15 CV RC BUGGY | $ 99.95 |
| OSMG2034 | 15CVX R/C BUGGY W/PULL START | $ 139.95 |
| OSMG2035 | 15 RX RACING ENGINE | $ 159.95 |
| OSMG2037 | 15CV HYPER W/10A CARB | $ 104.95 |
| OSMG2038 | 15CV-X HYPER W/10A CARB PS | $ 179.95 |
| OSMG2045 | 12CV-R W/10E OFF ROAD CARB | $ 134.95 |
| OSMG2046 | 12CV-R 10 SLIDE ON ROAD CARB | $ 124.95 |
| OSMG2048 | 12CV-RX W/10E ROTARY CARB | $ 189.95 |
| OSMG2051 | 15CV-R W/10E-R | $ 159.95 |
| OSMG2055 | 21 RG BUGGY SPORT | $ 129.95 |
| OSMG2058 | .21 VG P 13640 | $ 149.95 |
| OSMG2059 | 24 VG (P) -X 13641 | $ 159.95 |
| OSMG2060 | 21RZ-B BUGGY RACING | $ 229.95 |
| OSMG2062 | 21 RZ-R (P) | $ 229.95 |
| OSMG2068 | 21VZ-B V-SPEC | $ 299.95 |
| OSMG2073 | 21 VG (P) ES ELEC START | $ 144.95 |
| OSMG2074 | 12830 28 XZ TRUGGY | $ 349.98 |
| OSMG2075 | 13960 30 VG (P) | $ 219.95 |
| OSMG2077 | 13970 30 VG (P)-X | $ 249.95 |
| OSMG2078 | 30VG (P) ELEC START | $ 249.95 |
| OSMG2102 | 18 CV-RX W/11G CARB | $ 109.95 |
| OSMG2104 | 18 CV-R W/ROT CARB | $ 109.95 |
| OSMG2110 | 11940 18TZ TURBO SLIDE CARB | $ 171.95 |
| OSMG2113 | 18TZ-TX W/ROTOR CARB | $ 139.95 |
| OSMG2114 | 18TZ TURBO W/ROTORY | $ 169.95 |
| OSMG2115 | 11930 18TM W/TMX MANIFOLD | $ 149.95 |
| OSMG2723 | 71201260 180 46VXM HEADER | $ 40.95 |
| OSMG4512 | 21412000 12TG-P CRANKSHAFT | $ 37.95 |
| OSMG6173 | 290614000 91SZH GASKET SET | $ 7.95 |
| OSMG7088 | 45581970 NEEDLE #7M7LFS | $ 10.45 |
| Back to Manufacturers Index | ||
| PARIS RACING PRODUCTS | ||
| PCON102 | NOVA ROSSI CX12 PRO | $ 183.85 |
| PCON402 | NOVAROSSI BX21 BUGGY 5P | $ 359.95 |
| PCON502 | NOVA ROSSI RX21 TURBOR 7 PORT | $ 429.95 |
| PCOP531 | OMEGA Z6 SC 21 SPECIAL PICCO | $ 350.00 |
| Back to Manufacturers Index | ||
| PEAK PERFORMANCE | ||
| PEK6081 | DIABLO 28 W/PS | $ 100.00 |
| Back to Manufacturers Index | ||
| RADIO SOUTH | ||
| RAD621P | RADICAL RC 621P 21 OFF ROAD | $ 299.95 |
| Back to Manufacturers Index | ||
| RCV ENGINES | ||
| RCV060SP | V60 SP ENGINE | $ 269.00 |
| RCV090SP | V90 SP ENGINE | $ 349.95 |
| RCV120SP | V120 SP ENGINE | $ 474.00 |
| RCV58CD | 58 CD ENGINE | $ 199.00 |
| RCV91CD | 91 CD | $ 229.00 |
| Back to Manufacturers Index | ||
| SAITO | ||
| SAI170R328A | PROP NUT 120-220A | $ 7.99 |
| SAIE050GK | 50 GOLDEN KNIGHT W/MUFF | $ 194.95 |
| SAIE056 | FA 56 RC W/MUFF | $ 194.95 |
| SAIE056GK | 56 GOLDEN KNIGHT | $ 209.95 |
| SAIE060T | 60 TWIN W/MUFF | $ 549.95 |
| SAIE062A | FA62A W/MUFFLER | $ 209.95 |
| SAIE065 | FA-65 ABC | $ 199.95 |
| SAIE065GK | 65 GOLDEN KNIGHT W/MUFF | $ 224.95 |
| SAIE072 | SAITO 72 | $ 224.95 |
| SAIE072GK | 72 GOLDEN KNIGHT W/MUFFLER | $ 249.95 |
| SAIE080 | FA-80 ABC | $ 224.95 |
| SAIE082A | 82 AAC W/MUFFLER | $ 254.95 |
| SAIE091S | FA-91S ABC | $ 225.21 |
| SAIE091SGK | FA91S GOLDEN KNIGHT | $ 264.95 |
| SAIE100 | 100 AAC W/MUFFLER | $ 279.95 |
| SAIE100T | 100 TWIN W/MUFF | $ 499.95 |
| SAIE120S | FA-120S AAC | $ 329.95 |
| SAIE120SGK | FA120S GOLDEN KNIGHT | $ 354.95 |
| SAIE125A | 125A W/MUFFLER | $ 339.95 |
| SAIE125AGK | FA-125A GOLDEN KNIGHT AH | $ 364.95 |
| SAIE150 | 150 ACC W/MUFF | $ 369.95 |
| SAIE150GK | FA150 GOLDEN KNIGHT | $ 364.95 |
| SAIE170R3 | 170 3 CYLINDER RADIAL ENGINE | $ 799.95 |
| SAIE180 | SAITO FA-180 W/MUFFLER | $ 399.95 |
| SAIE182TD | 182 TWIN DUAL PLUG MUFF | $ 679.95 |
| SAIE220A | 220 W/MUFFLER | $ 499.95 |
| SAIE300TTDP | 300 TWIN D/PLUG PMP CARB MUFF | $ 939.95 |
| Back to Manufacturers Index | ||
| SUPER TIGER | ||
| SUPG0105 | G-34 RING R/C | $ 69.95 |
| SUPG0122 | GS40 RING W/SILENT MUFF | $ 64.95 |
| SUPG0150 | G45 ABC RC W/MUFFLER | $ 64.95 |
| SUPG0154 | GS51 RING W/MUFFLER | $ 79.95 |
| SUPG0161 | G61 ABC RC W/MUFF | $ 84.95 |
| SUPG0205 | S75 RING R/C 11001878 | $ 109.95 |
| SUPG0235 | G-90 RC RING W/MUFF 11002671 | $ 119.95 |
| SUPG0248 | G2300 RING W/MUFFLER | $ 159.95 |
| SUPG0268 | G-3250 | $ 214.95 |
| SUPG0829 | G51 C/L W/MUFF | $ 97.95 |
| Back to Manufacturers Index | ||
| SPORTWERKS | ||
| SWK8087 | SPOERTWERKS 26 V2 PS SG | $ 129.95 |
| Back to Manufacturers Index | ||
| TRAXXAS | ||
| TRA4004 | TRX PRO 15 W/O PS SHORT SHAFT | $ 79.95 |
| TRA4007 | TRX PRO .15 W/PULL START | $ 89.95 |
| TRA4009 | TRX PRO .15 W/PS LONG | $ 89.95 |
| TRA5207R | 2.5R W IPS SHAFT | $ 129.95 |
| TRA5209 | PS MULTI SHAFT 2.5 | $ 129.95 |
| TRA5407 | TRX 3.3 | $ 159.95 |
| Back to Manufacturers Index | ||
| TRINITY | ||
| TRIBX21SBK | 21 SHORT STROKE 5 PORT BUGGY EN | $ 324.95 |
| TRIG9002 | SP12 SIRIO OUTLAW | $ 130.00 |
| TRIG9007 | SIRIO .23 REVO RE | $ 249.95 |
| TRIG9018 | 3.0 T-MAXX ENGINE S18X | $ 145.00 |
| TRIG9019 | S18 TX PTR T-MAXX | $ 214.95 |
| TRIG9020 | S23 TMAX RACING ENGINE | $ 240.00 |
| TRIR138R12 | ROSSI BLACK PIXI 12 | $ 249.95 |
| TRISP12TRPT | SIRIO .12 THREADED CRANK | $ 159.95 |
| TRITP135 | PICCO 15 ENG R EXH ROTORY | $ 100.00 |
| TRIXP21 | 21 PICO SUPER ENGINE | $ 329.95 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR9007 | GP-07 ENGINE | $ 47.95 |
| TTR9010 | GP 10 ABC W/MUFFLER | $ 49.95 |
| TTR9011 | GP 15 W/MUFFLER | $ 49.95 |
| TTR9020 | GP 25 W/MUFF | $ 56.95 |
| TTR9041 | GP 42 ABC W/QUITE MUFF | $ 64.95 |
| TTR9060 | GP61 | $ 84.95 |
| TTR9130 | PRO 36 BB ABC W/MUFF | $ 79.95 |
| TTR9140 | PRO 40 BB ABC W/MUFF | $ 84.95 |
| TTR9141 | PRO 46 BB ABC W/MUFF | $ 85.95 |
| TTR9160 | PRO 61 BB ABC W/MUFF | $ 114.95 |
| TTR9195 | PRO 120 W/MUFFLER | $ 189.95 |
| TTR9406 | PRO 12 ABC W/HS ASC | $ 68.95 |
| TTR9436 | PRO 21 BXRP CAR ENGINE | $ 75.00 |
| TTR9447 | EK-4 .70 ENGINE | $ 189.95 |
| TTR9566 | PRO 21MX-R MARINE ENGINE | $ 164.95 |
| TTR9568 | PRO 21 BB ABC OUTBOARD | $ 184.95 |
| TTR9605 | 50H HELI ENGINE | $ 149.95 |
| TTR9606 | RL53H HELI ENGINE | $ 189.95 |
| TTR9607 | PRO 70H HELI | $ 179.95 |
| TTR9609 | PRO 90H | $ 234.95 |
| TTR9670 | PRO 36 BB ABC HELI W/O MUFF | $ 89.95 |
| TTR9680 | PRO 46BB ABC HELI ENGINE | $ 100.95 |
| TTR9695 | PRO 61 BB ABC HELICOPTER | $ 149.95 |
| TTR9800 | F-54S FOUR-STROKE | $ 169.95 |
| TTR9801 | F-91S FOUR-STROKE | $ 189.95 |
| Back to Manufacturers Index | ||
| WEBRA | ||
| WEBE1023GT | SPEED 36GT AIR W/O MUFFLER | $ 109.95 |
| WEBE1055P | SPEED 120 W/PUMP | $ 274.95 |
| WEBE1063HC | SPEED 55 HELI | $ 199.95 |
| WEBE350 | SPEED 35 HELI W/TNII CARB | $ 124.95 |
| WEBE351 | 35 HELI WITH PROMIX CARB | $ 112.95 |
| WEBE919 | SPEED 120 W/TNII CARB | $ 229.95 |
| Back to Manufacturers Index | ||
| YS ENGINES | ||
| YSE0051 | 53 4 CYCLE W/MUFFLER | $ 224.95 |
| YSE0082 | 4 STROKE FZ91 | $ 299.95 |
| YSEG0020 | 45 RE AIRPLANE | $ 169.95 |
| Back to Manufacturers Index | ||
| ZENOAH ENGINES | ||
| ZENE20EI | 20CC ELEC IGNITON GAS ENG | $ 299.95 |
| ZENE231H | G231 HELI ENG W/WT643 CARB | $ 299.95 |
| ZENE23RC | G23 CAR ENGINE | $ 274.95 |
| ZENE26A | G26 ENGINE 1.4 CU IN | $ 299.95 |
| ZENE38A | G38 ENGINE 2.3 CU IN | $ 299.95 |
| ZENE45A | G45 ENGINE 2.8 CU IN | $ 399.95 |
| ZENE62A | G62 ENGINE 3.8 CU IN | $ 424.95 |
| ZENE80T | ZENOAH GT-80 TWIN 4.88 CU IN | $ 799.95 |
| Back to Manufacturers Index | ||
King RC