![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Helicopters For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@alltel.net Orders only: (800) 448-4712 This page was updated on 4/14/2008
Index of Manufacturers | ALIGN | ALIGN | AUDACITY MODELS | CENTURY HELICOPTER | CENTURY HELICOPTERS | CENTURY HELICOPTER | E FLITE | GENISIS HOBBY DIST | HIROBO | HELI MAX | HOBBY PRODUCTS INTERNATIONAL | IKARUS | JCS HOBBIES | JR | KYOSHO | LITE MACHINES | MINIATURE AIRCRAFT | QUICK HELICOPTER JAPAN | RC MODELS | THUNDER TIGER | VENOM RACING |
|
| ALIGN | ||
| ACL016002TA | T-REX 600 W/MOTOR & ESC | $ 620.95 |
| ACL450SE | TREX 450 ALUM & SILVERCARBON | $ 540.00 |
| ACL450SEB | TREX 450 SE ALUM & BLACK CARBON | $ 540.00 |
| ACL450X | TREX 450XL KIT | $ 190.00 |
| ACL450XCDE | 450XCDE KIT W/25G & 430LF BRUSH | $ 213.95 |
| Back to Manufacturers Index | ||
| ALIGN | ||
| AGNH1100C | T-REX 450SA COMBO ARF | $ 239.99 |
| AGNH1114 | M/ROTOR HOLDER/GRIP SET | $ 11.99 |
| AGNH1115 | FEATHERING/SPINDLE SHAFT | $ 5.99 |
| AGNH1116 | FLYBAR CONTROL SET | $ 8.99 |
| AGNH1118 | 190MM FLYBAR | $ 3.99 |
| AGNH1120 | 6.11 GRAM BLACK PADDLES | $ 3.99 |
| AGNH11203K | 3K FLYBAR PADDLE SET | $ 6.99 |
| AGNH1126 | LINKAGE ROD & BALL LINK SET | $ 3.99 |
| AGNH1127 | LINKAGE BALL & SCREW SET | $ 7.99 |
| AGNH1133 | MAIN SHAFT & COLLAR | $ 7.99 |
| AGNH1134 | XL TAIL DRIVE BELT | $ 7.99 |
| AGNH1143 | CARBON TR BLADE SET | $ 3.99 |
| AGNH1145 | CANOPY MOUNT & TAIL LINKAGE | $ 2.99 |
| AGNH1148W | WHITE LANDING SKID SET | $ 7.99 |
| AGNH1148Y | YELLOW LANDING SKID SET | $ 7.99 |
| AGNH1149B | BLUE LANDING SKID STOP | $ 2.99 |
| AGNH1150 | HARDWARE SET | $ 3.99 |
| AGNH1200CB | TREX 450SE KIT W/430L/35G/2100 | $ 469.95 |
| AGNH1201CB | 450SE KIT SILVER W/430L/35G/210 | $ 469.95 |
| AGNH1234 | BLUE ALUM T/BOOM SERVO MOUNT | $ 11.99 |
| AGNH1237 | SILVER CF STAB SET | $ 15.99 |
| AGNH1250CB | 450SE V2 KITBLACK | $ 549.95 |
| AGNH1251CB | 450SE V2 SLV M/ESC/LIPO CF BLAD | $ 549.95 |
| AGNH1266 | ALUM/METAL CANOPY MNT SET | $ 3.99 |
| AGNH1435 | X T/BOOM SERVO MOUNT | $ 6.99 |
| AGNH1606 | TREX600 W/MOTOR/ESC/BEC | $ 620.95 |
| AGNH1655 | T-REX 600 NITRO PRO WHITE | $ 599.95 |
| AGNH325WB | 325MM BLACK PRO WOOD BLADES | $ 12.99 |
| AGNH60087 | 4X7X2.5 BEARING | $ 6.99 |
| AGNHS1072 | SF MIXING LEVER SET XL | $ 12.95 |
| AGNHS114472 | TRE HD BLUE LANDING SKID | $ 8.95 |
| AGNHS1280 | MAIN SHAFT & COLLAR | $ 7.99 |
| AGNKX017001A | TREX 500EP CF COMBO | $ 559.99 |
| Back to Manufacturers Index | ||
| AUDACITY MODELS | ||
| AUD0002 | FRONT TAIL PULLEY | $ 5.99 |
| AUD00032 | P50 MAIN MAST | $ 11.99 |
| AUD00042 | 3D WASHOUT BASE | $ 9.99 |
| AUD00052 | P50 CENTER HUB ASSEMBLY | $ 13.99 |
| AUD0008 | TAIL DRIVE BELT | $ 24.99 |
| AUD0011 | T&P TAIL PULLEY | $ 11.99 |
| AUD00152 | P50 4MM FLYBAR | $ 8.99 |
| AUD00162 | 3D P50 6MM SPINDLE SHAFT | $ 8.99 |
| AUD00172 | P50 6MM 88 HARD DAMPER | $ 11.99 |
| AUD001L | LONG CABIN MOUNT STANDOFF | $ 4.99 |
| AUD0020 | P50 TAIL ROTOR CENTER HUB | $ 9.99 |
| AUD0021L | LONG CABIN MOUNT STANDOFF | $ 4.99 |
| AUD0021S | SHORT CABIN MOUNT STANDOFF | $ 4.99 |
| AUD0022 | TR PUSH ROD GUIDE | $ 9.99 |
| AUD00242 | P50 HILLER CONTROL LEVER | $ 13.49 |
| AUD0025L2 | P50 LOWER LINKAGE SET | $ 7.99 |
| AUD0025U2 | P50 UPPER LINKAGE SET | $ 9.99 |
| AUD00262 | P50 CLUTCH BELL W/PIN/BERING | $ 29.99 |
| AUD00272 | P50 ELEVTOR ARM ASSEM | $ 21.99 |
| AUD00282 | P50 FUEL TANK ASSEMBLY | $ 13.99 |
| AUD00292 | P50 MAIN FRAME SET | $ 29.99 |
| AUD00302 | LONG RADO PLATFORM | $ 15.99 |
| AUD00311 | P50 MAIN GEAR 1 | $ 22.99 |
| AUD00312 | P50 MAIN GEAR 2 | $ 17.99 |
| AUD0032 | AUTO ROTATION ASSEMBLY | $ 28.99 |
| AUD0034 | ENGINE MOUNT | $ 15.99 |
| AUD00352 | P50 START SHAFT | $ 8.99 |
| AUD00362 | P50 COOLING FAN | $ 8.99 |
| AUD00372 | P50 FAN HUB | $ 31.99 |
| AUD0038 | CLUTCH ASSEMBLY | $ 24.99 |
| AUD0039 | 120 DEG SWASHPLATE ASSEM | $ 29.99 |
| AUD00402 | P50 FLYBAR PADDLES 4MM | $ 14.99 |
| AUD00422 | P50 TR BLADE GRIP | $ 12.99 |
| AUD00462 | P50 MR BLADE GRIP 6MM | $ 14.99 |
| AUD00482 | P50 SEESAW CEN ASSEM W/O BEARIN | $ 14.99 |
| AUD00492 | P50 DECAL SET | $ 9.90 |
| AUD0051 | 2 PIECE MUFFLER | $ 19.99 |
| AUD00522 | P50 GYRO PLATFORM | $ 17.99 |
| AUD00532 | P50 FUEL TANK MOUNT GROMMET | $ 11.99 |
| AUD0056 | P50 BEARING BLOCK | $ 6.99 |
| AUD0057 | P50 OFFSET BEARING BLOCK | $ 9.99 |
| AUD0060 | P50 SERVO SHAFT STAB SET | $ 19.99 |
| AUD22601 | PANTERA 50 | $ 259.95 |
| Back to Manufacturers Index | ||
| CENTURY HELICOPTER | ||
| CEHE1041 | SWIFT ARF | $ 249.95 |
| Back to Manufacturers Index | ||
| CENTURY HELICOPTERS | ||
| CEN1010 | HUMMINGBIRD CP ELITE ARF | $ 99.95 |
| CEN1012 | ELITE 3D PRO ARF | $ 139.95 |
| CEN1012A | ELITE 3D PRO W/BRUSHLESS MOTOR | $ 179.95 |
| CEN1012B | HB ELITE 3D PRO W/MTR & ESC | $ 219.95 |
| CEN1012K | HUMMINGBIRD 3D PRO KIT | $ 109.95 |
| CEN1012KA | 3D PRO KIT W/BRUSHLESS HB | $ 149.95 |
| CEN1020BRF | V3 100% RTF W/ELITE | $ 269.95 |
| CEN1020CMJ | HUMMINGBIRD COMBO W JR SPECIAL | $ 314.95 |
| CEN1021A | PAINTED AIRWOLF CONVERSION KIT | $ 79.95 |
| CEN1021CJ | HB AIRWOLF W/JR RADIO | $ 369.95 |
| CEN1050 | FALCON 46 SE HELICOPTER | $ 349.95 |
| Back to Manufacturers Index | ||
| CENTURY HELICOPTER | ||
| CNE1040 | SWIFT 16 ELEC HELI KIT | $ 229.95 |
| Back to Manufacturers Index | ||
| E FLITE | ||
| EFLH1100 | BLADE CP RTF MICRO HELI | $ 189.95 |
| EFLH1101 | BLADE REPLACEMENT AIRFRAME | $ 89.95 |
| EFLH1105 | BLADE CP+ RTF | $ 199.95 |
| EFLH1200 | BLADE CX RTF | $ 189.95 |
| EFLH1250 | BLADE CX2 | $ 189.95 |
| EFLH1255 | BCX2 FR BODY/CANOPY | $ 11.99 |
| EFLH1300 | BLADE CP PRO | $ 249.95 |
| EFLH1400 | BALDE 400 3D RTF | $ 469.95 |
| EFLM1950 | 9T PINION GEAR | $ 1.99 |
| Back to Manufacturers Index | ||
| GENISIS HOBBY DIST | ||
| GHD22501 | TIGER 50 MK 1 | $ 279.95 |
| Back to Manufacturers Index | ||
| HIROBO | ||
| 301902 | X.R.B. ELECT HELI COMPLETE | $ 284.95 |
| 402801 | BLADE HOLDER | $ 15.20 |
| 412913 | SHUTTLE SCEADU 30 | $ 374.95 |
| 412920 | SHUTTLE PLUS KIT | $ 229.95 |
| HIR301907 | XRB SR R/C LAMA | $ 309.95 |
| HIR403916 | 50 SCEADU HELICOPTER | $ 449.95 |
| Back to Manufacturers Index | ||
| HELI MAX | ||
| HMXE0200 | MX400 EP HELICOPTER | $ 59.99 |
| HMXE0205 | MX400 PRO EP HELI ARF | $ 149.99 |
| HMXE0210 | 450 XS ARF HELICOPTER | $ 149.99 |
| HMXE0250 | KINETIC 50 ARF HELICOPTER | $ 299.95 |
| HMXE04** | AXE CP MICRO EP HELI RTF | $ 169.95 |
| HMXE05** | AXE EZ RED RTF HELI | $ 169.95 |
| HMXE06** | AXE CP-L MICRO HELI | $ 199.95 |
| HMXE7301 | AXE CP BEARING SET | $ 33.95 |
| HMXE7342 | AXE DP SCREW SET | $ 2.95 |
| HMXE7362 | AXE CP O-RING SET | $ 0.99 |
| HMXE7506 | MX400 PRO DECAL | $ 6.95 |
| HMXE7627 | AXE CP LINKAGE SET | $ 3.95 |
| HMXE8408 | AXE EZ INNER SHAFT COLLAR ASSY | $ 3.95 |
| HMXE8414 | AXE EZ ROTOR GEAR | $ 5.95 |
| HMXE9900 | AXE CP WASHER SET | $ 0.99 |
| Back to Manufacturers Index | ||
| HOBBY PRODUCTS INTERNATIONAL | ||
| HPI30044 | BARON 30 S | $ 344.95 |
| Back to Manufacturers Index | ||
| IKARUS | ||
| IKA6022003 | FUN ACCESSORY SET #1 | $ 249.90 |
| IKA6022006 | FUN ACCESSORY SET #2 | $ 299.90 |
| Back to Manufacturers Index | ||
| JCS HOBBIES | ||
| JCHE1300 | WHITE TRAINER BLADES AXE CP | $ 23.99 |
| Back to Manufacturers Index | ||
| JR | ||
| JRP9012 | ROBINSON R22 CCPM HELI | $ 499.96 |
| JRP9013 | VOYAGER 50 3D CCPM HELI KIT | $ 399.95 |
| JRP9015 | VENTURE 50 3D ARF HELI | $ 299.95 |
| JRP9041 | VOYAGER E CCPM ELECTRIC HELI KI | $ 399.95 |
| JRP9043 | PARKMITE MICRO HELI KIT | $ 249.95 |
| JRP9050 | VIGOR 60 BELT DRIVE | $ 749.95 |
| JRP970279 | SEESAW SHAFT BOLT CP | $ 3.47 |
| JRPHELISET30 | JR COMPLETER SET 30 | $ 499.95 |
| Back to Manufacturers Index | ||
| KYOSHO | ||
| KYO21250C | CALIBER 5 | $ 299.95 |
| KYOE0250 | CALIBER 30 ARF | $ 299.95 |
| KYOE0256 | CALIRBER 30 ARF W/OS32 | $ 349.95 |
| KYOE0298 | CONCEPT 60 SR W/O CLU GRAP | $ 1391.99 |
| KYOE0748 | EP CALIBER M24 RTF | $ 349.95 |
| KYOH3358 | 86T MAIN GEAR | $ 6.00 |
| Back to Manufacturers Index | ||
| LITE MACHINES | ||
| LMH00320 | 120 MICROSERVO/CTL COMBO | $ 399.95 |
| LMH410 | LITE MACHINE HELI W/ACCY | $ 273.95 |
| Back to Manufacturers Index | ||
| MINIATURE AIRCRAFT | ||
| 10015ST | X CELL 60 SPORT TRAINER W/O BLA | $ 494.95 |
| 1003CT | 60 COMPETITION TRAINER KIT | $ 1159.94 |
| 1004 | X-CELL 60 GRAPH COMP KIT | $ 1199.95 |
| 1004-5SE | SPEC EDITION GRAPH W/O BLADES | $ 1569.95 |
| 1005-5 | X-CELL GAS GRAP W/ENG NO BLADES | $ 1095.95 |
| 1008 | X-CELL 30 HELI KIT | $ 499.95 |
| 1010 | X-CELL 46 GRAPHITE | $ 839.95 |
| 1012-5 | X-CELL GRAPH SE 4 STROKE W/YS91 | $ 1909.94 |
| 1018-5 | FURY CCPC 60 EXPERT W/O BLADES | $ 699.95 |
| Back to Manufacturers Index | ||
| QUICK HELICOPTER JAPAN | ||
| QJHEP8 | EP8 SILVER ELEC W/WOOD BLADES | $ 259.95 |
| QJHEP8C | EP8 SILVER ELEC CARBON BLADES | $ 279.95 |
| QJHEP8D | EP8 BLUE | $ 324.95 |
| Back to Manufacturers Index | ||
| RC MODELS | ||
| SFT1000 | HOVERFLY TX1 W/TX & SIMULATOR | $ 269.95 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR4710A11 | TITAN E325 W/MOTOR & ESC | $ 249.95 |
| TTR4710A12 | MINI TITAL ARF PLUS W/BATT | $ 359.95 |
| TTR4730K11 | E550 W/MOTOR & ESC | $ 499.99 |
| TTR4839 | RAPTOR 30 V2 W/PRO39 | $ 429.95 |
| TTR4839A10 | RAPTOR 30 V2 ARF | $ 339.95 |
| TTR4839K20 | RAPTOR 30 V2 KIT | $ 289.95 |
| TTR4851-10 | RAPTOR 50 V2 KIT W/BLADES | $ 449.95 |
| TTR4852K10 | RAPTOR 50 V2 SE KIT | $ 569.95 |
| TTR4853K10 | RAPTOR 50 TITAN KIT | $ 469.95 |
| TTR4871 | RAPTOR 60 PRO KIT | $ 499.95 |
| Back to Manufacturers Index | ||
| VENOM RACING | ||
| VNRF7641 | FLYBAR CONTROL TRAY | $ 4.99 |
| Back to Manufacturers Index | ||
King RC