![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Helicopters For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@windstream.net Orders only: (800) 448-4712 This page was updated on 1/9/2012
Index of Manufacturers | ALIGN | ALIGN | AUDACITY MODELS | CENTURY HELICOPTER | E FLITE | GREAT PLANES | PAUL K. GUILLOW INC. | HIROBO | HELI MAX | HOBBY PRODUCTS INTERNATIONAL | HYPERION | IKARUS | JCS HOBBIES | JR | KYOSHO | MICRO HELI CO. | PRO-LINE TIRES | REVELL/MONOGRAM | RC MODELS | THUNDER TIGER |
|
| ALIGN | ||
| ACL450SE | TREX 450 ALUM & SILVERCARBON | $ 540.00 |
| Back to Manufacturers Index | ||
| ALIGN | ||
| AGN016018 | TREX 600EFL PRO KIT | $ 554.95 |
| AGNH1114 | M/ROTOR HOLDER/GRIP SET | $ 11.99 |
| AGNH1115 | FEATHERING/SPINDLE SHAFT | $ 5.99 |
| AGNH1116 | FLYBAR CONTROL SET | $ 8.99 |
| AGNH1118 | 190MM FLYBAR | $ 3.99 |
| AGNH1120 | 6.11 GRAM BLACK PADDLES | $ 3.99 |
| AGNH11203K | 3K FLYBAR PADDLE SET | $ 6.99 |
| AGNH1145 | CANOPY MOUNT & TAIL LINKAGE | $ 2.99 |
| AGNH1148W | WHITE LANDING SKID SET | $ 7.99 |
| AGNH1148Y | YELLOW LANDING SKID SET | $ 7.99 |
| AGNH1149B | BLUE LANDING SKID STOP | $ 2.99 |
| AGNH1237 | SILVER CF STAB SET | $ 15.99 |
| AGNH1266 | ALUM/METAL CANOPY MNT SET | $ 3.99 |
| AGNH1435 | X T/BOOM SERVO MOUNT | $ 6.99 |
| AGNH325WB | 325MM BLACK PRO WOOD BLADES | $ 12.99 |
| AGNH60087 | 4X7X2.5 BEARING | $ 6.99 |
| AGNHS1072 | SF MIXING LEVER SET XL | $ 12.95 |
| AGNHS114472 | TRE HD BLUE LANDING SKID | $ 8.95 |
| AGNHS1280 | MAIN SHAFT SET | $ 7.99 |
| AGNKX018001A | T-REX 700 NITRO | $ 788.99 |
| AGNKX018E12 | T-REX 700E3GX SUPER COMBO | $ 1599.99 |
| Back to Manufacturers Index | ||
| AUDACITY MODELS | ||
| AUD0002 | FRONT TAIL PULLEY | $ 5.99 |
| AUD00042 | 3D WASHOUT BASE | $ 9.99 |
| AUD00052 | P50 CENTER HUB ASSEMBLY | $ 13.99 |
| AUD0008 | TAIL DRIVE BELT | $ 24.99 |
| AUD0011 | T&P TAIL PULLEY | $ 11.99 |
| AUD00152 | P50 4MM FLYBAR | $ 8.99 |
| AUD00172 | P50 6MM 88 HARD DAMPER | $ 11.99 |
| AUD0020 | P50 TAIL ROTOR CENTER HUB | $ 9.99 |
| AUD0021L | LONG CABIN MOUNT STANDOFF | $ 4.99 |
| AUD0021S | SHORT CABIN MOUNT STANDOFF | $ 4.99 |
| AUD00242 | P50 HILLER CONTROL LEVER | $ 13.49 |
| AUD0025L2 | P50 LOWER LINKAGE SET | $ 7.99 |
| AUD0025U2 | P50 UPPER LINKAGE SET | $ 9.99 |
| AUD00262 | P50 CLUTCH BELL W/PIN/BERING | $ 29.99 |
| AUD00272 | P50 ELEVTOR ARM ASSEM | $ 21.99 |
| AUD00302 | LONG RADO PLATFORM | $ 15.99 |
| AUD00311 | P50 MAIN GEAR 1 | $ 22.99 |
| AUD00312 | P50 MAIN GEAR 2 | $ 17.99 |
| AUD0032 | AUTO ROTATION ASSEMBLY | $ 28.99 |
| AUD0034 | ENGINE MOUNT | $ 15.99 |
| AUD00352 | P50 START SHAFT | $ 8.99 |
| AUD00362 | P50 COOLING FAN | $ 8.99 |
| AUD00372 | P50 FAN HUB | $ 31.99 |
| AUD0038 | CLUTCH ASSEMBLY | $ 24.99 |
| AUD00402 | P50 FLYBAR PADDLES 4MM | $ 14.99 |
| AUD00422 | P50 TR BLADE GRIP | $ 12.99 |
| AUD00462 | P50 MR BLADE GRIP 6MM | $ 14.99 |
| AUD00482 | P50 SEESAW CEN ASSEM W/O BEARIN | $ 14.99 |
| AUD00492 | P50 DECAL SET | $ 9.90 |
| AUD0051 | 2 PIECE MUFFLER | $ 19.99 |
| AUD00522 | P50 GYRO PLATFORM | $ 17.99 |
| AUD00532 | P50 FUEL TANK MOUNT GROMMET | $ 11.99 |
| AUD0056 | P50 BEARING BLOCK | $ 6.99 |
| AUD0057 | P50 OFFSET BEARING BLOCK | $ 9.99 |
| AUD0060 | P50 SERVO SHAFT STAB SET | $ 19.99 |
| Back to Manufacturers Index | ||
| CENTURY HELICOPTER | ||
| CNE1040 | SWIFT 16 ELEC HELI KIT | $ 229.95 |
| Back to Manufacturers Index | ||
| E FLITE | ||
| EFLH1250 | BLADE CX2 | $ 179.99 |
| EFLH1255 | BCX2 FR BODY/CANOPY | $ 11.99 |
| EFLH1350 | BLADE CP PRO 2 RTF | $ 199.95 |
| EFLH1380 | UH-1 HUEY | $ 46.99 |
| EFLH1500 | BLADE SR RTF MICRO HELI | $ 199.99 |
| EFLH2000 | BLADE CX3 RTF | $ 179.99 |
| EFLH2080 | BLADE CX3 BNF | $ 169.99 |
| EFLH2200 | MCX RTF BLADE RTF | $ 99.99 |
| EFLH2280 | BLADE MCX BNF | $ 89.99 |
| EFLH2380 | MCX S300 BNF | $ 79.99 |
| EFLH2400 | BLADE MCX2 RTF UM HELI | $ 119.99 |
| EFLH2480 | BLADE MCX2 BNF UM HELI | $ 89.99 |
| EFLM1950 | 9T PINION GEAR | $ 1.99 |
| Back to Manufacturers Index | ||
| GREAT PLANES | ||
| GPMZ81** | FR FLIGH TRAIN W/ZXE EZ | $ 259.95 |
| Back to Manufacturers Index | ||
| PAUL K. GUILLOW INC. | ||
| GUI210001 | 330X-S KIT W/SCORPIION MOTORS | $ 399.99 |
| Back to Manufacturers Index | ||
| HIROBO | ||
| 402801 | BLADE HOLDER | $ 15.20 |
| Back to Manufacturers Index | ||
| HELI MAX | ||
| HMXE05** | AXE EZ RTF HELI | $ 169.95 |
| HMXE0801 | AXE 400 3D RXR FUT 3114 | $ 234.95 |
| HMXE0802 | FP MICRO RTF 2.4 HELI | $ 159.99 |
| HMXE0804 | NOVUS CP 2.4 NANO RTF HELI | $ 219.99 |
| HMXE0805 | NOVUS AH-1J COBRA HELI | $ 179.95 |
| HMXE0806 | NOVUS 125 CP SUB MICRO HELI RTF | $ 279.95 |
| HMXE0808 | UH-1 HUEY RTF HELI | $ 149.95 |
| HMXE14** | COMANCHE CX RTF HELI | $ 99.95 |
| HMXE7301 | AXE CP BEARING SET | $ 33.95 |
| HMXE7342 | AXE DP SCREW SET | $ 2.95 |
| HMXE7362 | AXE CP O-RING SET | $ 0.99 |
| HMXE7506 | MX400 PRO DECAL | $ 6.95 |
| HMXE7627 | AXE CP LINKAGE SET | $ 3.95 |
| HMXE8408 | AXE EZ INNER SHAFT COLLAR ASSY | $ 3.95 |
| HMXE8414 | AXE EZ ROTOR GEAR | $ 5.95 |
| HMXE8535 | NOVUS CX MAIN BLADE | $ 7.95 |
| HMXE9900 | AXE CP WASHER SET | $ 0.99 |
| Back to Manufacturers Index | ||
| HOBBY PRODUCTS INTERNATIONAL | ||
| HPI30044 | BARON 30 S | $ 344.95 |
| Back to Manufacturers Index | ||
| HYPERION | ||
| G207950 | GAUI HURRICANE 255 KIT | $ 299.95 |
| Back to Manufacturers Index | ||
| IKARUS | ||
| IKA6022006 | FUN ACCESSORY SET #2 | $ 299.90 |
| Back to Manufacturers Index | ||
| JCS HOBBIES | ||
| JCHE1300 | WHITE TRAINER BLADES AXE CP | $ 23.99 |
| Back to Manufacturers Index | ||
| JR | ||
| JRP970279 | SEESAW SHAFT BOLT CP | $ 3.47 |
| JRPHELISET30 | JR COMPLETER SET 30 | $ 499.95 |
| Back to Manufacturers Index | ||
| KYOSHO | ||
| KYOH3358 | 86T MAIN GEAR | $ 6.00 |
| Back to Manufacturers Index | ||
| MICRO HELI CO. | ||
| MHEB4002FS | 400/3D HARD STEEL SPINDLE | $ 6.99 |
| Back to Manufacturers Index | ||
| PRO-LINE TIRES | ||
| PRO327200 | TITAN ATTACK CANOPY | $ 16.00 |
| Back to Manufacturers Index | ||
| REVELL/MONOGRAM | ||
| RMXE6059 | PROTO RTF 4 CH HELICOPTER | $ 79.99 |
| Back to Manufacturers Index | ||
| RC MODELS | ||
| SFT1000 | HOVERFLY TX1 W/TX & SIMULATOR | $ 269.95 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR3870FA | AH-1W BLUE 2.4 | $ 549.95 |
| TTR3870FD | AH-1W DESERT 2.4G | $ 539.95 |
| TTR4710F | 2.4 MINI TITAN E325 3D RTF | $ 499.95 |
| TTR4720 | MD530 SC INNOVATOR MODE 2 | $ 599.99 |
| TTR4721F02E2 | ES[ 3D SC INNOVATOR | $ 659.95 |
| TTR4721F05SE | EXP 3D SC INNOVATOR | $ 659.95 |
| TTR4730K11 | E550 W/MOTOR & ESC | $ 499.99 |
| TTR4839 | RAPTOR 30 V2 W/PRO39 | $ 429.95 |
| TTR4839A10 | RAPTOR 30 V2 ARF | $ 299.95 |
| TTR4851-10 | RAPTOR 50 V2 KIT W/BLADES | $ 449.95 |
| TTR4852K10 | RAPTOR 50 V2 SE KIT | $ 569.95 |
| TTR4853A10 | RAPTOR 50 TITAN PRO ARF | $ 524.95 |
| TTR4855K10 | TITAN X50B KIT W/FG BLADES | $ 449.95 |
| TTRPV0757 | MINI TITAN CANOPY | $ 5.79 |
| Back to Manufacturers Index | ||
King RC