![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Airplanes For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@windstream.net Orders only: (800) 448-4712 This page was updated on 1/9/2012
Index of Manufacturers | CERMARK | COX HOBBIES | E FLITE | GREAT PLANES | GRAND WING SYSTEM | HANGAR NINE | HOBBY ZONE | HOBBICO | HOBBY LOBBY | KAVAN | MULTI PLEX | MS CONCEPT | MEGATECH | PARK ZONE | PHOENIX MODEL MFG | REVELL/MONOGRAM | SEAGULL | SIG MFG | TOP FLIGHT | THUNDER TIGER | ULTRAFLY MODEL |
|
| CERMARK | ||
| CERK3A | RED FANTASY RACER PNP | $ 169.99 |
| Back to Manufacturers Index | ||
| COX HOBBIES | ||
| COXA6501 | SKY RANGTER EP RTF | $ 99.95 |
| COXA6502 | EXTRA 300 EP RTF | $ 109.95 |
| COXA6503 | SKY CRUISER RTF GLIDER ELEC | $ 99.95 |
| Back to Manufacturers Index | ||
| E FLITE | ||
| EFL10075 | CARBON Z YAK 54 PNP | $ 299.99 |
| EFL10080 | CARBON Z YAK 54 BNF | $ 399.99 |
| EFL10175 | C-Z SCIMITAR PNP | $ 319.99 |
| EFL10180 | C-Z SCIMITAR BNF | $ 399.99 |
| EFL1175 | ENTICEMENT F3P ARF | $ 54.99 |
| EFL1925 | S.E.5A SLOW FLYER 250ARF | $ 68.81 |
| EFL2250 | MINI ULTRA STICK ARF | $ 109.99 |
| EFL2550 | PITTS MODEL 12 15E ARF | $ 149.99 |
| EFL2575 | BEECHCRAFT BONANZA 15E ARF | $ 179.95 |
| EFL2675 | PT-19 450 ARF | $ 124.95 |
| EFL2700 | ASCENT 450 BRUSHLESS PNP | $ 189.95 |
| EFL2725 | APPREMTICE 15E RTF DX5 | $ 299.95 |
| EFL2775 | RV 9 450 ARF | $ 149.99 |
| EFL2800 | CHAMP 15E ARF | $ 179.99 |
| EFL2850 | SUKHOI AU-26M 480 ARF | $ 149.99 |
| EFL2875 | ALPHA SPORT 450 PNP | $ 209.95 |
| EFL2900 | APPRENTIC 15E PNP | $ 229.95 |
| EFL2950 | STERMAN PT-17 15E ARF | $ 189.99 |
| EFL3000 | LEADER 480 | $ 109.99 |
| EFL4125 | EXTRA 300 32E | $ 214.99 |
| EFL4175 | RHAPSODY 25E ARF | $ 199.95 |
| EFL4200 | LR1-A POGO ARF 15E | $ 139.99 |
| EFL4205 | SHOESTRING 15 ARF | $ 149.99 |
| EFL4225 | ADVANCE 25E | $ 99.99 |
| EFL4550 | DEUCES WILD 25E2 ARF | $ 219.99 |
| EFL4575 | P-51B MUSTANG 32E ARF | $ 209.95 |
| EFL4625 | SUPER CUB 25E ARF | $ 249.99 |
| EFL5050 | CESSNA 150 AEROBAT 250 ARF | $ 119.99 |
| EFL6075 | P-40 WARHAWK 300 ARF | $ 99.99 |
| EFL6125 | STAGGERWING BEECH 480 ARF | $ 119.99 |
| EFL7075B | F-16 400 DF ARF | $ 119.99 |
| EFL8075 | HABU 32 DF ARF | $ 349.99 |
| EFL8100 | F-86 SABBE 15 DF | $ 159.99 |
| EFL9080 | MICRO 4-SITE BNF | $ 99.95 |
| EFLA500 | J3 CUB 25 ARF FLOATS | $ 99.95 |
| EFLU1050 | UMX EXTRA 300 BNF | $ 119.99 |
| EFLU1080 | UMX EXTRA 300 3D BNF | $ 139.99 |
| EFLU4180 | UMX SBACH 342 BNF | $ 169.99 |
| EFLU4850 | UMX BREAST BNF | $ 139.99 |
| Back to Manufacturers Index | ||
| GREAT PLANES | ||
| GPMA0118 | PT40 MKII TRAINER KIT | $ 74.95 |
| GPMA0160 | .40 J-3 PIPER CUB | $ 119.95 |
| GPMA0162 | J-3 CUB 60 91 4 CYCLE | $ 219.99 |
| GPMA0180 | RV4 40 SPORT KIT | $ 99.95 |
| GPMA0210 | 60 SUPER SPORTSTER KIT | $ 124.95 |
| GPMA0535 | SPIRIT ELITE 2 METER SAILPLANE | $ 69.95 |
| GPMA0955 | GBG EAGLE 2 KIT | $ 89.95 |
| GPMA0960 | R/C GENTLE LADY | $ 59.95 |
| GPMA0966 | GBG TIGER 2 KIT | $ 109.95 |
| GPMA1018 | REVOLVER 46-70/EP SPORT ARF | $ 179.95 |
| GPMA1019 | REVOLVER 61 - 91 SPORT ARF | $ 199.95 |
| GPMA1021 | REACTOR 46 - 70 EP 3D ARF | $ 199.95 |
| GPMA1022 | EXTRA 300SP 46-81 EP/GP | $ 199.95 |
| GPMA1033 | CHEROKEE 40 - 56 ARF | $ 159.95 |
| GPMA1042 | SUPER SPORTSTER MKII ARF | $ 149.95 |
| GPMA1070 | FLING DL SPORT LAUNCH ARF | $ 104.95 |
| GPMA1107 | FLYLITE SLOW FLYERT EP ARF | $ 59.95 |
| GPMA1128 | EDGE 540 3D INDOOR EP ARF | $ 44.99 |
| GPMA1129 | EXTRA 330SC 3D INDOOR | $ 49.95 |
| GPMA1130 | PLUMA 3D EP ARF | $ 49.95 |
| GPMA1131 | YAK 54 3D INDOOR EP ARF | $ 49.95 |
| GPMA1133 | SOPWITH PUP SLOW FLYER | $ 44.99 |
| GPMA1134 | TIGER MOTH EP ARF | $ 64.95 |
| GPMA1140 | SE-5A EP WWI PARKFLYER ARF | $ 89.99 |
| GPMA1142 | EP FOKKER DR1 ARF | $ 119.98 |
| GPMA1144 | EP SOPWITH CAMEL WWI ARF | $ 99.95 |
| GPMA1146 | NIEUPORT XI EP ARG | $ 109.95 |
| GPMA1157 | F4U1A CORSAIR PARK FLYER | $ 89.95 |
| GPMA1160 | SUPER SPORTSTER EP ARF | $ 119.95 |
| GPMA1165 | LANCAIR PARK FLYER EP | $ 99.95 |
| GPMA1166 | TURBO CIRRUS GTS SR22 EP ARF | $ 149.95 |
| GPMA1200 | ESCAPADE 40-56 SPORT ARF | $ 98.95 |
| GPMA1201 | ESCAPADE 61 ARF | $ 189.95 |
| GPMA1205 | P-51 46-70/EP ARF | $ 179.95 |
| GPMA1295 | WACO 91 -1.20 SC BIPLANE ARF | $ 479.95 |
| GPMA1413 | EXTRA 330S ARF | $ 439.99 |
| GPMA1420 | 1.6 - 50CC REACTOR ARF | $ 399.99 |
| GPMA1431 | CHRISTEN EAGLE 46 ARF | $ 279.95 |
| GPMA1470 | COMBAT CORSAIR ARF | $ 109.95 |
| GPMA1475 | COMBAT P-51 ARF | $ 109.95 |
| GPMA1478 | COMBAT SPITFIRE 25/EP | $ 109.95 |
| GPMA1479 | P-47 THUNDERBOLT ARF | $ 119.95 |
| GPMA1581 | SYNCRO EDF GLIDER ARF | $ 99.95 |
| GPMA1800 | EVADER EDF EP SPORT JET ARF | $ 179.95 |
| GPMA1801 | F-16 FA;CPM EDF ARF | $ 219.95 |
| GPMA1805 | RIFLE EP SPORT ARF | $ 109.95 |
| GPMA1869 | L-39 ALBATROS JET ARF | $ 99.95 |
| GPMA1940 | EP FALCON ARF | $ 69.95 |
| GPMA1959 | SOPHISTICATED LADY ARF | $ 109.95 |
| GPMA1960 | GENTLE LADY ARF | $ 119.95 |
| GPMA6000 | SYBAOSE EDF RXR RECEIVER READY | $ 149.95 |
| GPMA6002 | L-39 RXR ALBATROS EP JET | $ 159.95 |
| GPMA6006 | EP SUPER SPORTSTER RX R | $ 129.95 |
| GPMA6010 | F20 TIGERSHARK RXR | $ 179.95 |
| GPMG3910 | HYPERFLOW 370 EP W/O MOTOR | $ 21.95 |
| Back to Manufacturers Index | ||
| GRAND WING SYSTEM | ||
| GWSS2215RA | BL SLOW STICK ALUM RED | $ 48.00 |
| Back to Manufacturers Index | ||
| HANGAR NINE | ||
| HAN0100 | PT19 C/L 36 ARF | $ 94.99 |
| HAN0115 | PT19 C/L RTF W/ENGINE | $ 139.99 |
| HAN1055 | 35% EXTRA 300 ARF | $ 1099.99 |
| HAN1730 | ULTRA STICK 40 ARF | $ 209.99 |
| HAN2590 | F4U-1D 50 ARF CORSAIR | $ 229.99 |
| HAN2660 | TWIST 40 ARF V2 | $ 159.99 |
| HAN4000 | J-3 CUB 40 ARF | $ 249.99 |
| HAN4075 | F6F HELLCAT 60 ARF | $ 259.99 |
| HAN4130 | PULSE DT 60 ARF | $ 259.99 |
| HAN4170 | KATANA 50 ARF | $ 249.99 |
| HAN4400 | ALPHA 40 DSM2 RTF | $ 339.99 |
| HAN4425 | P51 MKII PTS MUSTANG RTF | $ 429.99 |
| HAN4440 | P51D SPORT 40 | $ 209.99 |
| HAN4450 | B-25J MITCHELL ARF | $ 429.99 |
| HAN4520 | SUNDOWNER 36 ARF | $ 179.99 |
| HAN4550 | 1/4 SCALE J-3 CUB ARF | $ 579.99 |
| HAN4600 | TANGO 40 ARF | $ 169.99 |
| HAN4610 | TWIN OTTER | $ 489.95 |
| HAN4750 | FUNTANA 125 ARF | $ 299.95 |
| HAN4755 | PHOENIX 7 PATTERN 60 ARF | $ 399.99 |
| HAN4840 | RV-8 46 ARF | $ 199.99 |
| HAN4860 | TOLEDO SPECIAL 40 ARF | $ 224.95 |
| HAN4880 | JACKAL 50 ARF | $ 279.95 |
| HAN4900 | 20CC TAYLORCRAFT ARF | $ 549.95 |
| HAN4920 | TAYLORCRASFT 26CC BNF | $ 1279.99 |
| HAN5010 | CHRISTEN EAGLE II 90 ARF | $ 329.99 |
| HAN5170 | PLUSE 125 ARF | $ 299.99 |
| Back to Manufacturers Index | ||
| HOBBY ZONE | ||
| HBZ4900 | CHAMP RTF | $ 89.99 |
| HBZ7300 | SUPER CUB LP | $ 179.95 |
| HBZ7380 | SUPER CUB LP BNF | $ 169.95 |
| HBZ7400 | SUPER CUB DSM RTF | $ 199.99 |
| Back to Manufacturers Index | ||
| HOBBICO | ||
| HCAA0700 | NEXSTAR EP MINI RXR | $ 189.95 |
| HCAA0705 | NEXSTAR EP 2.4 RTF MINI | $ 269.95 |
| HCAA09** | NEXSTAR BL EP SELECRT RTF | $ 399.95 |
| HCAA1010 | STURDY BIRDY II W/AILERONS | $ 54.95 |
| HCAA17** | NEXSTAR 46 SELECT RTF | $ 379.95 |
| HCAA2510 | SKY FLY 2 EP RTR 2.4 | $ 109.95 |
| HCAA2511 | SKY FLY MAX EP 2.4 RTF | $ 199.95 |
| HCAA2525 | 182 SKYLANE RXR | $ 169.95 |
| HCAA2527 | PIPER SUPER CUB RTF | $ 219.95 |
| HCAA2528 | PIPER SUPER CUP RXR | $ 139.95 |
| HCAA2530 | SWITCH RTF EP 2.4 | $ 279.97 |
| HCAA2534 | CESSNA 350 RXR | $ 149.95 |
| HCAA2535 | SENSEI EP TRAINER RTF | $ 279.95 |
| HCAA2536 | SENSEI EP TRAINER RXR | $ 179.95 |
| HCAA2538 | FOCKE WULF 190 EP RTF | $ 269.95 |
| HCAA2539 | FOCKE WULD FW190 EP RXR | $ 189.95 |
| HCAA2550 | PLAYMATE MICRO RTF | $ 79.95 |
| HCAA2552 | MICRO SUPER CUB RTF | $ 79.99 |
| HCAA2554 | MICRO FOKKER DR1 RTF | $ 89.95 |
| HCAA61** | SUPERSTAR SELECT MK 11 RED | $ 279.95 |
| Back to Manufacturers Index | ||
| HOBBY LOBBY | ||
| ERC2000 | MICRO P-51 RTF | $ 59.99 |
| ERC2060 | MICRO SPITFIRE RTF | $ 59.99 |
| ERC2200 | J-5 CUB TRAINER RTF | $ 199.99 |
| ESM047B | P47 THUNDERBOLT ARF | $ 189.99 |
| HLA020 | MISS 2 ALL WOOD ARF | $ 89.99 |
| HLI1000 | MIG 15 EPO JET ARF | $ 119.99 |
| HLI3000 | FJ-3 (NAVY F-86) | $ 219.99 |
| HLI343601 | SU34 360 THRUST VECTOR ARF | $ 349.99 |
| HLI6900 | F9F PANTHER ARF | $ 119.99 |
| HLI8601 | F-86 EDF JET ARF | $ 119.99 |
| HLI8602 | F86 AIRFRAME | $ 89.99 |
| RCM625 | SUPER DIMONA 2400 | $ 159.95 |
| Back to Manufacturers Index | ||
| KAVAN | ||
| KAV6527 | KAVAN ALBATROS D.V. ARF | $ 109.95 |
| Back to Manufacturers Index | ||
| MULTI PLEX | ||
| MPU214231 | PARKMASTER 3D ARF | $ 104.95 |
| MPUM214215 | ACROMASTER KIT | $ 134.95 |
| MPUM214243 | FUN CUB KIT | $ 114.95 |
| MPUM214245 | FUNJET ULTRA KIT | $ 119.95 |
| Back to Manufacturers Index | ||
| MS CONCEPT | ||
| MSC14000B | WHITE BLADE DANCER | $ 54.95 |
| MSC19000 | BF-109 E MESSERSCHMIDT | $ 64.95 |
| MSC23000 | FOCKE WULF FW-190 | $ 64.95 |
| MSC300002 | BLUE CITABRIA | $ 54.95 |
| MSC33 | FREEDOM WARRIOR | $ 52.95 |
| MSC34000 | PATRIOT | $ 64.95 |
| MSC36000 | YAK-3 | $ 69.95 |
| MSC38000 | HAWKER HURRICANE MK II | $ 69.95 |
| MSC55 | STORM | $ 52.95 |
| Back to Manufacturers Index | ||
| MEGATECH | ||
| MTC8801 | NITRO AIR STRIKE ARF | $ 99.95 |
| MTC8802 | NITRO SKYLINER ARF | $ 112.95 |
| MTC8901 | NITRO AIR STRIKE COMPLETE | $ 299.95 |
| MTC9700 | AIR STRIKE ELEC ARF W/RAD/BT/CH | $ 179.95 |
| MTC9900 | SKYLINER RTF ELECTRIC W/RADIO | $ 370.00 |
| MTC9932 | COSMIC FLYER 2 CH RTF | $ 49.95 |
| MTC9941 | FREEDOM FLYER | $ 120.95 |
| Back to Manufacturers Index | ||
| PARK ZONE | ||
| PKZ1880 | P-51D BNF BL MUSTANG | $ 179.95 |
| PKZ1975 | F4F WILDCAT PNP | $ 102.85 |
| PKZ1980 | F4F WILDCAT BNF | $ 179.99 |
| PKZ2200 | P-51D BL DSM RTS | $ 219.99 |
| PKZ3300 | VAPOR RTF | $ 109.95 |
| PKZ3380 | VAPOR BNF | $ 79.95 |
| PKZ3400 | EMBER 2 RTF | $ 119.95 |
| PKZ3480 | EMBER 2 BNF | $ 89.95 |
| PKZ3600 | ULTRA MICRO P51 RTF | $ 129.95 |
| PKZ3680 | ULTRA MICRO P51 BNF | $ 99.95 |
| PKZ3900 | ULTRA MICRO J-3 CUB RTF | $ 119.95 |
| PKZ3980 | ULTRA MICRO J-3 CUB BNF | $ 89.95 |
| PKZ4275 | F-27C STRYKER PLUG-N-PLAY | $ 159.99 |
| PKZ4475 | T-28 TROJAN PNP | $ 179.99 |
| PKZ4480 | T-28 TROJAN BNF | $ 239.99 |
| PKZ4500 | J-3 CUB BRUSHLESS | $ 159.95 |
| PKZ4600 | F4U CORSAIR | $ 279.95 |
| PKZ4675 | F4U CORSAIR PNP | $ 179.95 |
| PKZ4700 | RADIAN | $ 249.95 |
| PKZ4775 | RADIAN PNP | $ 159.99 |
| PKZ4800 | SUPER DECATHLON BL RTF | $ 159.95 |
| PKZ4975 | BF-109G PNP | $ 179.95 |
| PKZ4980 | BF-109G BNF | $ 239.95 |
| PKZ5075 | T-28D TROJAN PNP | $ 179.95 |
| PKZ5180 | EXTRA 300 BNF | $ 229.99 |
| PKZ5275 | STINSON RELIANT SR-10 PNP | $ 149.99 |
| PKZ5280 | STINSON RELIANT SR-10 BNF | $ 229.99 |
| PKZ5375 | P-47 THUNDERBOLT PNP | $ 184.99 |
| PKZ5380 | P-47 THUNDERBOLT BNF | $ 249.99 |
| PKZ5475 | RADIAN PRO PNP | $ 184.99 |
| PKZ5480 | RADIAN PRO BNF | $ 249.99 |
| PKZ5575 | S.E.5A WWI PNP | $ 184.99 |
| PKZ5580 | S.E.5A WWI BNF | $ 249.99 |
| PKZ5680 | F-27Q STRYKER BNF | $ 249.99 |
| PKZ5775 | SPITFIRE MK IX PNP | $ 184.99 |
| PKZ5780 | SPITFIRE MK IX BNF | $ 249.99 |
| PKZ7075 | HABU EDF PNP | $ 199.95 |
| PKZ7080 | HABU EDF BNF | $ 299.95 |
| PKZU1080 | SUKHOI SU-26XP BNF | $ 99.99 |
| PKZU1100 | NIGHT VAPOR RTF | $ 129.99 |
| PKZU1180 | NIGHT VAPOR BNF | $ 99.99 |
| PKZU1380 | UM MOSUITO MK VI BNF | $ 119.99 |
| PKZU1480 | UM POLE CAT BNF | $ 99.99 |
| PKZU1500 | UM T-28 TROJAN RTF | $ 99.99 |
| PKZU1580 | UM T-28 TROJAN BNF | $ 93.88 |
| PKZU1600 | ULTRA MICR0 F4U CORSAIR RTF | $ 139.99 |
| PKZU1680 | ULTRA MICR0 F4U CORSAIR BNF | $ 109.99 |
| PKZU2280 | UM F-27Q STRYKER BNF | $ 159.99 |
| Back to Manufacturers Index | ||
| PHOENIX MODEL MFG | ||
| PMMA0530 | SUKHOI SU-31 .46 ARF | $ 116.95 |
| PMMA0545 | DECATHLON 46 | $ 119.95 |
| PMMA0570 | EXTRA 330S 61 - 91 ARF | $ 149.95 |
| Back to Manufacturers Index | ||
| REVELL/MONOGRAM | ||
| RMXA3288 | RED PILOTO RTF | $ 39.95 |
| RMXA3289 | BLUE PILOTO RTF | $ 39.95 |
| Back to Manufacturers Index | ||
| SEAGULL | ||
| SEA2530 | AT 6 ARF 75 - 91 | $ 299.95 |
| SEA2550 | DECATHLON 75-91 ARF | $ 219.95 |
| SEA2565 | T-6A TEXAN 75-91 | $ 239.99 |
| SEA2580 | DEWOITINE D 520 1.20ARF | $ 249.99 |
| SEA2585 | SUPER TUCANO 91-120 ARF | $ 309.99 |
| SEA2590 | YAK-52 .91 ARF | $ 279.99 |
| SEA3115 | CAP 232 ARF 46-55 | $ 159.99 |
| SEA3160 | PC6 PILATUS PORTER | $ 189.99 |
| SEA3170 | CHEROKEE 45 - 55 ARF | $ 209.99 |
| SEA3525 | GEE BEE 120 (2 STROKE) | $ 319.95 |
| SEA3580 | PC9 120 W/RETRACTS | $ 299.99 |
| SEA5000 | YAK 540 ARF 90 | $ 199.99 |
| SEA5125 | ZLIN 250 75-91 ARF | $ 229.99 |
| SEA5525 | SPARROWHAWK 1.8 ARF | $ 164.95 |
| SEA6025 | NEMESIS 120 - 180 ARF | $ 359.30 |
| Back to Manufacturers Index | ||
| SIG MFG | ||
| SIGRC58EGARF | BLUE KADET SENIOR ARF | $ 299.95 |
| SIGRC62 | RISER 100 | $ 69.95 |
| SIGRC68 | FAZER KIT | $ 69.95 |
| Back to Manufacturers Index | ||
| TOP FLIGHT | ||
| TOPA0210 | CONTENDER 60 | $ 79.95 |
| TOPA0215 | ELDER 40 KIT | $ 99.95 |
| TOPA0300 | CESSNA 182 SKYLANE | $ 179.95 |
| TOPA0400 | P-51 MUSTANG GIANT SCALE | $ 239.95 |
| TOPA0500 | DOUGLAS DC-3 | $ 194.95 |
| TOPA0700 | GIANT P-51 MUSTANG | $ 429.95 |
| TOPA0800 | GIANT P-51D ARF RTC | $ 374.95 |
| TOPA0905 | BEECH STAGGERWING GS ARF | $ 449.95 |
| TOPA0906 | CESSNA 182 SKYLANE GOLD EDITION | $ 399.95 |
| TOPA0910 | CESSNA 310 ARF 81" | $ 499.95 |
| TOPA0950 | P-51 MUSTANG 60 W/RETRACTS | $ 279.95 |
| TOPA1000 | C/L FLITE STREAK 25 ARF | $ 54.95 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR4335K21 | A6M5 ZERO OBL | $ 99.95 |
| TTR4336K21 | FW-190 | $ 94.95 |
| TTR4583 | TIGER TRAINER 40 MKIII ARF | $ 89.95 |
| Back to Manufacturers Index | ||
| ULTRAFLY MODEL | ||
| UFLA1060 | EXTRA 300 PARK FLYER ARF | $ 69.95 |
| UFLA1090 | F-16 PARK FLYER ARF | $ 69.95 |
| Back to Manufacturers Index | ||
King RC