![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Airplanes For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@alltel.net Orders only: (800) 448-4712 This page was updated on 4/14/2008
Index of Manufacturers | ACE R/C | KING RC | AERO TECHNOLOGIES | CERMARK | COX HOBBIES | DURAPLANE | DYNAFLITE | E FLITE | FILTON | CARL GOLDBERG MODELS | SIG MFG | GREAT PLANES | GRAND WING SYSTEM | HANGAR NINE | HOBBY ZONE | HOBBICO | HOBBY LOBBY | HELI MAX | HITEC R/C USA INC. | HERR ENGINEERING | HYPERDRIVE | IKARUS | JCS HOBBIES | KAVAN | KANGKE | KING R/C | KYOSHO | LANIER RC | MIDWEST MODEL PRODUCTS | MULTI PLEX | MEGATECH | NORVEL | PARK ZONE | PHOENIX MODEL MFG | REVELL/MONOGRAM | SEAGULL | SIG MFG | TOP FLIGHT | TRICK AVIATION | THUNDER TIGER | ULTRAFLY MODEL | U.S. AIRCORE | RICHMOND MFG |
|
| ACE R/C | ||
| ACE4242 | SIMPLE SERIES CORSAIR | $ 31.95 |
| ACE4248 | SIMPLE SERIES P-51 | $ 35.95 |
| ACE4249 | SIMPLE SERIES ME-109 | $ 35.95 |
| ACE4250 | SIMPLE SERIES AT-6 | $ 49.99 |
| ACE4251 | SIMPLE SERIES EXTRA 230 | $ 49.95 |
| ACE4252 | ULTIMATE SIMPLE SERIES | $ 54.99 |
| ACE50G5045 | 1/4 SCALE CLIP WING TCRAFT | $ 279.95 |
| Back to Manufacturers Index | ||
| KING RC | ||
| AMP2000 | EXCELL 2000 ARF 40 TRAINER | $ 109.95 |
| AMPPC | 40 J3 CUB ARF | $ 149.95 |
| AMPSAT | SUPER AIR 40 SPORT ARF | $ 124.95 |
| Back to Manufacturers Index | ||
| AERO TECHNOLOGIES | ||
| ATC30300 | MINI TUMBLEWEED ARF | $ 169.95 |
| ATC30400 | AIR LITE ARF | $ 159.95 |
| Back to Manufacturers Index | ||
| CERMARK | ||
| CERSSS2B | PITTS S2B ARF | $ 399.95 |
| Back to Manufacturers Index | ||
| COX HOBBIES | ||
| COX5850 | AT-6 TEXAN R/C | $ 34.95 |
| COX6108 | 1/5 WACO YMF ARF | $ 359.95 |
| COX6200 | F4U CORSAIR ARF | $ 21.95 |
| COX6201 | P-40 WARHAWK ARF | $ 21.95 |
| COX6202 | P-51 MUSTANG ARF | $ 21.95 |
| COX6204 | P-47 THUNDERBOLT ARF | $ 21.95 |
| COX6400 | CHRISTEN EAGLE ELEC ARF | $ 129.95 |
| COX8212 | ELECTRA J3 CUB | $ 89.95 |
| Back to Manufacturers Index | ||
| DURAPLANE | ||
| DURA1111 | DURAPLANE TRAINER 40 | $ 54.95 |
| DURA1140 | DURASTIK | $ 109.99 |
| Back to Manufacturers Index | ||
| DYNAFLITE | ||
| DYFA0500 | BIRD OF TIME ARF GLIDER | $ 149.95 |
| Back to Manufacturers Index | ||
| E FLITE | ||
| EFL1075 | ASCENT ELEC PARK GLIDER | $ 69.95 |
| EFL1100 | SOBRE PROFILE | $ 44.95 |
| EFL1125 | DIVO 3D | $ 49.95 |
| EFL1150 | FUNTANA 300 ARF | $ 49.95 |
| EFL1175 | ENTICEMENT F3P ARF | $ 54.95 |
| EFL1900 | JENNY JN-4 SLOW FLYER ARF | $ 49.95 |
| EFL1925 | S.E.5A SLOW FLYER 250ARF | $ 49.95 |
| EFL2050 | GYPSY EP ARF PARK FLYER | $ 79.95 |
| EFL2075 | MINI FUNTANA 3D ARF | $ 84.95 |
| EFL2100 | TENSOR 4D ARF | $ 39.95 |
| EFL2150 | TRIBUTE FX 3D ARF | $ 64.95 |
| EFL2200 | CESSNA 182 370 ARF | $ 69.95 |
| EFL2225 | MINI EDGE 3D | $ 64.95 |
| EFL2250 | MINI ULTRA STICK ARF | $ 109.99 |
| EFL2275 | BRIO 10 ARF | $ 119.95 |
| EFL2300 | EXTRA 260 3D ARF | $ 59.99 |
| EFL2350 | MINI ULTRASTICK PNP | $ 219.95 |
| EFL2375 | PULSE XT ARF | $ 109.95 |
| EFL2400 | CAP 230 BP ARF | $ 89.95 |
| EFL2425 | MINI FUNTANA X ARF | $ 119.95 |
| EFL2450 | MINI PULSE XT PNP | $ 219.95 |
| EFL2475 | EXTRA260 3D 480 ARF | $ 119.99 |
| EFL2500 | MINI SHOWTIME 4D | $ 119.95 |
| EFL2550 | PITTS 12 15E ARF | $ 134.95 |
| EFL2600 | EDGE 540 3D | $ 89.95 |
| EFL2625 | TAYLORCRAFT 450 ARF | $ 109.95 |
| EFL2650 | PIPER PAWMEE 15E ARF | $ 134.95 |
| EFL4000 | J3 CUB 25 ARF | $ 154.95 |
| EFL4025 | ULTRA STICK 25E ARF | $ 129.95 |
| EFL4050 | DIAMANTE 25E ARF | $ 149.95 |
| EFL4075 | ERATIX 3D 25E ARF | $ 149.95 |
| EFL4500 | AT6 TEXAN 25 ARF | $ 164.95 |
| EFL6000 | P47D THUNDERBOLT 400 ARF | $ 79.95 |
| EFL6025 | P-38 LIGHTING 400 ARF | $ 129.95 |
| EFLA4525 | DHC-2 BEAVER 25E ARF | $ 159.95 |
| EFLA500 | J3 CUB 25 ARF FLOATS | $ 59.95 |
| Back to Manufacturers Index | ||
| FILTON | ||
| FLNIS60013 | INSPIRE 60 ACRO ARF | $ 239.99 |
| Back to Manufacturers Index | ||
| CARL GOLDBERG MODELS | ||
| GBG12019 | 45" LASER ELEC ARF BLUE | $ 129.95 |
| GBG12020 | 45" LASER ELEC ARF | $ 124.95 |
| GBG12023 | CHIPMUNK 400 PK FLYER ARF | $ 89.95 |
| GBG12024 | SURGE 400 PARK FLYER ARF | $ 79.95 |
| GBG12040 | ELECTRA ARF | $ 114.95 |
| GBG12041 | EXTRA 330 1.20 ARF | $ 379.95 |
| GBG12042 | HUSKY 400 PARK FLYER | $ 89.95 |
| GBG12043 | YAK 54 ARF 77" | $ 399.95 |
| GBG12044 | 67' YAK 54 ARF | $ 379.99 |
| GBG12045 | 77" EDGE 540 ARF | $ 399.95 |
| GBG12053 | ULTIMATE ARF | $ 329.95 |
| GBG12059 | SOPHISTICATED LADY ARF | $ 119.95 |
| GBG12060 | GENTLE LADY ARF | $ 99.95 |
| GBG12067 | 1.20 SUKHOI ARF | $ 399.95 |
| GBG12068 | TIGER 60 ARF | $ 199.95 |
| GBG12069 | DECATHLON ARF | $ 359.95 |
| GBG12070 | EX-TREME 330 ARF | $ 159.95 |
| GBG12072 | LIGHTNIN BUG ARF PARK FLYER YEL | $ 119.95 |
| GBG12078 | EXTREME EDGE 540 ARF | $ 179.95 |
| GBG12080 | EAGLE 400 PARK FLYER | $ 99.95 |
| GBG12081 | TIGER 400 PARK FLYER | $ 99.95 |
| GBG12082 | ENDURANCE 400 SAILPLANE ARF | $ 139.95 |
| GBG12083 | WILD STIK 40 ARF | $ 124.95 |
| GBG12084 | 1.20 WILD STIK ARF | $ 224.95 |
| GBG12085 | SKYLARK 40 ARF | $ 159.95 |
| GBG12086 | SR FALCON ARF | $ 169.95 |
| GBG12087 | SHOCK 3D PARK FLYER ARF | $ 79.95 |
| GBG12090 | OBSESSION 3D 1.20 ARF | $ 399.95 |
| GBG12092 | SKYLANE 62 ARF 40 | $ 189.95 |
| GBG12406 | 67" EDGE 540 ARF | $ 379.95 |
| GBG40 | RC ELECTRA DLX KIT | $ 74.95 |
| GBG42 | MIRAGE ELECTRIC | $ 74.95 |
| GBG50 | FALCON III | $ 109.99 |
| GBG52 | SUPER CHIPMUNK | $ 284.99 |
| GBG53 | ULTIMATE BI-PLANE | $ 249.99 |
| GBG55 | EXTRA 300 | $ 304.95 |
| GBG56 | EAGLE 2 | $ 69.95 |
| GBG57 | FREEDOM 20 | $ 119.99 |
| GBG58 | PROTEGE 60 | $ 92.95 |
| GBG59 | SOPHISTICATED LADY | $ 54.95 |
| GBG60 | R/C GENTLE LADY | $ 44.95 |
| GBG61 | EAGLET 50 | $ 69.95 |
| GBG63 | R/C CUB | $ 89.95 |
| GBG66 | TIGER 2 | $ 139.99 |
| GBG67 | SUKHOI | $ 349.99 |
| GBG68 | TIGER 60 | $ 169.99 |
| Back to Manufacturers Index | ||
| SIG MFG | ||
| GLS400R | GLASSAIR 400 ARF GLIDER RED | $ 99.95 |
| Back to Manufacturers Index | ||
| GREAT PLANES | ||
| GPMA0001 | BLT BASIC LIGHT TRAINER | $ 31.95 |
| GPMA0002 | TUTOR PARK FLYER TRAINER | $ 34.95 |
| GPMA0005 | LI'S POKE PARK FLYER | $ 64.99 |
| GPMA0010 | RV-4 PARK FLYER | $ 64.95 |
| GPMA0050 | FUNDANGO AEROBATIC PARK FLYER | $ 39.95 |
| GPMA0110 | PT-E ELECTRIC TRAINER | $ 54.95 |
| GPMA0118 | PT40 MKII TRAINER | $ 109.99 |
| GPMA0119 | PT-60 TRAINER | $ 129.99 |
| GPMA0150 | EASY SPORT 40 | $ 79.95 |
| GPMA0155 | T-CRAFT .25 | $ 69.95 |
| GPMA0156 | ELECTRICUB II | $ 71.95 |
| GPMA0157 | DELUXE ELECTRIC CUB | $ 99.99 |
| GPMA0158 | .20 PIPER J-3 CUB | $ 119.99 |
| GPMA0160 | .40 J-3 PIPER CUB | $ 119.95 |
| GPMA0162 | J-3 CUB 60 91 4 CYCLE | $ 219.99 |
| GPMA0165 | ELECTRIC RYAN STA KIT | $ 89.95 |
| GPMA0170 | SUPER SKYBOLT | $ 149.95 |
| GPMA0175 | P51D MUSTANG 40 | $ 105.95 |
| GPMA0177 | CORSAIR 40 | $ 179.99 |
| GPMA0220 | RAPTURE 40 KIT | $ 84.95 |
| GPMA0232 | CAP 232 .40 SIZE | $ 95.95 |
| GPMA0235 | EXTRA 300 .40 SIZE | $ 109.95 |
| GPMA0236 | EXTRA 300S .60 KIT | $ 134.95 |
| GPMA0390 | ULTRA SPORT 40 PLUS KIT | $ 99.95 |
| GPMA0400 | TRACER 40 SPROT PLANE | $ 99.95 |
| GPMA0450 | PATRIOT XL KIT | $ 149.95 |
| GPMA0487 | PROFILE 38 TWIN | $ 99.95 |
| GPMA0491 | SLOWPOKE | $ 57.95 |
| GPMA0492 | SLOWPOKE SPORT 40 | $ 59.95 |
| GPMA0493 | PETE-N-POKE SPORT 40 | $ 119.99 |
| GPMA0530 | SPIRIT | $ 49.95 |
| GPMA0535 | SPIRIT ELITE 2 METER SAILPLANE | $ 69.95 |
| GPMA0540 | SPECTRA ELECT. | $ 69.95 |
| GPMA0550 | SPIRIT 100 | $ 129.99 |
| GPMA1000 | PT-40 ARF PERFECT TRAINER | $ 109.95 |
| GPMA1005 | ULTRA SPORT 40 ARF RED | $ 299.99 |
| GPMA1018 | REVOLVER 46-70/EP SPORT ARF | $ 169.95 |
| GPMA1021 | REACTOR 46 - 70 EP 3D ARF | $ 169.95 |
| GPMA1025 | VENUS 40 SPORT/AEROBATIC ARF | $ 159.95 |
| GPMA1027 | VEMIS II 61 - 1.20 ARF | $ 279.95 |
| GPMA1030 | BIG STIK 40 ARF MODERN | $ 169.99 |
| GPMA1036 | EASY SPORT 40 ARF MK II | $ 124.95 |
| GPMA1038 | DAZZLER 40 ARF | $ 99.95 |
| GPMA1042 | SUPER SPORTSTER MKII ARF | $ 149.95 |
| GPMA1044 | GIANT SUPER SPORTSTER ARF | $ 299.95 |
| GPMA1049 | SPIRIT 100 ARF SAILPLANE | $ 172.95 |
| GPMA1050 | SPECTRA ARF | $ 109.95 |
| GPMA1055 | ELECTRO STREAK ARF W/MTR/ESC | $ 129.95 |
| GPMA1060 | FLING HAND LAUNCH GLIDER | $ 62.95 |
| GPMA1062 | ARF FLING 2 METER SAILPLANE | $ 89.95 |
| GPMA1065 | SIREN T-TAIL SAILPLANE ARF | $ 149.95 |
| GPMA1070 | FLING DL SPORT LAUNCH ARF | $ 99.95 |
| GPMA1102 | MICRO WHIZ ARF PARK FLYER | $ 74.95 |
| GPMA1110 | WRIGHT FLYER EP RC | $ 89.95 |
| GPMA1111 | FLATANA FLATOUT | $ 24.99 |
| GPMA1112 | CAP 580 FLATOUT | $ 36.95 |
| GPMA1114 | EXTRA 300S | $ 39.95 |
| GPMA1115 | TURMOIL FLATOUT 3D | $ 39.95 |
| GPMA1116 | REFLECTION FLATOUT 3D | $ 29.95 |
| GPMA1120 | J-3 CUB FLATOUT | $ 24.95 |
| GPMA1122 | ZERO EP FLATOUT | $ 24.95 |
| GPMA1140 | SE-5A EP WWI PARKFLYER ARF | $ 89.95 |
| GPMA1141 | FOKKER DVII EP ARF | $ 89.95 |
| GPMA1142 | FOKKER DR1 PARKFLIEY ARF | $ 99.95 |
| GPMA1150 | ALBATROS D V PARK FLYER | $ 199.99 |
| GPMA1151 | SPIRIT OF ST. LOUIS ELEC | $ 89.95 |
| GPMA1153 | PIPER CUB PARK FLYER | $ 79.95 |
| GPMA1154 | EP PBY CATALINA ARF | $ 139.95 |
| GPMA1155 | DC-3 ELECTRIC ARF | $ 129.95 |
| GPMA1156 | MINI SUPER SPORTSTER EP ARF | $ 74.95 |
| GPMA1157 | FHU1A CORSAIR PARK FLYER | $ 69.95 |
| GPMA1159 | F6F HELLCAT PARK FLYER | $ 69.95 |
| GPMA1160 | SUPER SPORTSTER EP ARF | $ 109.95 |
| GPMA1165 | LANCAIR PARK FLYER EP | $ 99.95 |
| GPMA1169 | SEAWIND SEAPLANE EP ARF | $ 99.95 |
| GPMA1170 | CAP 231 EX PARKFLYER | $ 149.95 |
| GPMA1172 | MINI DELTA EP PARK FLYER | $ 21.99 |
| GPMA1178 | MINI SLINGER ELEC WING ARF | $ 39.95 |
| GPMA1180 | SLINGER ELEC FLYING WING ARF | $ 64.95 |
| GPMA1185 | SUKHOI SU-31 3D ELECTRIC | $ 109.95 |
| GPMA1192 | P-51 SPORT FIGHTER EP | $ 59.95 |
| GPMA1195 | FUN FORCE ZERO EP ARF | $ 59.95 |
| GPMA1217 | GIANT SCALE CHRISTEN EAGLE II | $ 379.95 |
| GPMA1218 | 1/3 SCALE PITTS ARF | $ 399.95 |
| GPMA1219 | CURTISS P-6E HAWK ARF | $ 449.95 |
| GPMA1220 | BIG STIK 40 ARF W/SMK | $ 124.95 |
| GPMA1221 | BIG STICK 60 ARF W/MONOKOTE | $ 149.95 |
| GPMA1224 | GIANT SCALE BIG STIK ARF | $ 237.95 |
| GPMA1228 | CESSNA 182 ARF | $ 199.95 |
| GPMA1240 | EXTRA 300S ARF .40 MONOKOTE | $ 187.95 |
| GPMA1242 | SUPER SKYBOLT ARF 60 - 91 | $ 299.95 |
| GPMA1245 | AT-6 TEXAN ARF 40 MONOKOTE | $ 279.99 |
| GPMA1266 | VIPER 500 25 - 46 ARF RED | $ 119.95 |
| GPMA1269 | U-CAN-DO 3D .46 ARF | $ 149.95 |
| GPMA1270 | U-CAN-DO-IT .60 ARF | $ 187.95 |
| GPMA1271 | GIANT U-CAN D0 3D ARF | $ 334.95 |
| GPMA1275 | U-CAN-DO 3D FLIGHT FLEX | $ 64.95 |
| GPMA1305 | EXTRA 300S WAGSTAFF ARF 1/4 SCA | $ 399.95 |
| GPMA1307 | ULTIMATE BIPLANE1.60 ARF | $ 379.95 |
| GPMA1310 | J-3 CUB FABRIC COVERED ARF | $ 199.95 |
| GPMA1311 | 40 J3 FABRIC COVER | $ 199.95 |
| GPMA1321 | COSMIC WIND MINNOW ARF | $ 239.95 |
| GPMA1326 | GEE BEE .75 RACER ARF | $ 219.95 |
| GPMA1347 | LANCAIR ES 60 ARF 80" | $ 279.95 |
| GPMA1349 | MILITARY STEARMAN ARF .91 - 1.2 | $ 374.95 |
| GPMA1350 | SUPER STEARMAN 120 ARF | $ 379.95 |
| GPMA1357 | 1/4 SCALE RV-4 61 - 91 ARF | $ 279.99 |
| GPMA1360 | SEAWIND AMPHIBIAN 60 ARF | $ 332.95 |
| GPMA1405 | FIREBAT ELEC ARF DELUXE | $ 84.95 |
| GPMA1410 | 27% CAP 232 1.60 ARF | $ 349.95 |
| GPMA1411 | YAK 54 1.60 SPORT 3D ARF | $ 399.95 |
| GPMA1470 | COMBAT CORSAIR ARF | $ 99.95 |
| GPMA1472 | P-40 WARHAWK ARF | $ 99.95 |
| GPMA1475 | P51 COMBAT MUSTANG | $ 99.95 |
| GPMA1478 | COMBAT SPITFIRE 25/EP | $ 99.95 |
| GPMA1530 | F4U CORSAIR ARF 40 | $ 219.95 |
| GPMA1540 | REACTOR 3D EP PERF SERIES | $ 99.95 |
| GPMA1542 | EP PERF YAK 54 3D ARF | $ 99.95 |
| GPMA1543 | EXTRA 300S 3D EP ARF | $ 99.95 |
| GPMA1546 | ULTIMATE BIPE 3D EP ARF | $ 109.95 |
| GPMA1570 | RIOT 3D EP BIPR ARF WHITE | $ 69.95 |
| GPMA1732 | SPECTRA SELECT | $ 199.95 |
| GPMA1865 | XPD-8 EP DF FLYING WING | $ 59.99 |
| GPMA1866 | MIGLET EP DF FLYING WING W/FAN | $ 49.99 |
| GPMA1869 | L-39 ALBATROS JET ARF | $ 99.95 |
| GPMA1870 | SYNAPSE ARF W/HYPERFLOW | $ 69.99 |
| GPMA6000 | SYBAOSE EDF RXR RECEIVER READY | $ 149.95 |
| Back to Manufacturers Index | ||
| GRAND WING SYSTEM | ||
| GWS1000 | PICO STICK SLOW FLYER | $ 29.75 |
| GWS1010 | J-3 STICK SLOW FLYER | $ 29.75 |
| GWS1015 | CUB FD SLOW FLYER | $ 29.75 |
| GWS1020 | TIGERMOTH SLOW FLYER | $ 54.95 |
| GWS1025 | ZERO FIGHTER | $ 59.95 |
| GWS1030 | DHC-2 BEAVER PARK FLYER | $ 40.25 |
| GWS1035 | P-51 PARK FLYER | $ 56.00 |
| GWS1036 | P51 MUSTANG UNPAINTED | $ 49.95 |
| GWS1040 | SLOW STICK ARF PARK FLYER | $ 35.00 |
| GWS1050 | SPITFIRE ARF PARK FLYER | $ 56.00 |
| GWS1060 | ME-109 ARF PARK FLYER | $ 59.95 |
| GWS1065 | F4U CORSASIR PARK FLYER | $ 56.00 |
| GWS1095 | F3A FORMOSA ARF PARK FLYER | $ 43.75 |
| GWS1120 | A-10 W/EDF55-300H | $ 82.25 |
| GWSA1005 | SLOW STICK W/300CBB | $ 35.00 |
| GWSA1006 | SLOW STICK W/400CBB | $ 35.00 |
| GWSA1009 | PICO J3 YELLOW CUB | $ 42.00 |
| GWSA1013 | PICO TIGER MOTH | $ 50.75 |
| GWSA1016 | 400 BIG TIGER MOTH | $ 59.95 |
| GWSA1019 | ZERO EPS | $ 56.00 |
| GWSA1026 | E-STARTER W/400C | $ 38.50 |
| GWSA1095 | YELLOW SLOW STICK W/EPS300C | $ 35.00 |
| GWSA1098 | BROWN SLOW STICK W/300C | $ 35.00 |
| GWSA1102 | GREEN SLOW STICK W/300C | $ 35.00 |
| Back to Manufacturers Index | ||
| HANGAR NINE | ||
| HAN1250 | CAP 232 1/3 SCALE ARF | $ 799.95 |
| HAN1675 | ULTRA STICK 40 ARF | $ 129.95 |
| HAN1690 | 40 ULTRA STICK ARF RED | $ 129.92 |
| HAN1700 | SUPER STICK 40 ARF | $ 119.95 |
| HAN1760 | SUPER STICK 60 ARF | $ 149.95 |
| HAN1875 | CESSNA 182 SKYLANE 95" ARF | $ 569.95 |
| HAN1900 | CHEROKEE 40 ARF | $ 139.95 |
| HAN1925 | AT-6 TEXAN W/RETRACTS ARF | $ 254.95 |
| HAN1950 | ASPIRE EP RTF W/RADIO/BATT/CHG | $ 239.95 |
| HAN1975 | FUNTANAS 3D 40 ARF | $ 169.95 |
| HAN2055 | SOLO STAR | $ 149.95 |
| HAN2065 | SOLO SPORT | $ 149.95 |
| HAN2300 | CAP 232 40 SIZE ARF | $ 199.95 |
| HAN2325 | ULTRA STICK LITE 1.20 ARF | $ 249.95 |
| HAN2350 | ULTRA STICK 60 ARF | $ 179.95 |
| HAN2375 | P-51 60 ARF W/RETRACTS | $ 254.95 |
| HAN2450 | ALPHA TRAINER ARF | $ 114.95 |
| HAN2475 | ALPHA TRAINER RTF | $ 289.95 |
| HAN2550 | ARROW SEMI-SYMM RTF | $ 299.95 |
| HAN2575 | F4U CORSAIR 60 W/RETRACTS | $ 264.95 |
| HAN2600 | ALPHA TRAINER 60 RTF | $ 389.95 |
| HAN2625 | ARROW 40 SEMI-SYM TRAINER ARF | $ 129.95 |
| HAN2650 | TWIST 3D 40 ARF | $ 119.95 |
| HAN2700 | P-47 THUNDERBOLT 1.50 ARF W/RET | $ 569.95 |
| HAN2725 | ALPHA TRAINER 60ARF | $ 159.95 |
| HAN2750 | 27% EXTRA 260 ARF | $ 399.95 |
| HAN2775 | P-51 MISS AMERICA W/RETRACS | $ 254.95 |
| HAN2800 | SHOW TIME 4D 90 ARF | $ 199.99 |
| HAN2825 | P-51 MUSTANG TRAINER | $ 399.95 |
| HAN2845 | P51 MUSTANG PTS ARF | $ 119.95 |
| HAN2850 | P-40 WARJHAWK 60 W/RETRACTS | $ 259.95 |
| HAN2875 | TWIST PLUG & PLAY | $ 279.95 |
| HAN2900 | 27% CAP 232G ARF | $ 384.95 |
| HAN2925 | TRIBUTE 4D 36 | $ 99.95 |
| HAN2950 | TRIBUTE 36 PNP | $ 259.95 |
| HAN2975 | P-47 THUNDERBOLT 60 ARF | $ 254.95 |
| HAN3825 | F-22 RAPTOR PTS | $ 399.95 |
| HAN4000 | J-3 CUB 40 ARF | $ 209.95 |
| HAN4025 | J3 CUB 40 PNP | $ 349.95 |
| HAN4030 | PIPER PAWNEE 40 ARF | $ 189.95 |
| HAN4050 | P-51D MUSTANG 150 | $ 569.95 |
| HAN4075 | F6F HELLCAT 60 | $ 264.95 |
| HAN4100 | PULSE XT 40 ARF | $ 164.95 |
| HAN4125 | PULSE XT 40 PNP | $ 339.95 |
| HAN4130 | PULSE XT60 ARF | $ 189.95 |
| HAN4150 | FUNTANA X 50 ARF | $ 174.95 |
| HAN4175 | FUNTANA X 100 ARF | $ 219.95 |
| HAN4200 | TWIST 3D 60 | $ 164.95 |
| HAN4225 | SOPWITH CAMEL ARF | $ 279.95 |
| HAN4250 | MKIII SPITFIRE 60 ARF | $ 259.95 |
| HAN4275 | SHOWTIME 50 | $ 189.95 |
| HAN4325 | T-34 MENTOR RED/WHITE | $ 174.95 |
| HAN4350 | J3 CUB ARE EP W.4046BL | $ 299.95 |
| HAN4375 | RED/WHITE F22 RAPTOR ARF | $ 159.95 |
| HAN4470 | B-25J MITCHELL ARF | $ 399.95 |
| HAN4500 | SUNDOWNER FORMULA 1 | $ 399.95 |
| HAN4525 | TWIST 150 ARF | $ 199.95 |
| HAN4550 | 1/4 SCALE J-3 CUB ARF | $ 499.95 |
| HAN4600 | TANGO 46 ARF | $ 119.95 |
| HAN4675 | FOKKER D VII 60 ARF | $ 319.95 |
| HAN4700 | FRENZY 100 ARF | $ 189.95 |
| HAN4725 | SUNDOWNER 50 ARF | $ 199.95 |
| Back to Manufacturers Index | ||
| HOBBY ZONE | ||
| HBZ2500 | FIREBIRD COMMANDER | $ 109.95 |
| HBZ2600 | FIREBIRD COMMANDER 2 | $ 89.95 |
| HBZ3500 | AEROBIRD CHALLENGER | $ 109.95 |
| HBZ3600 | AEROBIRD 3 | $ 109.95 |
| HBZ4700 | FIREBIRD PHANTOM | $ 59.95 |
| HBZ6500 | AEROBIRD EXTREME | $ 189.95 |
| HBZ7000 | FIREBIRD FREEDOM | $ 139.95 |
| HBZ7100 | SUPER CUB | $ 159.95 |
| HBZ7200 | AEROBIRD SWIFT | $ 129.95 |
| Back to Manufacturers Index | ||
| HOBBICO | ||
| HCAA0240 | DEHAVILLAND MOSQUITO | $ 15.95 |
| HCAA0313 | SKY VOYAGER | $ 15.95 |
| HCAA0314 | NOVUS EXPLORER FF | $ 15.95 |
| HCAA09** | NEXSTAR BL EP SELECRT RTF | $ 399.95 |
| HCAA1010 | STURDY BIRDY II W/AILERONS | $ 54.95 |
| HCAA12** | ELECTRISTAR EP TRAINER SELECT | $ 199.95 |
| HCAA13** | SUPERSTAR EP W/AIL | $ 249.95 |
| HCAA14 | EP SUPERSTAR SELECT | $ 189.95 |
| HCAA16** | AVISTAR SELECT COMPLETE | $ 279.95 |
| HCAA17 | NEXSTAR 46 SELECT RTF | $ 369.95 |
| HCAA19** | AERO VOYAGER RTF W/3 CH RADIO | $ 94.95 |
| HCAA1961 | R/C SKYFLY EP RTF | $ 99.95 |
| HCAA1985 | R/C SKY PILOT EP RTF 3CH | $ 119.95 |
| HCAA1990 | R/C AERO SCOUT EP RTF | $ 34.95 |
| HCAA1991 | R/C VOODOO | $ 34.95 |
| HCAA1992 | R/C SKY RAIDER | $ 34.95 |
| HCAA1993 | R/C ULTRIX BIPLANE EF RTF | $ 25.95 |
| HCAA2003 | PARK PILOT EP RTF | $ 149.95 |
| HCAA2004 | AERO CRUISER EP RTF W/3 CH | $ 259.99 |
| HCAA2006 | ZOOM PILOT RTF RC AIRPLANE | $ 219.99 |
| HCAA2008 | MINI VENTURA EP RTF | $ 87.95 |
| HCAA2009 | SKY TRICK EP RTF AIRPLANE | $ 69.95 |
| HCAA2010 | VENTURA EP RTF AIRPLANE | $ 109.95 |
| HCAA2012 | SPEED PILTO EP RTF AIRPLANE | $ 199.99 |
| HCAA2014 | SKY SCREAMER EP RTF | $ 39.95 |
| HCAA2016 | AVISTAR 40 II MONOKOTE | $ 99.95 |
| HCAA2020 | SUPERSTAR 40 MONOKOTE | $ 104.95 |
| HCAA2025 | NEXTSTAR 46 ARF TRAINER | $ 99.95 |
| HCAA2051 | SUPERSTAR EP ARF | $ 99.95 |
| HCAA2052 | SUPERSTAR EP W/AILERONS | $ 109.95 |
| HCAA2055 | SUPERSTAR 40 AWARF | $ 99.95 |
| HCAA2060 | STARFIRE 40 AWARF | $ 169.99 |
| HCAA2076 | TWINSTAR 25 TWIN ARF | $ 119.95 |
| HCAA2080 | EXTRA 300S 60 AWARF PLUS | $ 249.99 |
| HCAA2125 | SUPERSTAR 60 MK III ARF | $ 149.95 |
| HCAA2200 | AIRVISTA ONLY 2 TOOLS NEEDED | $ 149.95 |
| HCAA2210 | UPSTAR 2M EP GLIDER ARF | $ 89.95 |
| HCAA23** | CESSNA 182 RTF | $ 154.95 |
| HCAA2600 | ASAP EXTRA 300 | $ 259.99 |
| HCAA2615 | SPECTRUM 40 ARF | $ 199.99 |
| HCAA28** | DIABLO EDF JET TRAINER RTF | $ 199.95 |
| HCAA61** | SUPERSTAR SELECT MK 11 RED | $ 279.95 |
| Back to Manufacturers Index | ||
| HOBBY LOBBY | ||
| HLA101 | MINI-TELEMASTER KIT | $ 29.90 |
| HLA107 | SR TELEMASTER | $ 109.90 |
| HLA111 | TELEMASTER 40 | $ 75.00 |
| HLACYM259 | CESSN 172 ARE ELECTRIC | $ 79.90 |
| HLADK001 | IFO MK III | $ 62.95 |
| HLAFK6423 | BLOODY MARY SLOWFLYER | $ 92.95 |
| HLAFSK001 | CHUBBY LADY PARK FLYER | $ 99.00 |
| HLAHC1292B | YELLOW SUPER ZOOM 4D | $ 79.90 |
| HLASI8820 | SUKHOI SU 31 AEROBATIC | $ 129.95 |
| Back to Manufacturers Index | ||
| HELI MAX | ||
| HMXE01** | ROTOFLY MINI EP RTF | $ 279.95 |
| Back to Manufacturers Index | ||
