![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Airplane Radios For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@windstream.net Orders only: (800) 448-4712 This page was updated on 1/9/2012
Index of Manufacturers | E FLITE | FUTABA | HITEC R/C USA INC. | JR | SPEKTRUM | THUNDER TIGER |
|
| E FLITE | ||
| EFLH1024 | 4NI CTL UNIT BCX2 | $ 59.99 |
| Back to Manufacturers Index | ||
| FUTABA | ||
| FUTJ86 | 9CHF 4/3001 HELI | $ 399.95 |
| FUTK1200 | 2PL 2.4 FHSS TX R603GF RX | $ 109.95 |
| FUTK4200 | 4YF 204 TX R2004GF RX | $ 99.95 |
| FUTK6900 | 6EX 2.4GHZ TX/RX AIR/HELI | $ 199.95 |
| FUTK7001 | 7C 2.4G HELI R617FS 4/S3152 | $ 349.95 |
| FUTK7002 | 7C 2.4G AIR R617FS 4/S3004 | $ 319.95 |
| FUTK76** | 9CHFS FM R148DF NO/SERVOS | $ 399.95 |
| Back to Manufacturers Index | ||
| HITEC R/C USA INC. | ||
| HRC158242 | OPTIC 6 2.4 7CH RX NO SERVOS | $ 174.95 |
| HRC158243 | OPTIC 6 2.4 7CH RX | $ 209.95 |
| HRC191242 | AURORA 9 2.4 OPT 9 RXX | $ 419.95 |
| HRC191244 | AUROR 9 2.4 7CH RX | $ 379.95 |
| HRC29432 | OPTIMA 7 2.4 | $ 159.95 |
| Back to Manufacturers Index | ||
| JR | ||
| JRP2935 | HELI X9503 2.4 TX 2/R921 RX | $ 549.99 |
| Back to Manufacturers Index | ||
| SPEKTRUM | ||
| SPM5510 | 5CH FULL RANGE TX/RX ONLY | $ 99.99 |
| SPM6000 | DX6 DSM 6CH PARK FLYER RX | $ 49.99 |
| SPM6610 | DX6I DSMX 6 CH FULL RANGE | $ 209.99 |
| SPM6625 | DX6I DSMX 6 CH W/MICRO LITE FR | $ 219.99 |
| SPM8800 | DX8 W/AR8000T TX/RX ONLY | $ 429.99 |
| SPMR5510 | DX5E 5C FULL RANGETX | $ 59.99 |
| Back to Manufacturers Index | ||
| THUNDER TIGER | ||
| TTR8606 | SKYMASTER TS6 2.4G | $ 99.95 |
| Back to Manufacturers Index | ||
King RC