![]() | |
| Airplanes - Helicopters - Cars - Boats - Rockets - Trains - Accessories - Supplies | |
| Surface Radios For additional information call: (336) 983-3969 FAX: (336) 983-9810 Email: kingrc@alltel.net Orders only: (800) 448-4712 This page was updated on 8/3/2008
Index of Manufacturers | AIRTRONICS | DYNAMITE | FUTABA | HITEC R/C USA INC. | JR | SPEKTRUM |
|
| AIRTRONICS | ||
| AIR90125A | AV2X 2 STICK 75 MHZ 2 S102 | $ 82.95 |
| AIR90511 | MX3 3 CH FM 1 94102Z | $ 110.95 |
| AIRJ10 | RV2P PISTOL GRIP W/102 | $ 74.95 |
| AIRJ23 | CX2P FM 2CH 102 PISTOL GRIP | $ 315.95 |
| AIRJ30 | M8 3 CH FM PG | $ 481.95 |
| Back to Manufacturers Index | ||
| DYNAMITE | ||
| DYNT18 | TRACKPACK XR2/M PEAK/US 200 | $ 249.95 |
| Back to Manufacturers Index | ||
| FUTABA | ||
| FUTJ12** | 2 PH R122JE S3003/3010 | $ 64.95 |
| FUTJ13** | 2 PH R122JE 1 S3003 | $ 39.95 |
| FUTJ15** | 2 PH R122JE 1 S3003 MC230CR | $ 69.95 |
| FUTJ16 | 2PH AM W1 S3003 & 1 S9304 | $ 109.95 |
| FUTJ19 | 2PHKA W3003/MC230 ESC | $ 99.95 |
| FUTJ20 | 2PC 3003JE PG 2 S3003 | $ 72.95 |
| FUTJ22** | 2DR S3003/S3802 | $ 84.95 |
| FUTJ23** | 2DR S3003/S3801 | $ 89.95 |
| FUTJ25** | 2 DR AM W/2 S3003 | $ 39.95 |
| FUTJ2901 | 3PK TI BLACK SYN TX ONLY | $ 379.95 |
| FUTJ32** | 3PK FM NO SERVOS | $ 299.95 |
| FUTJ45** | COMPUTER 2CH | $ 129.95 |
| FUTJ46** | 2ER 2 S36003 | $ 44.95 |
| FUTJ53** | 3FR W/2 S3108 SERVOS | $ 94.95 |
| FUTJ89 | 9CAP PCM 2 S3004 75MHZ | $ 399.95 |
| FUTK01** | 2PL AM 1 S3003 | $ 69.95 |
| FUTK02** | 2PL AM R142JE 2 S3003 | $ 62.95 |
| FUTK03** | 2PCKA 1 S3003/ 1 MC230CR ESC | $ 87.95 |
| FUTK12 | 2VR SAIL S3003 & S125 | $ 159.99 |
| FUTK15** | 3PM FM NO SERVOS | $ 109.95 |
| FUTK16** | 3PM FM S3305 H/D | $ 139.95 |
| FUTK17** | 3PM FM 2/S3003 | $ 129.95 |
| FUTK2020 | 3PM 2.4GHZ TX/RX ONLY | $ 189.95 |
| FUTK2121 | 3PM-FS HRS/FM SNTH R303FHS | $ 187.45 |
| FUTK26** | 3PKS BKJ R113IP NO SERVO | $ 334.95 |
| FUTK53** | 6EXAS PCM 2 S3108 MICRO | $ 169.95 |
| Back to Manufacturers Index | ||
| HITEC R/C USA INC. | ||
| HRC122271 | LYNX PISTOL FM W/1 300BB 27MHZ | $ 104.95 |
| HRC123751 | LYNX 3D 3 CH FM 75MHZ | $ 189.95 |
| HRC126751 | AGGRESSOR 3 CH 1 325 FM | $ 69.95 |
| HRC129752 | AGRESSOR 3 CH FM 1 HS645 | $ 114.95 |
| HRC129753 | AGGRESSPR SRX 3CH | $ 91.95 |
| HRC129754 | AGRESSOR SRX | $ 114.95 |
| HRC156751 | LASER TCH FM 75MHZ | $ 104.95 |
| HRCJ23 | LYNX 3D FM PG RADIO | $ 399.95 |
| Back to Manufacturers Index | ||
| JR | ||
| JRP2675 | PYTHON AM W/ESC 507 75MHZ | $ 99.95 |
| JRP2775 | PYTHON PISTOL W/2 507 SERVOS | $ 69.95 |
| JRP317275 | XS-3 SYNTH FM 2 SERVOS | $ 199.95 |
| JRP334275 | XR3I FM | $ 139.95 |
| JRP336076 | R-1 PRO PCM TX & RX | $ 389.95 |
| JRP337275 | XS3 PRO SYN FM W/2 SERVOS | $ 199.95 |
| JRP374075 | Z1 SYNTH RACING RADIO SYSTEM | $ 229.95 |
| Back to Manufacturers Index | ||
| SPEKTRUM | ||
| SPM20200 | DX2 DSM 2 CH W/Z270 & Z590 | $ 169.95 |
| SPM20300 | DX3.0 DSM 3CH Z270/Z590M | $ 249.95 |
| Back to Manufacturers Index | ||
King RC